Los Angeles Philharmonic
Influence: 53.05%
Fanbase: 21.52%
Trending: 68.81%
Career Level: Rising
Top Brand Affinity
Highest overlapping lifestyle brand
—
• —
• —
As of 2025-12-28
622,067
Social Media Followers
As of 2025-12-28
00:00:00
Hours Airplay
2025-12-28 18:41:47 UTC
Genres
classical, ensemble & operaclassicalclassical performanceorchestralinstrumentalamerican orchestraorchestra
Biography
Under the dynamic leadership of Music & Artistic Director Gustavo Dudamel, the Los Angeles Philharmonic Association offers a diverse range of live performances in various genres at three iconic L.A. venues: Walt Disney Concert Hall, Hollywood Bowl, and The Ford. The LA Phil's season runs from September to June at Walt Disney Concert Hall and throughout the summer at the Hollywood Bowl and The Ford. With the renowned Los Angeles Philharmonic as its centerpiece, the organization strives to enhance and impact lives through music by providing a blend of artistic, educational, and community initiatives.
Login to View Full Artist Stats
Next refresh: —
Top Brand Affinities
View Social Media Report
| Brand | Category | Score |
|---|---|---|
|
Affinity data is not available for this artist.
We couldn’t find any connected social media accounts yet.
|
||
Official Profiles
Login to view Contact
LoginArtist: Los Angeles Philharmonic
Date Range: 2025-12-28 → 2025-12-28
Total Airplay Time: 0h 0m 0s across 0 Radio Stations
The map shows every radio station that aired Los Angeles Philharmonic today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-10-05)
Total: 562,807
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
562,807 | 100.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-10 04:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-01-11 04:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-01-11 22:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-01-17 19:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-01-21 04:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-01-24 04:00 UTC | Los Angeles Philharmonic, John Adams | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-01-25 04:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-01-25 22:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-01-30 04:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-01-30 19:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-02-01 04:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-02-02 04:00 UTC | Los Angeles Philharmonic, Elim Chan, Ravel | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-07 04:00 UTC | Yuja Wang, Los Angeles Philharmonic, Thomas Adès | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-07 22:00 UTC | Yuja Wang, Los Angeles Philharmonic, Thomas Adès | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-08 22:00 UTC | Yuja Wang, Los Angeles Philharmonic, Thomas Adès | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-11 04:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-11 08:00 UTC | Jean-Yves Thibaudet, Los Angeles Philharmonic, Esa-Pekka Salonen, Yefim Bronfman, Pekka Kuusisto | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-13 04:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic, Yunchan Lim | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-13 19:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic, Yunchan Lim | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-15 04:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic, Yunchan Lim | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-15 22:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic, Yunchan Lim | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-21 04:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-22 04:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-22 22:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-27 04:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic, Grupo Corpo | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-28 04:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic, Grupo Corpo | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-02-28 22:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic, Grupo Corpo | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-01 22:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic, Grupo Corpo | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-06 04:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-06 19:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-08 21:00 UTC | Gustavo Dudamel, Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-14 03:00 UTC | Los Angeles Philharmonic, Anna Handler, Thomas Hooten | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-15 03:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-15 21:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-03-18 03:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-22 03:00 UTC | Los Angeles Philharmonic, Sarah Hicks | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-28 03:00 UTC | Los Angeles Philharmonic, Paavo Järvi, Beatrice Rana | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-03-28 21:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-03-29 21:00 UTC | Los Angeles Philharmonic | Walt Disney Concert Hall | Los Angeles, United States | — |
| 2026-04-03 03:00 UTC | Los Angeles Philharmonic, Manfred Honeck, Denis Bouriakov | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-04-03 07:00 UTC | Los Angeles Philharmonic, Manfred Honeck, Denis Bouriakov | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-04-05 03:00 UTC | Los Angeles Philharmonic, Manfred Honeck, Denis Bouriakov | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-04-11 03:00 UTC | Los Angeles Philharmonic, Simone Young | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-04-12 03:00 UTC | Los Angeles Philharmonic, Simone Young | Walt Disney Concert Hall | Los Angeles, United States | |
| 2026-04-12 21:00 UTC | Los Angeles Philharmonic, Simone Young | Walt Disney Concert Hall | Los Angeles, United States |















