Leprous
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
145,785
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 20:35:17 UTC
Genres
Biography
Leprous maintains consistent pull among 25-34 & 18-24 audiences across UNITED STATES, BRAZIL, UNITED KINGDOM. The audience leans heavily male (81%), so brand cues around style and status perform well. The clearest reach is on Youtube with 1,588 avg views per post; Instagram functions as the community touchpoint. Affinity with Impericon, Ampeg, Sennheiser makes streetwear, music platforms, and lifestyle products a simple starting line. If the goal is to create a moment that travels, this is the right lane.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 145,785 · Engagements 2,853 · Rate 2.0% Posts 1,118 · Views 1,588 · Avg Likes 2,845 · Avg Comments 58 · Avg Views 1,588 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 47% 18-24: 29% 35-44: 16% 45-64: 5% |
Largest: 25-34 (47%); next: 18-24 (29%) |
| Gender Split |
Female: 19% Male: 81% Non-binary/Other: 0% |
Skews male (81%) |
| Top Countries |
UNITED STATES (14%) BRAZIL (6%) UNITED KINGDOM (6%) FRANCE (5%) CANADA (5%) |
Top regions: UNITED STATES (14%), BRAZIL (6%), UNITED KINGDOM (6%) |
| Platform Engagement | Instagram: 2,717 avg likes/post · Youtube: 1,588 avg views/post | Best reach: Youtube 1,588 avg views; best engagement: Instagram 2,717 avg likes |
Top Brand Affinities
Impericon
Ampeg
Sennheiser
Akg
MOOG
Pro Tools
Bloodborne
Akai
Amazon Music
Ableton
The Last of Us
Spotify Music
| Brand | Category | Score |
|---|---|---|
| Impericon | 56.65 | |
| Ampeg | 47.86 | |
| Sennheiser | 28.66 | |
| Akg | 26.78 | |
| MOOG | 19.75 | |
| Pro Tools | 18.69 | |
| Bloodborne | 15.18 | |
| Akai | 11.61 | |
| Amazon Music | 10.70 | |
| Ableton | 10.59 | |
| The Last of Us | 8.00 | |
| Spotify Music | 7.92 | |
| Final Fantasy | 7.10 | |
| Diablo | 6.67 | |
| Lollapalooza | 6.13 | |
| God of War | 5.47 | |
| Fallout | 5.14 | |
| The Witcher | 5.01 | |
| Pilsner Urquell | 4.95 | |
| Movistar | 4.77 | |
| Mortal Kombat | 4.74 | |
| Sega | 4.69 | |
| Resident Evil | 4.05 | |
| Kickstarter | 3.97 | |
| SoundCloud | 3.85 | |
| Star Wars | 3.70 | |
| Nintendo | 3.56 | |
| Cafecito | 3.51 | |
| Omega | 3.38 | |
| Warner Bros | 3.31 | |
| Yamaha | 3.26 | |
| Matrix | 3.25 | |
| Jack Daniels | 3.25 | |
| ASUS | 3.20 | |
| HBO | 3.18 | |
| Leica | 2.99 | |
| Comedy Central | 2.93 | |
| AMC | 2.73 | |
| Columbia Pictures | 2.70 | |
| Monster Beverage | 2.60 | |
| Beats Electronics | 2.47 | |
| Sony | 2.46 | |
| Dr. Martens | 2.35 | |
| Lego | 2.24 | |
| Activision Blizzard | 2.18 | |
| League of Legends | 2.15 | |
| Fujifilm | 2.12 | |
| PlayStation | 1.98 | |
| A Game of Tones | 1.98 | |
| Ubisoft | 1.92 |
Official Profiles
Login to view Contact
LoginArtist: Leprous
The map shows every radio station that aired Leprous today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-24 03:00 UTC | Leprous | La Rodia | Besançon, France | |
| 2026-01-25 03:00 UTC | Leprous | Schüür | Lucerne, Switzerland | |
| 2026-01-25 04:00 UTC | Leprous | Konzerthaus Schüür | Lucerne, Switzerland | |
| 2026-01-26 03:00 UTC | Leprous | Hall | Padua, Italy | |
| 2026-01-27 03:00 UTC | Leprous | Simm City | Vienna, Austria | |
| 2026-01-28 03:00 UTC | Leprous | Barba Negra | Budapest, Hungary | |
| 2026-01-30 03:00 UTC | Leprous | JOY Station | Sofia, Bulgaria | |
| 2026-01-30 03:00 UTC | Leprous | Joy Station Club | Sofia, Bulgaria | — |
| 2026-01-31 03:00 UTC | Leprous | Principal Theater | Thessaloniki, Greece | |
| 2026-02-01 03:00 UTC | Leprous | Gagarin 205 | Athens, Greece | |
| 2026-02-02 03:00 UTC | Leprous | Gagarin 205 | Athens, Greece | |
| 2026-02-04 03:00 UTC | Leprous | Kino Šiška | Ljubljana, Slovenia | |
| 2026-02-04 04:00 UTC | Leprous | Kino Šiška (Centre for Urban Culture) | Ljubljana, Slovenia | |
| 2026-02-05 03:00 UTC | Leprous | Orion Club | Rome, Italy | |
| 2026-02-06 03:00 UTC | Leprous | Transbordeur | Lyon, France | |
| 2026-02-06 03:00 UTC | Leprous | Le Transbordeur | Villeurbanne, France | |
| 2026-02-07 03:00 UTC | Leprous | Le Tetris | Le Havre, France | |
| 2026-02-08 03:15 UTC | Midwinter Prog Festival 2026 | TivoliVredenburg | Utrecht, Netherlands | |
| 2026-02-09 03:00 UTC | Leprous | Felsenkeller Leipzig | Leipzig, Germany | |
| 2026-02-10 02:00 UTC | Leprous | Roxy | Capital City of Prague, Czechia | |
| 2026-02-10 03:00 UTC | Leprous | Roxy Prague | Capital City of Prague, Czechia | |
| 2026-02-11 03:00 UTC | Leprous | B90 | Gdańsk, Poland | |
| 2026-02-13 03:00 UTC | Leprous | Tavara-asema | Tampere, Finland | |
| 2026-02-14 03:00 UTC | Leprous | Vanha | Helsinki, Finland | |
| 2026-02-15 03:00 UTC | Leprous | Rytmikorjaamo | Seinäjoki, Finland | |
| 2026-02-16 03:00 UTC | Leprous | Helitehas | Tallinn, Estonia | |
| 2026-02-18 03:00 UTC | Leprous | A2 | Wrocław, Poland |















