Lee Fields
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
36,884
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 16:48:30 UTC
Genres
Biography
"Sentimental Fool" serves as a testament to Fields' enduring legacy in R&B, featuring standout tracks like "Forever" and "What Did I Do" that encapsulate the essence of his remarkable career. The album, backed by a talented ensemble of Daptone family members, marks a significant milestone in Fields' journey, showcasing his unwavering talent and ability to continually push the boundaries of soul music to new heights.
Lee Fields commands interest from 25-34 & 35-44 audiences in UNITED STATES, FRANCE, UNITED KINGDOM. With a heavily male (68%) base, collaborations tied to style, access, or drops tend to land. Instagram delivers predictable visibility (391 avg likes per post); Instagram delivers the receipts in replies and shares. Affinity overlap with Mixcloud, MOOG, Ampeg points squarely at streetwear, music platforms, and lifestyle products. Expect awareness that shows up in the comments—not just in the reports.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 36,884 · Engagements 391 · Rate 1.1% Posts 1,308 · Views 0 · Avg Likes 391 · Avg Comments 8 · Avg Views 0 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 41% 35-44: 33% 45-64: 14% 18-24: 11% |
Largest: 25-34 (41%); next: 35-44 (33%) |
| Gender Split |
Female: 32% Male: 68% Non-binary/Other: 0% |
Skews male (68%) |
| Top Countries |
UNITED STATES (55%) FRANCE (6%) UNITED KINGDOM (6%) CANADA (4%) SPAIN (3%) |
Top regions: UNITED STATES (55%), FRANCE (6%), UNITED KINGDOM (6%) |
| Platform Engagement | Instagram: 391 avg likes/post | best engagement: Instagram 391 avg likes |
Top Brand Affinities
Mixcloud
MOOG
Ampeg
Live Nation
Akai
Ableton
Marshall
Amazon Music
Pro Tools
Sennheiser
Pioneer
Beats Electronics
| Brand | Category | Score |
|---|---|---|
| Mixcloud | 59.24 | |
| MOOG | 36.91 | |
| Ampeg | 36.22 | |
| Live Nation | 33.02 | |
| Akai | 27.37 | |
| Ableton | 13.25 | |
| Marshall | 12.53 | |
| Amazon Music | 10.62 | |
| Pro Tools | 10.34 | |
| Sennheiser | 9.88 | |
| Pioneer | 7.79 | |
| Beats Electronics | 7.64 | |
| Spotify Music | 7.56 | |
| Paramount Pictures | 7.35 | |
| Jameson | 6.45 | |
| Suavecito | 6.16 | |
| Pilsner Urquell | 5.97 | |
| SoundCloud | 5.80 | |
| Kodak | 5.43 | |
| Cadillac | 4.95 | |
| Lollapalooza | 4.88 | |
| Kickstarter | 4.87 | |
| Campari | 4.74 | |
| Leica | 4.73 | |
| Nixon | 4.51 | |
| NBC | 4.47 | |
| Coachella | 4.39 | |
| Margaritaville | 4.38 | |
| Coors | 4.35 | |
| Hurley | 3.79 | |
| NHL | 3.75 | |
| Verizon | 3.63 | |
| Columbia Pictures | 3.56 | |
| Summit Entertainment | 3.56 | |
| Carhartt | 3.49 | |
| Emporium | 3.43 | |
| Fujifilm | 3.37 | |
| Warner Bros | 3.35 | |
| Nickelodeon | 3.12 | |
| Los Angeles Lakers | 3.07 | |
| Polaroid | 3.02 | |
| Showtime | 2.94 | |
| BBC | 2.83 | |
| Guinness | 2.81 | |
| Busch | 2.81 | |
| Martini | 2.80 | |
| MTV | 2.57 | |
| Garnier | 2.55 | |
| Dr. Martens | 2.51 | |
| Hennessy | 2.47 |
Official Profiles
Login to view Contact
LoginArtist: Lee Fields
The map shows every radio station that aired Lee Fields today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-16 03:30 UTC | Lee Fields, The Expressions, Lee Fields & The Expressions | Cadogan Hall | London, United Kingdom | |
| 2026-01-18 02:30 UTC | Lee Fields, Lee Fields & The Expressions | Gorilla | Manchester, United Kingdom | |
| 2026-01-21 04:00 UTC | Lee Fields | Kafe Antzokia | Bilbao, Spain | |
| 2026-01-22 04:00 UTC | Lee Fields | Dabadaba | San Sebastián, Spain | |
| 2026-01-24 04:00 UTC | Lee Fields | Sala López | Zaragoza, Spain | |
| 2026-01-25 04:00 UTC | Lee Fields | Kuivi Pop Up | Oviedo, Spain | |
| 2026-01-25 05:30 UTC | Lee Fields | Kuivi | Oviedo, Spain | |
| 2026-01-26 04:00 UTC | Lee Fields | Sala Capitol | Santiago de Compostela, Spain | |
| 2026-01-28 04:00 UTC | Lee Fields | Sala But | Madrid, Spain | |
| 2026-01-28 05:00 UTC | Lee Fields | Ochoymedio (Antigua Sala But) | Madrid, Spain | |
| 2026-01-29 04:00 UTC | Lee Fields | Sala X | Seville, Spain | |
| 2026-01-30 04:00 UTC | Lee Fields | 16 Toneladas | Valencia, Spain | |
| 2026-02-01 04:00 UTC | Lee Fields | Razzmatazz 1 | Barcelona, Spain | |
| 2026-02-15 04:00 UTC | Lee Fields | Bowery Ballroom | New York, United States | |
| 2026-02-25 03:30 UTC | Razzmatazz 2026 | Razzmatazz 1 | Barcelona, Spain |















