Katelyn Tarver
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
1,199,610
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-08 07:46:19 UTC
Genres
Biography
In her music, Tarver fearlessly delves into personal turmoil, illuminating the depths of her emotional journey with a voice that resonates deeply. Her songs evoke a sense of intimacy akin to a candid conversation with a trusted confidante, leaving listeners moved and enlightened about their own inner turmoil.
Katelyn Tarver engages 18-24 & 25-34 audiences with repeatable results in UNITED STATES, BRAZIL, INDIA. The fan base skews heavily female (71%), giving a straightforward map for media and merchandising. Velocity is clearest on Tiktok (74,650 avg views per post), while Instagram keeps conversation loops active. Affinity patterns cluster around Power Rangers, Nickelodeon, iHeartRadio Music Awards, indicating authentic resonance in streetwear, music platforms, and lifestyle products. For partners, the upside is strong: relevance today with room to scale tomorrow.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 1,199,610 · Engagements 18,167 · Rate 1.5% Posts 1,603 · Views 80,021 · Avg Likes 17,663 · Avg Comments 252 · Avg Views 80,021 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 59% 25-34: 26% 13-17: 9% 35-44: 5% |
Largest: 18-24 (59%); next: 25-34 (26%) |
| Gender Split |
Female: 71% Male: 29% Non-binary/Other: 0% |
Skews female (71%) |
| Top Countries |
UNITED STATES (24%) BRAZIL (10%) INDIA (6%) INDONESIA (5%) ITALY (4%) |
Top regions: UNITED STATES (24%), BRAZIL (10%), INDIA (6%) |
| Platform Engagement | Instagram: 11,155 avg likes/post · Tiktok: 74,650 avg views/post · Youtube: 5,371 avg views/post | Best reach: Tiktok 74,650 avg views; best engagement: Instagram 11,155 avg likes |
Top Brand Affinities
Power Rangers
Nickelodeon
iHeartRadio Music Awards
Verizon
Urban Outfitters
Columbia Pictures
Summit Entertainment
MTV
Lollapalooza
Tomorrowland
Coachella
AMC
| Brand | Category | Score |
|---|---|---|
| Power Rangers | 5.64 | |
| Nickelodeon | 5.14 | |
| iHeartRadio Music Awards | 4.93 | |
| Verizon | 3.58 | |
| Urban Outfitters | 3.42 | |
| Columbia Pictures | 3.26 | |
| Summit Entertainment | 3.19 | |
| MTV | 3.19 | |
| Lollapalooza | 3.12 | |
| Tomorrowland | 2.78 | |
| Coachella | 2.76 | |
| AMC | 2.68 | |
| CBS Television Studios | 2.61 | |
| CBS | 2.60 | |
| Paramount Pictures | 2.54 | |
| Lululemon Athletica | 2.50 | |
| NBC | 2.47 | |
| NHL | 2.42 | |
| Showtime | 2.23 | |
| Transformers | 2.18 | |
| Pepsi | 2.16 | |
| Pixar | 2.13 | |
| Pic Collage | 2.05 | |
| Universal | 1.83 | |
| League of Legends | 1.77 | |
| Forever 21 | 1.75 | |
| Polaroid | 1.70 | |
| Warner Bros | 1.65 | |
| Sprite | 1.62 | |
| Walmart | 1.62 | |
| shein | 1.61 | |
| Marvel | 1.58 | |
| Walt Disney | 1.53 | |
| Marvel Entertainment | 1.50 | |
| Spotify Music | 1.49 | |
| Chrysler | 1.49 | |
| Cadillac | 1.46 | |
| Target | 1.46 | |
| Vans | 1.45 | |
| Netflix | 1.44 | |
| McLaren | 1.44 | |
| Bershka | 1.43 | |
| Sephora | 1.43 | |
| Starbucks | 1.42 | |
| WWE | 1.40 | |
| Chipotle Mexican Grill | 1.39 | |
| Coca-Cola | 1.36 | |
| DC Entertainment | 1.36 | |
| Converse | 1.33 | |
| BBC | 1.33 |
Official Profiles
Login to view Contact
LoginArtist: Katelyn Tarver
The map shows every radio station that aired Katelyn Tarver today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-09 04:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Ziggo Dome | Amsterdam, Netherlands | |
| 2025-12-10 04:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Ziggo Dome | Amsterdam, Netherlands | |
| 2025-12-12 02:30 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman, OVO Arena Wembley - Premium Packages | OVO Arena Wembley | London, United Kingdom | ticketmaster-uk.tm7559.net songkick.com songkick.com livenation.co.uk axs-uk.sjv.io viptickets.bigtimerushofficial.com assets.ikhnaie.link ticketmaster-uk.tm7559.net seetickets.com seetickets.com gigantic.com assets.ikhnaie.link assets.ikhnaie.link assets.ikhnaie.link ticketmaster-uk.tm7559.net songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com songkick.com |
| 2025-12-14 08:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | OAKA Basketball Arena | Κλειστό Γήπεδο Μπάσκετ Ο.Α.Κ.Α | Athens, Greece | |
| 2025-12-19 04:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Hallenstadion | Zürich, Switzerland | |
| 2025-12-21 03:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | SAP Arena | Mannheim, Germany | |
| 2025-12-23 03:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Royal Arena | Copenhagen, Denmark | |
| 2026-02-18 05:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Auditorio Telmex | Zapopan, Mexico | |
| 2026-02-20 05:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Auditorio Banamex | Monterrey, Mexico | |
| 2026-02-22 04:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Palacio de los Deportes | Mexico City, Mexico | |
| 2026-03-14 01:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Tom Moffatt Waikiki Shell | Honolulu, United States | |
| 2026-03-14 02:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Waikiki Shell | Honolulu, United States | |
| 2026-03-21 01:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Riverstage Brisbane | City of Brisbane, Australia | |
| 2026-03-23 02:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Margaret Court Arena | Melbourne, Australia | |
| 2026-03-27 02:00 UTC | Big Time Rush, Katelyn Tarver, Stephen Kramer Glickman | Coca-Cola Arena | Dubai, United Arab Emirates |















