Jonas Brothers
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-10-02
20,556,427
Social Media Followers
As of 2025-10-02
00:00:00
Hours Airplay
2025-11-07 01:18:00 UTC
Genres
Biography
In recognition of their achievements, the Jonas Brothers received numerous accolades, including three Billboard Music Awards, a MTV VMA, iHeart Music Award, Teen Choice Awards, American Music Awards nominations, and a Grammy nomination. Collaborating with Marshmello on "Leave Before You Love Me," the band secured a Top 10 position on Top 40 radio for six weeks and amassed millions of streams and views.
Jonas Brothers keeps 18-24 & 25-34 audiences engaged throughout UNITED STATES, INDIA, BRAZIL. The composition is heavily female (72%), which favors creative built around style signals and community validation. Results concentrate on Tiktok at 548,300 avg views per post, while Instagram maintains continuity between bigger moments. Overlap with T.J. Maxx, ULTA Beauty, Houston Livestock Show and Rodeo supports swift activation in streetwear, music platforms, and lifestyle products. It’s a straight line from influence to impact.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 20,556,427 · Engagements 169,307 · Rate 0.8% Posts 2,638 · Views 629,965 · Avg Likes 165,533 · Avg Comments 1,720 · Avg Views 629,965 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 64% 25-34: 22% 13-17: 10% 35-44: 3% |
Largest: 18-24 (64%); next: 25-34 (22%) |
| Gender Split |
Female: 72% Male: 28% Non-binary/Other: 0% |
Skews female (72%) |
| Top Countries |
UNITED STATES (28%) INDIA (8%) BRAZIL (7%) PHILIPPINES (5%) MEXICO (4%) |
Top regions: UNITED STATES (28%), INDIA (8%), BRAZIL (7%) |
| Platform Engagement | Instagram: 113,093 avg likes/post · Tiktok: 548,300 avg views/post · Youtube: 81,665 avg views/post | Best reach: Tiktok 548,300 avg views; best engagement: Instagram 113,093 avg likes |
Top Brand Affinities
T.J. Maxx
ULTA Beauty
Houston Livestock Show and Rodeo
Glossier
Marshalls
Barbie
iHeartRadio Music Awards
Gillette
OLD NAVY
American Airlines
Macy's
Steve Madden
| Brand | Category | Score |
|---|---|---|
| T.J. Maxx | 8.90 | |
| ULTA Beauty | 8.48 | |
| Houston Livestock Show and Rodeo | 8.44 | |
| Glossier | 7.72 | |
| Marshalls | 6.97 | |
| Barbie | 6.93 | |
| iHeartRadio Music Awards | 6.55 | |
| Gillette | 6.20 | |
| OLD NAVY | 6.17 | |
| American Airlines | 5.94 | |
| Macy's | 5.83 | |
| Steve Madden | 5.37 | |
| Margaritaville | 4.90 | |
| American Eagle | 4.75 | |
| Dunkin' Donuts | 4.73 | |
| Movistar | 4.52 | |
| Taco Bell | 4.09 | |
| Lollapalooza | 3.65 | |
| Coachella | 3.63 | |
| Urban Outfitters | 3.61 | |
| Verizon | 3.48 | |
| Benefit Cosmetics | 3.34 | |
| Sephora | 3.33 | |
| Target | 3.03 | |
| CBS Television Studios | 2.88 | |
| shein | 2.80 | |
| Kylie Cosmetics | 2.79 | |
| Lululemon Athletica | 2.64 | |
| Nickelodeon | 2.56 | |
| Forever 21 | 2.54 | |
| CBS | 2.48 | |
| Busch | 2.47 | |
| Paramount Pictures | 2.43 | |
| Hollister Co | 2.43 | |
| MTV | 2.42 | |
| Michael Kors | 2.42 | |
| NBC | 2.40 | |
| Bellagio | 2.40 | |
| Urban Decay Cosmetics | 2.34 | |
| Cafecito | 2.27 | |
| SheInside | 2.24 | |
| Polaroid | 2.23 | |
| Chrysler | 2.16 | |
| Tomorrowland | 2.12 | |
| Walt Disney | 2.12 | |
| Pixar | 2.12 | |
| ASOS | 2.11 | |
| Dr. Martens | 2.07 | |
| Victoria's Secret | 2.07 | |
| L'Oréal Paris | 1.98 |
Official Profiles
Login to view Contact
LoginArtist: Jonas Brothers
The map shows every radio station that aired Jonas Brothers today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-10-01)
Total: 21,886,207
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
19,389,902 | 88.59% |
| [+] |
|
1,483,983 | 6.78% |
| [+] |
|
511,973 | 2.34% |
| [+] |
|
483,747 | 2.21% |
| [+] |
|
16,602 | 0.08% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-11-09 03:30 UTC | The All-American Rejects, Boys Like Girls, Jonas Brothers, Franklin Jonas, Deleasa, Marshmallow | The Schottenstein Center | Columbus, United States | |
| 2025-11-10 03:30 UTC | The All-American Rejects, Boys Like Girls, Jonas Brothers, Marshmallow, Deleasa, Franklin Jonas | KeyBank Center | Buffalo, United States | |
| 2025-11-12 03:30 UTC | The All-American Rejects, Boys Like Girls, Jonas Brothers, Deleasa, Marshmallow | Quicken Loans Arena | Cleveland, United States | |
| 2025-11-13 03:00 UTC | Jonas Brothers, Lawrence | Alerus Center | Grand Forks, United States | |
| 2025-11-13 03:30 UTC | The All-American Rejects, Boys Like Girls, Jonas Brothers, Marshmallow, Deleasa, Franklin Jonas | PPG Paints Arena | Pittsburgh, United States | |
| 2025-11-15 02:30 UTC | The All-American Rejects, Boys Like Girls, Jonas Brothers, Deleasa, Marshmallow | Mohegan Sun Arena | Uncasville, United States | |
| 2025-11-17 03:30 UTC | Jonas Brothers, The All-American Rejects, Deleasa, Franklin Jonas | Prudential Center | Newark, United States | |
| 2025-11-23 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Heritage Bank Center | Cincinnati, United States | |
| 2025-11-24 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Little Caesars Arena | Detroit, United States | |
| 2025-11-30 03:30 UTC | Deleasa, Jonas Brothers, Franklin Jonas | MGM Grand Garden Arena | Las Vegas, United States | |
| 2025-12-01 03:30 UTC | Jonas Brothers, Deleasa, Franklin Jonas | Maverik Center | West Valley City, United States | |
| 2025-12-04 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | INTRUST Bank Arena | Wichita, United States | |
| 2025-12-05 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Dickies Arena | Fort Worth, United States | |
| 2025-12-07 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Smoothie King Center | New Orleans, United States | |
| 2025-12-07 03:30 UTC | Jesse McCartney, Franklin Jonas, Deleasa, Jonas Brothers | Champions Square | New Orleans, United States | |
| 2025-12-10 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Simmons Bank Arena | North Little Rock, United States | |
| 2025-12-12 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Allstate Arena | Rosemont, United States | |
| 2025-12-13 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Van Andel Arena | Grand Rapids, United States | |
| 2025-12-15 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | TD Coliseum | Hamilton, Canada | |
| 2025-12-16 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Canadian Tire Centre | Ottawa, Canada | |
| 2025-12-18 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Bell Centre | Montréal, Canada | |
| 2025-12-19 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | SNHU Arena | Manchester, United States | |
| 2025-12-21 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | CFG Bank Arena | Baltimore, United States | |
| 2025-12-22 03:30 UTC | Jesse McCartney, Jonas Brothers, Deleasa, Franklin Jonas | UBS Arena | Elmont, United States | |
| 2025-12-23 03:30 UTC | Jesse McCartney, Deleasa, Jonas Brothers, Franklin Jonas | Barclays Center | New York, United States |















