Florence + the Machine
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-10-01
4,303,907
Social Media Followers
As of 2025-10-01
00:00:00
Hours Airplay
2025-12-01 00:17:55 UTC
Genres
Biography
With a discography that includes several albums and collaborations with other artists, [Artist] has established himself as a versatile musician in the industry. His music often explores themes of love, loss, and personal growth, resonating with listeners around the world.
Florence + the Machine speaks to 18-24 & 25-34 audiences with measurable traction in UNITED STATES, BRAZIL, UNITED KINGDOM. Composition is heavily female (59%), which tightens creative strategy without sacrificing scale. Tiktok is the reach engine (231,900 avg views per post), and Instagram supplies credible back-and-forth with core fans. Affinity clusters near Tate Modern, Lollapalooza, Vivienne Westwood, suggesting category lift in streetwear, music platforms, and lifestyle products. The result is a partnership that feels earned, not forced.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 4,303,907 · Engagements 102,908 · Rate 2.4% Posts 806 · Views 256,426 · Avg Likes 99,574 · Avg Comments 783 · Avg Views 256,426 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 50% 25-34: 34% 35-44: 8% 13-17: 5% |
Largest: 18-24 (50%); next: 25-34 (34%) |
| Gender Split |
Female: 59% Male: 41% Non-binary/Other: 0% |
Skews female (59%) |
| Top Countries |
UNITED STATES (23%) BRAZIL (17%) UNITED KINGDOM (6%) MEXICO (4%) CANADA (3%) |
Top regions: UNITED STATES (23%), BRAZIL (17%), UNITED KINGDOM (6%) |
| Platform Engagement | Instagram: 57,502 avg likes/post · Tiktok: 231,900 avg views/post · Youtube: 24,526 avg views/post | Best reach: Tiktok 231,900 avg views; best engagement: Instagram 57,502 avg likes |
Top Brand Affinities
Tate Modern
Lollapalooza
Vivienne Westwood
Harrods
Dr. Martens
Polaroid
Summit Entertainment
HBO
Pantone Inc
Showtime
Lush
The Witcher
| Brand | Category | Score |
|---|---|---|
| Tate Modern | 8.99 | |
| Lollapalooza | 7.47 | |
| Vivienne Westwood | 5.29 | |
| Harrods | 4.39 | |
| Dr. Martens | 4.07 | |
| Polaroid | 4.00 | |
| Summit Entertainment | 3.36 | |
| HBO | 3.32 | |
| Pantone Inc | 3.32 | |
| Showtime | 3.04 | |
| Lush | 2.97 | |
| The Witcher | 2.90 | |
| Pull&Bear | 2.89 | |
| Cadbury | 2.89 | |
| ASOS | 2.88 | |
| Columbia Pictures | 2.83 | |
| Coachella | 2.81 | |
| BBC | 2.79 | |
| Faber-Castell | 2.74 | |
| Guinness | 2.73 | |
| Vogue | 2.66 | |
| Aperol | 2.63 | |
| NBC | 2.47 | |
| Martini | 2.47 | |
| Urban Outfitters | 2.46 | |
| Paramount Pictures | 2.45 | |
| Kodak | 2.39 | |
| Topshop | 2.36 | |
| Bellagio | 2.26 | |
| AMC | 2.13 | |
| Airbnb | 2.12 | |
| Warner Bros | 2.12 | |
| Spotify Music | 2.10 | |
| Geocaching | 2.09 | |
| Tinder | 2.05 | |
| Star Wars | 2.05 | |
| Urban Decay Cosmetics | 1.98 | |
| Fujifilm | 1.98 | |
| Sunnies Studios | 1.94 | |
| Fenty beauty | 1.92 | |
| Pixar | 1.86 | |
| Bershka | 1.80 | |
| Netflix | 1.78 | |
| Chrysler | 1.68 | |
| Sephora | 1.64 | |
| Polo Ralph Lauren | 1.64 | |
| Primark | 1.62 | |
| Tarte Cosmetics | 1.58 | |
| Balenciaga | 1.58 | |
| Too Faced Cosmetics | 1.56 |
Official Profiles
Login to view Contact
LoginArtist: Florence + the Machine
The map shows every radio station that aired Florence + the Machine today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-10-01)
Total: 33,789,535
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
28,239,606 | 83.58% |
| [+] |
|
3,736,514 | 11.06% |
| [+] |
|
1,019,764 | 3.02% |
| [+] |
|
593,568 | 1.76% |
| [+] |
|
197,573 | 0.58% |
| [+] |
|
2,510 | 0.01% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-02-07 02:30 UTC | Florence + The Machine | SSE Arena | Belfast, United Kingdom | |
| 2026-02-07 03:00 UTC | Florence + the Machine, Paris Paloma | The SSE Arena, Belfast | Belfast, United Kingdom | |
| 2026-02-09 02:00 UTC | Paris Paloma, Florence + The Machine | bp pulse LIVE | Birmingham, United Kingdom | |
| 2026-02-10 02:30 UTC | Paris Paloma, Florence + The Machine | OVO Hydro | Glasgow, United Kingdom | |
| 2026-02-12 02:00 UTC | Paris Paloma, Florence + The Machine | Utilita Arena Newcastle | Newcastle upon Tyne, United Kingdom | |
| 2026-02-14 02:30 UTC | Paris Paloma, Florence + The Machine | M&S Bank Arena Liverpool | Liverpool, United Kingdom | |
| 2026-02-15 02:00 UTC | Paris Paloma, Florence + The Machine | Utilita Arena | Sheffield, United Kingdom | |
| 2026-02-17 02:30 UTC | Paris Paloma, Florence + The Machine | The O2 | London, United Kingdom | |
| 2026-02-17 03:00 UTC | Florence + the Machine, Paris Paloma | Indigo At The O2 | London, United Kingdom | |
| 2026-02-18 02:30 UTC | Paris Paloma, Florence + The Machine | The O2 | London, United Kingdom | |
| 2026-02-18 03:00 UTC | Florence + the Machine, Paris Paloma | Indigo At The O2 | London, United Kingdom | |
| 2026-02-21 02:30 UTC | Paris Paloma, Florence + The Machine | Co-op Live | Manchester, United Kingdom | |
| 2026-02-23 03:00 UTC | Paris Paloma, Florence + The Machine | Accor Arena | Paris, France | |
| 2026-02-24 02:30 UTC | Paris Paloma, Florence + The Machine | Afas Dome | Antwerp, Belgium | |
| 2026-02-24 03:00 UTC | Florence + the Machine, Paris Paloma | Sportpaleis | Antwerp, Belgium | |
| 2026-02-26 04:00 UTC | Paris Paloma, Florence + The Machine | Ziggo Dome | Amsterdam, Netherlands | |
| 2026-02-27 03:00 UTC | Florence + the Machine, Paris Paloma | Lanxess Arena | Cologne, Germany | |
| 2026-03-03 03:00 UTC | Florence + the Machine | Wiener Stadthalle | Vienna, Austria | |
| 2026-03-03 03:30 UTC | Florence + The Machine | Halle D, Wiener Stadthalle | Vienna, Austria | |
| 2026-03-04 08:00 UTC | Paris Paloma, Florence + The Machine | Olympiahalle München | Munich, Germany | |
| 2026-03-05 03:00 UTC | Florence + the Machine | Olympiahalle | Munich, Germany | |
| 2026-03-06 04:00 UTC | Paris Paloma, Florence + The Machine | O2 Arena | Capital City of Prague, Czechia | |
| 2026-03-08 02:00 UTC | Paris Paloma, Florence + The Machine | Tauron Arena | Krakow, Poland | |
| 2026-03-10 02:00 UTC | Paris Paloma, Florence + The Machine | Uber Arena | Berlin, Germany |















