Dee Jay Silver
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-22
267,618
Social Media Followers
As of 2025-08-22
00:00:00
Hours Airplay
2025-12-07 11:15:59 UTC
Genres
Biography
In 2016, Silver showcased his talent at iconic venues such as Wrigley Field in Chicago and Fenway Park in Boston, alongside Jason Aldean and Kid Rock. With an impressive resume that includes performances at NFL games, MLB All-Star Games, and country music awards shows, Silver continues to captivate audiences with his dynamic DJ sets.
Dee Jay Silver converts attention from 25-34 & 18-24 audiences across UNITED STATES, CANADA, UNITED KINGDOM. Audience shape is heavily male (65%), opening clear lanes for styling, voice, and offers. Topline results concentrate on Youtube at 1,475 avg views per post, with supportive conversation on Instagram. Shared audience with Live Nation, Ariat, Barstool Sports underscores a strong fit in streetwear, music platforms, and lifestyle products. It’s a practical path to awareness that doesn’t fight the feed.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 267,618 · Engagements 2,681 · Rate 1.0% Posts 3,680 · Views 1,475 · Avg Likes 2,681 · Avg Comments 19 · Avg Views 1,475 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 38% 18-24: 29% 35-44: 21% 45-64: 9% |
Largest: 25-34 (38%); next: 18-24 (29%) |
| Gender Split |
Female: 35% Male: 65% Non-binary/Other: 0% |
Skews male (65%) |
| Top Countries |
UNITED STATES (84%) CANADA (3%) UNITED KINGDOM (1%) BRAZIL (1%) INDIA (1%) |
Top regions: UNITED STATES (84%), CANADA (3%), UNITED KINGDOM (1%) |
| Platform Engagement | Instagram: 2,623 avg likes/post · Youtube: 1,475 avg views/post | Best reach: Youtube 1,475 avg views; best engagement: Instagram 2,623 avg likes |
Top Brand Affinities
Live Nation
Ariat
Barstool Sports
T-Mobile
Miller Lite
Mixcloud
Bud Light
Margaritaville
iHeartRadio Music Awards
Houston Livestock Show and Rodeo
Pioneer
Amazon Music
| Brand | Category | Score |
|---|---|---|
| Live Nation | 34.63 | |
| Ariat | 27.17 | |
| Barstool Sports | 25.82 | |
| T-Mobile | 24.02 | |
| Miller Lite | 23.47 | |
| Mixcloud | 21.90 | |
| Bud Light | 12.65 | |
| Margaritaville | 11.24 | |
| iHeartRadio Music Awards | 10.97 | |
| Houston Livestock Show and Rodeo | 10.22 | |
| Pioneer | 10.14 | |
| Amazon Music | 10.03 | |
| Coors | 9.93 | |
| Arbonne | 8.99 | |
| Busch | 8.88 | |
| Publix | 8.58 | |
| Kroger | 8.06 | |
| NBC | 7.77 | |
| Verizon | 7.62 | |
| Chick-fil-A | 7.62 | |
| Younique | 6.96 | |
| FOX | 6.77 | |
| Gillette | 6.77 | |
| Influenster | 6.61 | |
| T.J. Maxx | 6.51 | |
| NHL | 6.15 | |
| Jameson | 5.86 | |
| MamaBear | 5.86 | |
| Reese's | 5.73 | |
| ESPN | 5.59 | |
| Redken | 5.28 | |
| HomeGoods | 5.26 | |
| Budweiser | 4.98 | |
| Carhartt | 4.74 | |
| Free People | 4.71 | |
| Walmart | 4.70 | |
| American Eagle | 4.56 | |
| The Home Depot | 4.54 | |
| Heinz | 4.52 | |
| BarkBox | 4.51 | |
| Under Armour | 4.45 | |
| Bentley | 4.35 | |
| ABC | 4.17 | |
| Jeep | 4.17 | |
| Target | 4.15 | |
| GMC | 4.08 | |
| NFL | 4.01 | |
| Jack Daniels | 3.87 | |
| Amway | 3.87 | |
| NORDSTROM | 3.68 |
Official Profiles
Login to view Contact
LoginArtist: Dee Jay Silver
The map shows every radio station that aired Dee Jay Silver today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 06:00 UTC | Dee Jay Silver | THE COLOSSEUM AT CAESARS PALACE | Las Vegas, United States | — |
| 2025-12-09 06:00 UTC | Dee Jay Silver | THE COLOSSEUM AT CAESARS PALACE | Las Vegas, United States | — |
| 2025-12-10 06:00 UTC | Dee Jay Silver | THE COLOSSEUM AT CAESARS PALACE | Las Vegas, United States | — |
| 2025-12-11 06:00 UTC | Dee Jay Silver | THE COLOSSEUM AT CAESARS PALACE | Las Vegas, United States | — |
| 2025-12-12 06:00 UTC | Dee Jay Silver | THE COLOSSEUM AT CAESARS PALACE | Las Vegas, United States | — |
| 2025-12-13 06:00 UTC | Dee Jay Silver | THE COLOSSEUM AT CAESARS PALACE | Las Vegas, United States | — |
| 2025-12-14 06:00 UTC | Dee Jay Silver | THE COLOSSEUM AT CAESARS PALACE | Las Vegas, United States | — |
| 2025-12-20 22:00 UTC | HIOLIDAY RIVERFEST TAMPA FL 2025 | Julian B. Lane Riverfront Park | Tampa, United States | — |
| 2026-01-01 06:00 UTC | Dee Jay Silver | Bally Sports Live! | St. Louis, United States | |
| 2026-01-16 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Simmons Bank Arena | North Little Rock, United States | |
| 2026-01-17 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Cadence Bank Arena | Tupelo, United States | |
| 2026-01-18 03:00 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Mississippi Coast Coliseum | Biloxi, United States | |
| 2026-01-18 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Mississippi Coast Coliseum & Convention Center | Biloxi, United States | |
| 2026-01-23 03:00 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Savannah Civic Center | Savannah, United States | |
| 2026-01-23 03:30 UTC | Jason Aldean, Dee Jay Silver | Peoria Civic Center | Peoria, United States | |
| 2026-01-24 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Nationwide Arena | Columbus, United States | |
| 2026-01-25 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Charleston Coliseum & Convention Center | Charleston, United States | |
| 2026-01-30 03:30 UTC | Jason Aldean, Lanie Gardner | Bryce Jordan Center | university park, United States | |
| 2026-01-31 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | PPL Center | Allentown, United States | |
| 2026-02-01 03:30 UTC | Jason Aldean, Lanie Gardner, Dee Jay Silver | Hard Rock Live at Etess Arena | Atlantic City, United States | |
| 2026-02-01 07:00 UTC | Dee Jay Silver | Harrah's Resort Atlantic City | Atlantic City, United States |















