David Foster
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-10
1,268,470
Social Media Followers
As of 2025-09-10
00:00:00
Hours Airplay
2025-12-07 16:49:09 UTC
Genres
Biography
Throughout his career, Foster continued to achieve success, producing hits for artists like Chicago, Kenny Rogers, and Natalie Cole. He also collaborated with Whitney Houston on the multi-platinum soundtrack for "The Bodyguard," winning Album of the Year at the Grammy Awards. In the 21st century, Foster further solidified his legacy by launching the careers of Josh Groban and Michael Bublé, while continuing to release his own music and touring with a collaborative approach.
David Foster engages 25-34 & 18-24 audiences with repeatable results in BRAZIL, UNITED STATES, INDONESIA. The fan base skews heavily male (63%), giving a straightforward map for media and merchandising. Velocity is clearest on Tiktok (594,300 avg views per post), while Tiktok keeps conversation loops active. Affinity patterns cluster around HBO Max, Macy's, Schwartz's, indicating authentic resonance in streetwear, music platforms, and lifestyle products. For partners, the upside is strong: relevance today with room to scale tomorrow.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 1,268,470 · Engagements 24,745 · Rate 2.0% Posts 1,087 · Views 613,210 · Avg Likes 23,322 · Avg Comments 335 · Avg Views 613,210 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 38% 18-24: 26% 35-44: 20% 45-64: 13% |
Largest: 25-34 (38%); next: 18-24 (26%) |
| Gender Split |
Female: 37% Male: 63% Non-binary/Other: 0% |
Skews male (63%) |
| Top Countries |
BRAZIL (17%) UNITED STATES (14%) INDONESIA (13%) PHILIPPINES (9%) NIGERIA (3%) |
Top regions: BRAZIL (17%), UNITED STATES (14%), INDONESIA (13%) |
| Platform Engagement | Instagram: 2,116 avg likes/post · Tiktok: 594,300 avg views/post · Youtube: 18,910 avg views/post | Best reach: Tiktok 594,300 avg views; best engagement: Tiktok 20,800 avg likes |
Top Brand Affinities
HBO Max
Macy's
Schwartz's
Sennheiser
Barbie
Pro Tools
DreamWorks
Amazon Music
Hot Topic
NBC
Coach
Nickelodeon
| Brand | Category | Score |
|---|---|---|
| HBO Max | 13.43 | |
| Macy's | 12.02 | |
| Schwartz's | 11.19 | |
| Sennheiser | 10.28 | |
| Barbie | 10.17 | |
| Pro Tools | 9.44 | |
| DreamWorks | 8.46 | |
| Amazon Music | 8.31 | |
| Hot Topic | 8.10 | |
| NBC | 7.34 | |
| Coach | 6.16 | |
| Nickelodeon | 5.87 | |
| MATTEL | 5.60 | |
| Anthropologie | 5.42 | |
| Summit Entertainment | 5.23 | |
| Steve Madden | 5.13 | |
| Four Seasons | 5.01 | |
| Margaritaville | 4.88 | |
| Urban Outfitters | 4.67 | |
| Jollibee | 4.53 | |
| Ableton | 4.51 | |
| CNN | 4.44 | |
| Oculus | 4.34 | |
| HomeGoods | 4.26 | |
| iHeartRadio Music Awards | 4.12 | |
| American Eagle | 4.11 | |
| Fenty beauty | 4.02 | |
| Verizon | 3.98 | |
| Kate Spade | 3.85 | |
| Paramount Pictures | 3.82 | |
| NORDSTROM | 3.72 | |
| Columbia Pictures | 3.69 | |
| Cartoon Network | 3.45 | |
| MTV | 3.40 | |
| ESPN | 3.31 | |
| Target | 3.30 | |
| Busch | 3.17 | |
| ASOS | 3.13 | |
| Harrods | 3.00 | |
| Comedy Central | 2.98 | |
| Snoopy And The Peanuts Gang | 2.97 | |
| Spotify Music | 2.87 | |
| Forever 21 | 2.82 | |
| AMC | 2.79 | |
| TOM FORD | 2.67 | |
| Marc Jacobs | 2.61 | |
| Coachella | 2.59 | |
| Lululemon Athletica | 2.57 | |
| Christian Louboutin | 2.57 | |
| NHL | 2.35 |
Official Profiles
Login to view Contact
LoginArtist: David Foster
The map shows every radio station that aired David Foster today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-26)
Total: 879,337
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
628,801 | 71.51% |
| [+] |
|
191,548 | 21.78% |
| [+] |
|
58,988 | 6.71% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 03:00 UTC | Katharine McPhee | EKU Center For the Arts | Lexington, United States | |
| 2025-12-10 03:00 UTC | Katharine McPhee, David Foster | Auburn University | Auburn, United States | |
| 2025-12-11 03:30 UTC | David Foster | Charleston Gaillard Center | Charleston, United States | |
| 2025-12-12 03:30 UTC | Katharine McPhee, David Foster | Fox Theatre Atlanta | Atlanta, United States | — |
| 2025-12-13 04:00 UTC | Katharine McPhee, David Foster | Dr. Phillips Center for the Performing Arts | Orlando, United States | |
| 2025-12-14 03:30 UTC | Katharine McPhee, David Foster | Kravis Center | West Palm Beach, United States | |
| 2025-12-15 03:00 UTC | Katharine McPhee, David Foster | Broward Center for the Performing Arts | Fort Lauderdale, United States | |
| 2025-12-15 03:00 UTC | Katharine McPhee, David Foster | Au-Rene Theater at the Broward Center | Fort Lauderdale, United States | |
| 2026-01-15 20:00 UTC | David Foster, Peter Cincotti, Emmet Cohen, Brenna Whitaker | David Foster: The Hitman Cruise | Fort Lauderdale, United States | |
| 2026-01-31 03:00 UTC | Katharine McPhee, David Foster | Xcite Center Parx Casino | Bensalem Township, United States | |
| 2026-01-31 04:00 UTC | Katharine McPhee, David Foster | Parx Casino | Bensalem Township, United States | |
| 2026-02-05 04:00 UTC | Katharine McPhee, David Foster | The Music Center at Strathmore | North Bethesda, United States | — |
| 2026-02-05 04:00 UTC | David Foster, Katharine McPhee | Music Center at Strathmore | North Bethesda, United States | — |
| 2026-02-06 03:30 UTC | David Foster, Katharine McPhee | Hackensack Meridian Health Theatre at the Count Basie Center | Red Bank, United States | |
| 2026-02-06 03:30 UTC | Katharine McPhee, David Foster | Hackensack Meridian Health Theatre at Count Basie Center for the Arts | Red Bank, United States | |
| 2026-02-07 04:00 UTC | Katharine McPhee, David Foster | Mayo Performing Arts Center | Morristown, United States | |
| 2026-02-08 04:00 UTC | Katharine McPhee, David Foster | Paramount Theater | Charlottesville, United States | — |
| 2026-02-13 03:30 UTC | Katharine McPhee, David Foster | Spartanburg Memorial Auditorium | Spartanburg, United States | |
| 2026-02-14 04:00 UTC | Katharine McPhee, David Foster | Durham Performing Arts Center | Durham, United States | |
| 2026-02-15 04:00 UTC | Katharine McPhee, David Foster | Hard Rock Live - Bristol | Bristol, United States | |
| 2026-02-15 04:00 UTC | Katharine McPhee, David Foster | Hard Rock Hotel & Casino Bristol | Bristol, United States | |
| 2026-02-16 02:00 UTC | Katharine McPhee, David Foster | Mark C. Smith Concert Hall | Huntsville, United States | |
| 2026-02-16 02:00 UTC | David Foster, Katharine McPhee | Mark C. Smith Concert Hall, Von Braun Center | Huntsville, United States | |
| 2026-02-18 03:30 UTC | Katharine McPhee, David Foster | Steven Tanger Center for the Performing Arts | Greensboro, United States | |
| 2026-02-19 03:30 UTC | Katharine McPhee, David Foster | Columbia County Performing Arts Center | evans, United States | |
| 2026-02-20 03:00 UTC | Katharine McPhee, David Foster | Van Wezel Performing Arts Center | Sarasota, United States | — |
| 2026-02-20 03:00 UTC | Katharine McPhee, David Foster | Van Wezel Performing Arts Hall | Sarasota, United States | — |
| 2026-02-21 04:00 UTC | Katharine McPhee, David Foster | Mahaffey Theater | Saint Petersburg, United States | |
| 2026-02-21 04:00 UTC | Katharine McPhee, David Foster | Duke Energy Center for the Arts - Mahaffey Theater | Saint Petersburg, United States | |
| 2026-03-30 02:00 UTC | Katharine McPhee, David Foster | Fox Tucson Theatre | Tucson, United States |















