Dar Williams
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-20
8,493
Social Media Followers
As of 2025-09-20
00:00:00
Hours Airplay
2025-12-07 10:09:28 UTC
Genres
Biography
Born Dorothy Snowden Williams in 1967 in Mount Kisco, New York, Dar Williams honed her musical skills from a young age, eventually gaining recognition in the folk community after opening for Joan Baez. Her early releases, including The Honesty Room in 1993, garnered critical acclaim, leading to a national reissue through Razor & Tie. Williams continued to evolve her sound with albums like 2005's My Better Self, collaborations with artists like Lucy Kaplansky, and the formation of the folk supergroup Cry Cry Cry. In 2021, she released I'll Meet You Here, showcasing her enduring artistry and storytelling prowess.
Dar Williams resonates with 45-64 & 25-34 audiences and sustains presence in UNITED STATES, UNITED KINGDOM, CANADA. The demographic is even split, giving brands permission to be specific without narrowing the funnel. Performance concentrates on Youtube, averaging 13,635 avg views per post; Instagram amplifies the conversation around drops and moments. Affinity adjacency with Ampeg, Schwartz's, Kickstarter maps cleanly into streetwear, music platforms, and lifestyle products. That alignment reduces creative risk and increases the odds of shareable outcomes.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 8,493 · Engagements 367 · Rate 4.3% Posts 216 · Views 13,635 · Avg Likes 358 · Avg Comments 19 · Avg Views 13,635 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
45-64: 30% 25-34: 29% 35-44: 20% 18-24: 18% |
Largest: 45-64 (30%); next: 25-34 (29%) |
| Gender Split |
Female: 50% Male: 50% Non-binary/Other: 0% |
Even split. |
| Top Countries |
UNITED STATES (89%) UNITED KINGDOM (4%) CANADA (4%) ITALY (0%) NETHERLANDS (0%) |
Top regions: UNITED STATES (89%), UNITED KINGDOM (4%), CANADA (4%) |
| Platform Engagement | Instagram: 194 avg likes/post · Youtube: 13,635 avg views/post | Best reach: Youtube 13,635 avg views; best engagement: Instagram 194 avg likes |
Top Brand Affinities
Ampeg
Schwartz's
Kickstarter
Peloton
Jetblue Airways
Quaker Foods and Snacks
Flickr
Walgreens
Bethesda Softworks
Paramount Pictures
Alden
Pfizer
| Brand | Category | Score |
|---|---|---|
| Ampeg | 28.85 | |
| Schwartz's | 22.41 | |
| Kickstarter | 19.90 | |
| Peloton | 19.39 | |
| Jetblue Airways | 15.54 | |
| Quaker Foods and Snacks | 12.36 | |
| Flickr | 10.54 | |
| Walgreens | 9.12 | |
| Bethesda Softworks | 8.96 | |
| Paramount Pictures | 8.59 | |
| Alden | 8.21 | |
| Pfizer | 8.16 | |
| United | 7.93 | |
| Bose | 7.42 | |
| DeLorean Motor Company | 6.52 | |
| Pacific Northwest Wonderland | 5.98 | |
| Anthropologie | 5.66 | |
| Gillette | 5.63 | |
| Airbnb | 5.56 | |
| Wilton | 5.46 | |
| Publix | 5.37 | |
| The Olympic Games | 4.90 | |
| Hurley | 4.89 | |
| Pixar | 4.81 | |
| CNN | 4.80 | |
| American Airlines | 4.80 | |
| Kroger | 4.78 | |
| Accessorize | 4.77 | |
| Holden | 4.55 | |
| The Home Depot | 4.54 | |
| Oculus | 4.54 | |
| HomeGoods | 4.46 | |
| NORDSTROM | 4.44 | |
| Spotify Music | 4.23 | |
| Heinz | 4.17 | |
| Costco | 3.98 | |
| FedEx | 3.82 | |
| Emporium | 3.76 | |
| Guinness | 3.65 | |
| Taco Bell | 3.64 | |
| Dunkin' Donuts | 3.64 | |
| Mulberry | 3.62 | |
| Cadillac | 3.61 | |
| PetSmart | 3.49 | |
| Activision Blizzard | 2.81 | |
| Skoda | 2.80 | |
| Paypal | 2.67 | |
| WWE | 2.59 | |
| Bentley | 2.57 | |
| Amazon | 2.56 |
Official Profiles
Login to view Contact
LoginArtist: Dar Williams
The map shows every radio station that aired Dar Williams today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-28 04:00 UTC | Dar Williams, The Nields | Stone Mountain Arts Center | Brownfield, United States | |
| 2025-12-29 04:00 UTC | Dar Williams | Center For Arts In Natick | Natick, United States | |
| 2025-12-30 03:30 UTC | Dar Williams, The Nields | The Kate | Old Saybrook, United States | |
| 2025-12-31 03:00 UTC | Dar Williams, The Nields | The Bell House | New York, United States | |
| 2026-02-06 04:00 UTC | Dar Williams, Seth Glier | The Newton Theatre | Newton, United States | |
| 2026-02-07 03:00 UTC | Dar Williams, Seth Glier | Rams Head On Stage | Annapolis, United States | |
| 2026-02-07 04:00 UTC | Dar Williams, Seth Glier | Rams Head Tavern | Annapolis, United States | |
| 2026-02-08 04:00 UTC | Dar Williams, Seth Glier | Birchmere | Alexandria, United States | |
| 2026-02-10 03:30 UTC | Dar Williams, Seth Glier | Southern Café & Music Hall | Charlottesville, United States | |
| 2026-02-10 03:30 UTC | Dar Williams, Seth Glier | Richmond Music Hall | Richmond, United States | |
| 2026-02-11 03:30 UTC | Dar Williams, Seth Glier | A.J. Fletcher Opera Theater, Duke Energy Center | Raleigh, United States | |
| 2026-02-11 03:30 UTC | Dar Williams, Seth Glier | A.J. Fletcher Opera Theater, Duke Energy Center | Raleigh, United States | |
| 2026-02-12 03:30 UTC | Dar Williams, Seth Glier | Booth Playhouse | Charlotte, United States | |
| 2026-02-12 03:30 UTC | Dar Williams, Seth Glier | Booth Playhouse, Blumenthal Performing Arts Center | Charlotte, United States | |
| 2026-02-14 04:00 UTC | Dar Williams, Seth Glier | Diana Wortham Theatre | Asheville, United States | |
| 2026-02-14 04:00 UTC | Dar Williams, Seth Glier | Diana Wortham Theatre at Wortham Arts Center | Asheville, United States | |
| 2026-02-15 02:00 UTC | Dar Williams, Seth Glier | Eddie's Attic | Decatur, United States | |
| 2026-02-16 03:00 UTC | Dar Williams, Seth Glier | 3rd and Lindsley | Nashville, United States | |
| 2026-02-20 08:00 UTC | Dar Williams, Peter Mulvey | Academy of Music | Northampton, United States | |
| 2026-02-21 04:00 UTC | Dar Williams, Peter Mulvey | Academy Of Music Theatre | Northampton, United States | |
| 2026-03-06 03:30 UTC | Dar Williams, Joy Clark | Englert Theatre | Iowa City, United States | |
| 2026-03-07 04:00 UTC | Dar Williams, Joy Clark | Cedar Cultural Center | Minneapolis, United States | |
| 2026-03-08 03:30 UTC | Dar Williams, Joy Clark | Atwood Music Hall | Madison, United States | |
| 2026-03-09 02:00 UTC | Dar Williams, Joy Clark | Old Town School of Folk Music | Chicago, United States | |
| 2026-03-12 02:30 UTC | Dar Williams, Joy Clark | City Winery Boston | Boston, United States | |
| 2026-03-13 02:30 UTC | Dar Williams, Joy Clark | The Ludlow Garage | Cincinnati, United States | |
| 2026-03-13 02:30 UTC | Dar Williams | Ludlow Garage | Cincinnati, United States | |
| 2026-03-14 03:00 UTC | Dar Williams, Joy Clark | The Ark | Ann Arbor, United States | |
| 2026-03-15 02:30 UTC | Dar Williams, Joy Clark | The Kent Stage | Kent, United States | |
| 2026-03-16 00:00 UTC | Dar Williams, Joy Clark | Pittsburgh Winery | Pittsburgh, United States | |
| 2026-04-03 02:30 UTC | Dar Williams, Ruth Theodore | Mount Baker Theatre | Bellingham, United States | |
| 2026-04-04 03:00 UTC | Dar Williams, Ruth Theodore | Neptune Theatre | Seattle, United States | |
| 2026-04-05 03:00 UTC | Dar Williams, Ruth Theodore | Aladdin Theater | Portland, United States | |
| 2026-04-07 02:30 UTC | Dar Williams, Ruth Theodore | Hult Center for the Performing Arts | Eugene, United States | |
| 2026-04-09 02:00 UTC | Dar Williams, Ruth Theodore | The Center For the Arts | Grass Valley, United States | |
| 2026-04-10 03:00 UTC | Dar Williams, Ruth Theodore | The Freight | Berkeley, United States | |
| 2026-04-11 03:00 UTC | Dar Williams, Ruth Theodore | The Freight | Berkeley, United States | |
| 2026-04-13 03:00 UTC | Dar Williams, Ruth Theodore | Troubadour | West Hollywood, United States | |
| 2026-04-15 02:00 UTC | Dar Williams, Ruth Theodore | Musical Instrument Museum | Phoenix, United States | — |
| 2026-04-17 03:00 UTC | Dar Williams, Ruth Theodore | TACAW | Basalt, United States | |
| 2026-04-18 02:00 UTC | Dar Williams, Ruth Theodore | Fort Collins Armory | Fort Collins, United States |















