
Charles Bradley
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
52,478
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
Updated 2025-10-03 20:39:10 UTC
Genres
Scores
Biography
Despite releasing his first album in 2011, Charles Bradley's journey with Daptone Records began a decade earlier when he impressed co-founders Gabriel Roth and Neal Sugarman with his James Brown cover act. Collaborating with producer Tom Brenneck, Bradley released several albums before his passing in 2017. His final album, "Black Velvet," serves as a tribute to his remarkable life and enduring spirit.
Charles Bradley indexes high with fans in the 25-34 range in UNITED STATES, BRAZIL, CANADA. The skew is heavily male (67%), which clarifies product positioning and tone. Momentum is most visible on Instagram with 1,686 avg likes per post; Instagram rounds out day-to-day engagement. The brand graph leans toward MOOG, Ampeg, Mixcloud, making streetwear, music platforms, and lifestyle products a natural test bed. Choose Charles Bradley when the KPI is cultural lift plus measurable fan actions.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 52,478 · Engagements 1,686 · Rate 3.2% Posts 511 · Views 0 · Avg Likes 1,686 · Avg Comments 19 · Avg Views 0 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 42% 35-44: 32% 18-24: 12% 45-64: 12% |
Largest: 25-34 (42%); next: 35-44 (32%) |
Gender Split |
Female: 33% Male: 67% Non-binary/Other: 0% |
Skews male (67%) |
Top Countries |
UNITED STATES (54%) BRAZIL (9%) CANADA (5%) UNITED KINGDOM (5%) AUSTRALIA (3%) |
Top regions: UNITED STATES (54%), BRAZIL (9%), CANADA (5%) |
Platform Engagement | Instagram: 1,686 avg likes/post | best engagement: Instagram 1,686 avg likes |
Top Brand Affinities
MOOG
Ampeg
Mixcloud
Warner Music
Live Nation
Akai
Burton Snowboards
Hasselblad
Fred Perry
Salesforce
Ableton
Macallan
Brand | Category | Score |
---|---|---|
MOOG | Automotive | 34.67 |
Ampeg | Audio & Music Gear | 33.15 |
Mixcloud | Entertainment & Media | 31.06 |
Warner Music | Entertainment & Media | 29.18 |
Live Nation | Entertainment & Media | 25.24 |
Akai | Consumer Electronics | 17.40 |
Burton Snowboards | Sports & Outdoors | 17.38 |
Hasselblad | Cameras & Photography | 15.15 |
Fred Perry | Apparel & Fashion | 12.78 |
Salesforce | Software, Apps & SaaS | 11.46 |
Ableton | Audio & Music Gear | 11.35 |
Macallan | Alcoholic Beverages | 11.08 |
Pro Tools | Tools, DIY & Garden | 10.96 |
Amazon Music | Entertainment & Media | 10.44 |
Pontiac | Automotive | 9.78 |
Sennheiser | Audio & Music Gear | 9.53 |
Banco Bradesco | Finance, Banking & Insurance | 8.20 |
FOX | Sports & Outdoors | 8.17 |
Qualcomm | Technology | 7.52 |
Power Rangers | Toys & Games | 7.04 |
Pioneer | Audio & Music Gear | 7.03 |
Bonneville | Apparel & Fashion | 6.79 |
Atmos | Apparel & Fashion | 6.65 |
Walgreens | Health & Wellness | 6.57 |
Paramount Pictures | Entertainment & Media | 6.42 |
Tesla | Automotive | 6.37 |
Lollapalooza | Entertainment | 6.19 |
DeLorean Motor Company | Automotive | 6.15 |
Spotify Music | Entertainment & Media | 6.09 |
Coors | Alcoholic Beverages | 6.08 |
Crossfit | Sports & Outdoors | 6.06 |
Pilsner Urquell | Alcoholic Beverages | 5.81 |
Isuzu | Automotive | 5.57 |
Columbia Pictures | Entertainment | 5.45 |
Pacific Northwest Wonderland | Apparel & Fashion | 5.36 |
Beats Electronics | Audio & Music Gear | 4.95 |
Coachella | Apparel & Fashion | 4.91 |
Kodak | Cameras & Photography | 4.79 |
Kickstarter | E-commerce & Marketplaces | 4.49 |
Mortal Kombat | Gaming & Esports (Software/Titles) | 4.45 |
Verizon | Telecom & Internet Services | 4.02 |
SoundCloud | Entertainment & Media | 4.00 |
Budweiser | Beverages | 3.99 |
Chick-fil-A | Restaurants & Food Service | 3.96 |
Leica | Cameras & Photography | 3.91 |
CNN | Entertainment & Media | 3.89 |
Microsoft | Technology | 3.84 |
Showtime | Entertainment | 3.70 |
Hurley | Apparel & Fashion | 3.65 |
Carhartt | Apparel & Fashion | 3.59 |
Official Profiles
Login to view Contact
LoginArtist: Charles Bradley
The map shows every radio station that aired Charles Bradley today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 09:13:40 | Ain't It a Sin | The Loft | Washington, D.C., US | 230 |
2025-08-21 08:54:35 | Can't Fight the Feeling | Radio City | Guayaquil, EC | 157 |
2025-08-21 06:27:26 | How Long | Radio Krimi | Paris, FR | 226 |
2025-08-21 06:14:45 | Changes | WNXP | Nashville, US | 335 |
2025-08-21 05:43:48 | Changes | WNRN | Richmond, US | 331 |
2025-08-21 04:27:39 | How Long | Radio Q | Berlin, DE | 225 |
2025-08-21 04:01:06 | Strictly Reserved for You | Geel FM | Geel, BE | 210 |
2025-08-21 03:21:20 | The World (Is Going up in Flames) | NPO Radio 2 Soul & Jazz | Hilversum, NL | 193 |
2025-08-21 03:09:56 | Stay Away | KALX | San Francisco, CA, US | 186 |
2025-08-21 03:07:43 | Changes | Vodafone FM | Lisbon, PT | 319 |
Popularity (2025-10-02)
Platform | % |
---|---|
No data. |