Cavetown
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
3,213,454
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 11:04:41 UTC
Genres
Biography
With the release of his breakthrough album Lemon Boy in 2018, Cavetown's understated yet captivating presence resonated with audiences, leading to collaborations with notable artists and sold-out shows in the U.S. and U.K. He continued his success with his major label debut album, SLEEPYHEAD, in 2020, followed by the well-received EP Man's Best Friend. Garnering acclaim from various publications, Cavetown's music has been praised for its sincerity and artistry, solidifying his position as a respected figure in the indie music scene.
Cavetown is already in the conversation with 18-24 & 25-34 audiences in UNITED STATES, UNITED KINGDOM, BRAZIL. The audience is heavily female (66%), so brand cues around fashion, access, and lifestyle earn attention. Youtube produces steady reach (22,910 avg views per post); Instagram confirms credibility in-thread. Affinity proximity to Arctic Fox hair Color, SpeedPaint, Five Nights at Freddy's points directly to streetwear, music platforms, and lifestyle products. For marketers, it’s a plug-and-play route to relevance.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 3,213,454 · Engagements 17,803 · Rate 0.6% Posts 1,735 · Views 22,910 · Avg Likes 17,689 · Avg Comments 225 · Avg Views 22,910 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 63% 25-34: 18% 13-17: 14% 35-44: 4% |
Largest: 18-24 (63%); next: 25-34 (18%) |
| Gender Split |
Female: 66% Male: 34% Non-binary/Other: 0% |
Skews female (66%) |
| Top Countries |
UNITED STATES (39%) UNITED KINGDOM (7%) BRAZIL (5%) CANADA (5%) AUSTRALIA (4%) |
Top regions: UNITED STATES (39%), UNITED KINGDOM (7%), BRAZIL (5%) |
| Platform Engagement | Instagram: 15,153 avg likes/post · Youtube: 22,910 avg views/post | Best reach: Youtube 22,910 avg views; best engagement: Instagram 15,153 avg likes |
Top Brand Affinities
Arctic Fox hair Color
SpeedPaint
Five Nights at Freddy's
RedBubble
Persona 5
Monster High
Prismacolor
Hot Topic
DeviantArt
Cartoon Network
Comedy Central
Polaroid
| Brand | Category | Score |
|---|---|---|
| Arctic Fox hair Color | 22.90 | |
| SpeedPaint | 19.66 | |
| Five Nights at Freddy's | 15.59 | |
| RedBubble | 10.38 | |
| Persona 5 | 10.32 | |
| Monster High | 10.16 | |
| Prismacolor | 8.75 | |
| Hot Topic | 7.98 | |
| DeviantArt | 6.37 | |
| Cartoon Network | 6.11 | |
| Comedy Central | 5.63 | |
| Polaroid | 3.52 | |
| Urban Outfitters | 3.05 | |
| Columbia Pictures | 2.93 | |
| BBC | 2.86 | |
| Faber-Castell | 2.84 | |
| AMC | 2.84 | |
| Walmart | 2.74 | |
| Nintendo | 2.70 | |
| Chrysler | 2.69 | |
| Showtime | 2.58 | |
| Lollapalooza | 2.52 | |
| Pokemon | 2.41 | |
| Dr. Martens | 2.31 | |
| League of Legends | 2.20 | |
| Nickelodeon | 2.15 | |
| Sprite | 2.14 | |
| Spotify Music | 2.13 | |
| Activision Blizzard | 2.04 | |
| Paypal | 1.96 | |
| SoundCloud | 1.87 | |
| CBS Television Studios | 1.78 | |
| Netflix | 1.65 | |
| CBS | 1.63 | |
| Vans | 1.62 | |
| Marvel | 1.60 | |
| Pixar | 1.56 | |
| Target | 1.53 | |
| Marvel Entertainment | 1.52 | |
| Pepsi | 1.50 | |
| McDonald's | 1.46 | |
| shein | 1.35 | |
| Walt Disney | 1.35 | |
| Coachella | 1.29 | |
| Lush | 1.27 | |
| Universal | 1.18 | |
| Pokemon Go | 1.10 | |
| Subaru | 1.06 | |
| SheInside | 1.06 | |
| Converse | 1.03 |
Official Profiles
Login to view Contact
LoginArtist: Cavetown
The map shows every radio station that aired Cavetown today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-02-02 04:00 UTC | Cavetown | Pasir Panjang Power Station | Singapore, Singapore | |
| 2026-02-05 19:00 UTC | Laneway Festival 2026 | Western Springs Stadium and Park | Auckland, New Zealand | — |
| 2026-02-12 04:00 UTC | Cavetown | Enmore Theatre | Sydney, Australia | |
| 2026-02-13 04:00 UTC | Cavetown | Palais Theatre | Melbourne, Australia | |
| 2026-02-14 08:00 UTC | Laneway Festival 2026 | Adelaide Showgrounds Farmers Market | Adelaide, Australia | — |
| 2026-02-19 04:00 UTC | Cavetown | New Frontier Theater | Quezon City, Philippines | |
| 2026-03-08 03:00 UTC | Cavetown | The Academy | Dublin, Ireland | |
| 2026-03-09 02:00 UTC | Cavetown | The Academy | Dublin, Ireland | |
| 2026-03-11 02:00 UTC | Cavetown | Barrowland Ballroom | Glasgow, United Kingdom | |
| 2026-03-14 02:00 UTC | Cavetown | O2 Ritz Manchester | Manchester, United Kingdom | |
| 2026-03-15 01:30 UTC | Cavetown | Rock City | Nottingham, United Kingdom | |
| 2026-03-15 01:30 UTC | Cavetown | Nottingham Rock City | Nottingham, United Kingdom | |
| 2026-03-16 02:00 UTC | Cavetown | O2 Academy Birmingham | Birmingham, United Kingdom | |
| 2026-03-16 02:00 UTC | Cavetown | O2 Academy Bristol | Bristol, United Kingdom | |
| 2026-03-18 02:00 UTC | Cavetown | Project House | Leeds, United Kingdom | |
| 2026-03-20 02:00 UTC | Cavetown | Electric Ballroom | London, United Kingdom | |
| 2026-03-21 02:00 UTC | Cavetown | Electric Ballroom | London, United Kingdom | |
| 2026-03-25 03:00 UTC | Cavetown | Live Music Hall | Cologne, Germany | |
| 2026-03-26 03:00 UTC | Cavetown | Mojo Club | Hamburg, Germany | |
| 2026-03-28 03:00 UTC | Cavetown | ASTRA Kulturhaus | Berlin, Germany | |
| 2026-03-29 01:00 UTC | Cavetown | Palladium | Warsaw, Poland | |
| 2026-03-30 03:00 UTC | Cavetown | SaSaZu | Capital City of Prague, Czechia | |
| 2026-03-30 03:00 UTC | Cavetown | Club SaSaZu | Capital City of Prague, Czechia | |
| 2026-04-01 04:00 UTC | Cavetown | Magazzini Generali | Milan, Italy | |
| 2026-04-01 07:00 UTC | Cavetown | Technikum (im Werksviertel Mitte) | Munich, Germany | |
| 2026-04-02 03:00 UTC | Cavetown | Technikum | Grafing, Germany | |
| 2026-04-04 01:30 UTC | Cavetown | Elysee Montmartre | Paris, France |















