Catch Your Breath
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
318,304
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 12:12:51 UTC
Genres
Biography
Catch Your Breath is already in the conversation with 18-24 & 25-34 audiences in UNITED STATES, INDIA, BRAZIL. The audience is heavily male (59%), so brand cues around fashion, access, and lifestyle earn attention. Tiktok produces steady reach (9,057 avg views per post); Instagram confirms credibility in-thread. Affinity proximity to Impericon, Arctic Fox hair Color, Live Nation points directly to streetwear, music platforms, and lifestyle products. For marketers, it’s a plug-and-play route to relevance.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 318,304 · Engagements 2,394 · Rate 0.8% Posts 744 · Views 11,968 · Avg Likes 2,260 · Avg Comments 92 · Avg Views 11,968 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 50% 25-34: 36% 35-44: 7% 13-17: 5% |
Largest: 18-24 (50%); next: 25-34 (36%) |
| Gender Split |
Female: 41% Male: 59% Non-binary/Other: 0% |
Skews male (59%) |
| Top Countries |
UNITED STATES (51%) INDIA (7%) BRAZIL (5%) UNITED KINGDOM (5%) CANADA (3%) |
Top regions: UNITED STATES (51%), INDIA (7%), BRAZIL (5%) |
| Platform Engagement | Instagram: 1,048 avg likes/post · Tiktok: 9,057 avg views/post · Youtube: 2,911 avg views/post | Best reach: Tiktok 9,057 avg views; best engagement: Instagram 1,048 avg likes |
Top Brand Affinities
Impericon
Arctic Fox hair Color
Live Nation
Hot Topic
Zumiez
Pulp Riot
GameStop
Kroger
Influenster
ULTA Beauty
Bath & Body Works
Taco Bell
| Brand | Category | Score |
|---|---|---|
| Impericon | 71.43 | |
| Arctic Fox hair Color | 32.79 | |
| Live Nation | 30.50 | |
| Hot Topic | 19.14 | |
| Zumiez | 17.95 | |
| Pulp Riot | 9.91 | |
| GameStop | 8.78 | |
| Kroger | 6.54 | |
| Influenster | 6.52 | |
| ULTA Beauty | 6.43 | |
| Bath & Body Works | 6.02 | |
| Taco Bell | 5.81 | |
| Verizon | 5.80 | |
| Power Rangers | 5.76 | |
| Fallout | 5.57 | |
| Monster Beverage | 5.42 | |
| Final Fantasy | 4.97 | |
| Spotify Music | 4.84 | |
| Target | 4.59 | |
| Mortal Kombat | 4.55 | |
| AMC | 4.37 | |
| Pokemon Go | 4.13 | |
| Call of Duty | 4.12 | |
| Walmart | 3.94 | |
| Columbia Pictures | 3.93 | |
| Activision Blizzard | 3.78 | |
| WWE | 3.60 | |
| Bethesda Softworks | 3.49 | |
| Nintendo | 3.48 | |
| Ubisoft | 3.46 | |
| Urban Decay Cosmetics | 3.46 | |
| Vans | 3.41 | |
| Showtime | 3.41 | |
| Xbox | 3.35 | |
| Too Faced Cosmetics | 3.33 | |
| NHL | 3.17 | |
| NFL | 3.17 | |
| ESPN | 3.04 | |
| Hot Wheels | 2.98 | |
| NYX Cosmetics | 2.98 | |
| Dodge | 2.96 | |
| Star Wars | 2.91 | |
| Chrysler | 2.78 | |
| Nickelodeon | 2.74 | |
| PetSmart | 2.73 | |
| Urban Outfitters | 2.72 | |
| Pokemon | 2.72 | |
| Subaru | 2.71 | |
| Tarte Cosmetics | 2.64 | |
| shein | 2.62 |
Official Profiles
Login to view Contact
LoginArtist: Catch Your Breath
The map shows every radio station that aired Catch Your Breath today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-15 03:00 UTC | Archers | The Fillmore Silver Spring | Silver Spring, United States | |
| 2026-01-17 01:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Ritz | Raleigh, United States | |
| 2026-01-18 03:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Fillmore Charlotte | Charlotte, United States | |
| 2026-01-20 02:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | House of Blues New Orleans | New Orleans, United States | |
| 2026-01-21 01:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Jannus Live | Saint Petersburg, Russia | |
| 2026-01-21 01:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Jannus Live | Tampa, United States | |
| 2026-01-22 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Buckhead Theatre | Atlanta, United States | |
| 2026-01-24 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | South Side Ballroom | Dallas, United States | |
| 2026-01-25 01:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | 3TEN Austin City Limits Live | Austin, United States | |
| 2026-01-28 01:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Belasco Theater | Los Angeles, United States | |
| 2026-01-29 01:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Riverside Municipal Auditorium | Riverside, United States | |
| 2026-01-31 03:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Brooklyn Bowl | New York, United States | |
| 2026-02-01 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Van Buren | Phoenix, United States | |
| 2026-02-03 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Revel Entertainment Center | Albuquerque, United States | |
| 2026-02-04 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Criterion | Oklahoma City, United States | |
| 2026-02-06 01:30 UTC | Nothing More, Doobie, Catch Your Breath, Archers | Voodoo Lounge | Gary, United States | |
| 2026-02-07 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Marathon Music Works | Nashville, United States | |
| 2026-02-08 03:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Old National Centre | Indianapolis, United States | |
| 2026-02-20 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Wellmont Theater | Montclair, United States | |
| 2026-02-21 02:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | House of Blues New Orleans | New Orleans, United States | |
| 2026-02-22 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Wind Creek Event Center | Bethlehem, United States | |
| 2026-02-24 02:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | L'Olympia | Montréal, Canada | |
| 2026-02-25 03:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | HISTORY | Toronto, Canada | |
| 2026-02-26 03:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Fillmore Detroit | Detroit, United States | |
| 2026-02-28 01:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | GLC Live at 20 Monroe | Grand Rapids, United States | |
| 2026-03-01 01:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Chicago Theatre | Chicago, United States | |
| 2026-03-02 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Sylvee | Madison, United States | |
| 2026-03-04 01:30 UTC | Nothing More, Doobie, Catch Your Breath, Archers | Fillmore Minneapolis | Minneapolis, United States | |
| 2026-03-04 01:30 UTC | Nothing More, Doobie, Catch Your Breath, Archers | The Fillmore Minneapolis | Minneapolis, United States | |
| 2026-03-05 02:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Burton Cummings Theatre | Winnipeg, Canada | |
| 2026-03-07 03:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Midway | Edmonton, Canada | |
| 2026-03-08 04:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Grey Eagle Event Centre | Redwood Meadows, Canada | |
| 2026-03-10 00:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Commodore Ballroom | Vancouver, Canada | |
| 2026-03-11 01:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Moore Theatre | Seattle, United States | |
| 2026-03-12 01:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | McMenamins Crystal Ballroom | Portland, United States | |
| 2026-03-14 00:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Union Event Center | Salt Lake City, United States | |
| 2026-03-15 01:00 UTC | Nothing More, Catch Your Breath, Doobie, Archers | Fillmore Auditorium | Denver, United States | |
| 2026-03-17 01:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | The Pageant | St. Louis, United States | |
| 2026-03-18 00:30 UTC | Nothing More, Catch Your Breath, Doobie, Archers | JJ's LIVE | Fayetteville, United States |















