
Cat Burns
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
3,042,730
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-10-08 18:48:51 UTC
Genres
Biography
Cat Burns' music, such as the introspective 'sleep at night' and the uplifting 'people pleaser', resonates on a personal and universal level, showcasing her ability to connect with listeners through her soulful voice. As she continues to climb the charts and expand her reach, Cat is poised to further solidify her status as a future superstar in 2023.
Cat Burns indexes high with fans in the 18-24 range in UNITED STATES, UNITED KINGDOM, KENYA. The skew is heavily female (61%), which clarifies product positioning and tone. Momentum is most visible on Tiktok with 268,550 avg views per post; Tiktok rounds out day-to-day engagement. The brand graph leans toward MISSGUIDED, ITV, Nasty Gal, making streetwear, music platforms, and lifestyle products a natural test bed. Choose Cat Burns when the KPI is cultural lift plus measurable fan actions.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 3,042,730 · Engagements 58,049 · Rate 1.9% Posts 1,340 · Views 270,360 · Avg Likes 54,546 · Avg Comments 326 · Avg Views 270,360 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
18-24: 52% 25-34: 33% 13-17: 8% 35-44: 5% |
Largest: 18-24 (52%); next: 25-34 (33%) |
Gender Split |
Female: 61% Male: 39% Non-binary/Other: 0% |
Skews female (61%) |
Top Countries |
UNITED STATES (22%) UNITED KINGDOM (15%) KENYA (8%) SOUTH AFRICA (8%) BRAZIL (5%) |
Top regions: UNITED STATES (22%), UNITED KINGDOM (15%), KENYA (8%) |
Platform Engagement | Instagram: 20,922 avg likes/post · Tiktok: 268,550 avg views/post · Youtube: 1,810 avg views/post | Best reach: Tiktok 268,550 avg views; best engagement: Tiktok 33,400 avg likes |
Top Brand Affinities
MISSGUIDED
ITV
Nasty Gal
boohoo
ASOS
Depop
Amazon Music
Urban Outfitters
Selfridges
Topshop
Glossier
Fenty beauty
Brand | Category | Score |
---|---|---|
MISSGUIDED | Apparel & Fashion | 15.96 |
ITV | Entertainment & Media | 15.82 |
Nasty Gal | Apparel & Fashion | 15.35 |
boohoo | Apparel & Fashion | 14.25 |
ASOS | Apparel & Fashion | 14.01 |
Depop | E-commerce & Marketplaces | 10.87 |
Amazon Music | Entertainment & Media | 10.26 |
Urban Outfitters | Apparel & Fashion | 9.51 |
Selfridges | Apparel & Fashion | 9.02 |
Topshop | Apparel & Fashion | 8.94 |
Glossier | Beauty & Personal Care | 8.78 |
Fenty beauty | Beauty & Personal Care | 8.29 |
Ableton | Audio & Music Gear | 7.55 |
River Island | Apparel & Fashion | 6.95 |
Champion | Apparel & Fashion | 5.69 |
Dr. Martens | Apparel & Fashion | 5.68 |
NARS Cosmetics | Beauty & Personal Care | 5.56 |
Vivienne Westwood | Apparel & Fashion | 5.44 |
Free People | Apparel & Fashion | 5.41 |
Primark | Apparel & Fashion | 5.40 |
shein | Apparel & Fashion | 5.14 |
Steve Madden | Apparel & Fashion | 5.06 |
FashionNova | Apparel & Fashion | 4.85 |
Coach | Accessories (Bags, Eyewear, Etc.) | 4.81 |
H&M | Apparel & Fashion | 4.69 |
NBC | Entertainment & Media | 4.66 |
Coachella | Apparel & Fashion | 4.58 |
SoundCloud | Entertainment & Media | 4.53 |
Spotify Music | Entertainment & Media | 4.51 |
SheInside | Apparel & Fashion | 4.25 |
Target | Apparel | 4.18 |
OLD NAVY | Apparel & Fashion | 3.66 |
Lollapalooza | Entertainment | 3.66 |
Pull&Bear | Apparel & Fashion | 3.64 |
Showtime | Entertainment | 3.60 |
Aperol | Alcoholic Beverages | 3.59 |
NORDSTROM | Apparel & Fashion | 3.56 |
Beats Electronics | Audio & Music Gear | 3.35 |
Forever 21 | Apparel & Fashion | 3.32 |
Harrods | Luxury & Designer | 3.14 |
Abercrombie & Fitch | Apparel & Fashion | 3.09 |
Tesco | Grocery & Pantry | 3.00 |
Bershka | Apparel & Fashion | 2.97 |
Zara | Apparel & Fashion | 2.97 |
Benefit Cosmetics | Beauty & Personal Care | 2.94 |
TOM FORD | Luxury & Designer | 2.85 |
Paramount Pictures | Entertainment & Media | 2.83 |
Sephora | Beauty & Personal Care | 2.70 |
Maybelline | Beauty & Personal Care | 2.68 |
Marc Jacobs | Apparel & Fashion | 2.67 |
Official Profiles
Login to view Contact
LoginArtist: Cat Burns
The map shows every radio station that aired Cat Burns today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 10:08:10 | know that you're not alone | SWR 3 | Stuttgart, DE | 169 |
2025-08-21 09:34:42 | All This Love | NDR Blue | Hamburg, DE | 194 |
2025-08-21 07:24:29 | People Pleaser | Radio Regenbogen | Mannheim, DE | 143 |
2025-08-21 07:19:10 | live more & love more | Ujima 98 FM | Bristol, GB | 153 |
2025-08-21 07:02:57 | Go - goddard. Remix | The Edge | Auckland, NZ | 178 |
2025-08-21 04:56:48 | People Pleaser | BRF 1 | Eupen, BE | 104 |
2025-08-21 04:13:05 | All This Love | Radio Neo1 | Langnau, CH | 227 |
2025-08-21 04:12:42 | People Pleaser | Radio Neo1 | Langnau, CH | 8 |
2025-08-21 04:12:23 | go (feat. Sam Smith) | Radio Neo1 | Langnau, CH | 8 |
2025-08-21 04:11:57 | you don't love me anymore | Radio Neo1 | Langnau, CH | 7 |
Popularity (2025-10-07)
Platform | % |
---|---|
No data. |