Calum Scott
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-10-01
10,155,993
Social Media Followers
As of 2025-10-01
00:00:00
Hours Airplay
2025-12-07 08:46:28 UTC
Genres
Biography
Born and raised in Beverley, Yorkshire, England, Scott initially pursued drumming before transitioning to singing at the encouragement of his sister. After winning a local competition, he joined a Maroon 5 tribute band and later formed the duo the Experiment. Scott's breakout moment came on Britain's Got Talent, where his performance of "Dancing on My Own" caught the attention of judge Simon Cowell. Despite not winning the competition, Scott's popularity allowed him to pursue music full-time, leading to a successful solo career with hits like "No Matter What" and "If You Ever Change Your Mind."
Calum Scott draws 18-24 & 25-34 audiences and holds attention in UNITED STATES, INDONESIA, PHILIPPINES. The skew is female-leaning (50%), enabling sharper concepts that still resonate broadly. The most reliable distribution is Tiktok at 133,400 avg views per post, with Instagram sustaining the conversation. Audience adjacency to Jollibee, Daniel Wellington, ASOS makes streetwear, music platforms, and lifestyle products the logical focus. This is brand work that meets fans where they already are.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 10,155,993 · Engagements 19,851 · Rate 0.2% Posts 3,230 · Views 149,858 · Avg Likes 17,860 · Avg Comments 3,039 · Avg Views 149,858 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 50% 25-34: 33% 35-44: 7% 13-17: 7% |
Largest: 18-24 (50%); next: 25-34 (33%) |
| Gender Split |
Female: 50% Male: 50% Non-binary/Other: 0% |
Skews female (50%) |
| Top Countries |
UNITED STATES (14%) INDONESIA (14%) PHILIPPINES (9%) BRAZIL (9%) SOUTH AFRICA (6%) |
Top regions: UNITED STATES (14%), INDONESIA (14%), PHILIPPINES (9%) |
| Platform Engagement | Instagram: 8,463 avg likes/post · Tiktok: 133,400 avg views/post · Youtube: 16,458 avg views/post | Best reach: Tiktok 133,400 avg views; best engagement: Instagram 8,463 avg likes |
Top Brand Affinities
Jollibee
Daniel Wellington
ASOS
Pull&Bear
Lindt
Primark
Showtime
NBC
Petronas
Dolce & Gabbana
Sunnies Studios
Calvin Klein
| Brand | Category | Score |
|---|---|---|
| Jollibee | 3.26 | |
| Daniel Wellington | 3.22 | |
| ASOS | 3.17 | |
| Pull&Bear | 3.05 | |
| Lindt | 3.03 | |
| Primark | 3.00 | |
| Showtime | 2.52 | |
| NBC | 2.44 | |
| Petronas | 2.36 | |
| Dolce & Gabbana | 2.33 | |
| Sunnies Studios | 2.23 | |
| Calvin Klein | 2.22 | |
| Lollapalooza | 2.16 | |
| Under Armour | 2.16 | |
| Guinness | 2.12 | |
| Coachella | 1.99 | |
| Lacoste | 1.96 | |
| Hollister Co | 1.93 | |
| Target | 1.91 | |
| Aperol | 1.88 | |
| Bershka | 1.87 | |
| Michael Kors | 1.87 | |
| Huawei | 1.85 | |
| Ray-Ban | 1.76 | |
| shein | 1.71 | |
| Lush | 1.71 | |
| H&M | 1.70 | |
| Fujifilm | 1.70 | |
| Polaroid | 1.68 | |
| HBO | 1.63 | |
| Tarte Cosmetics | 1.58 | |
| Guess | 1.55 | |
| Bellagio | 1.54 | |
| Travelgram | 1.54 | |
| The North Face | 1.54 | |
| Polo Ralph Lauren | 1.53 | |
| Warner Bros | 1.51 | |
| Starbucks | 1.50 | |
| Vogue | 1.48 | |
| SheInside | 1.47 | |
| McDonald's | 1.47 | |
| BBC | 1.44 | |
| Zara | 1.38 | |
| New Balance | 1.38 | |
| Snapseed | 1.38 | |
| Pokemon Go | 1.36 | |
| Tommy Hilfiger | 1.36 | |
| UNIQLO | 1.36 | |
| Universal | 1.35 | |
| Spotify Music | 1.32 |
Official Profiles
Login to view Contact
LoginArtist: Calum Scott
The map shows every radio station that aired Calum Scott today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-10-01)
Total: 24,375,292
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
21,179,962 | 86.89% |
| [+] |
|
2,040,493 | 8.37% |
| [+] |
|
831,395 | 3.41% |
| [+] |
|
318,521 | 1.31% |
| [+] |
|
4,921 | 0.02% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-15 03:00 UTC | Calum Scott | Kirstenbosch National Botanical Garden | Cape Town, South Africa | |
| 2026-01-17 03:00 UTC | Calum Scott | Durban ICC | Durban, South Africa | |
| 2026-01-18 03:00 UTC | Calum Scott | SunBet Arena Time Square | pretoria east, South Africa | |
| 2026-01-25 03:00 UTC | Lollapalooza India 2026 | Mahalakshmi Race Course | Mumbai, India | — |
| 2026-01-29 02:30 UTC | Calum Scott | Namba Hatch | Osaka, Japan | |
| 2026-01-30 03:00 UTC | Calum Scott | Toyosu Pit / 豊洲ピット | Ota, Japan | |
| 2026-02-01 02:30 UTC | Calum Scott | KAOHSIUNG ARENA | Kaohsiung, Taiwan | |
| 2026-02-04 02:30 UTC | Calum Scott | Capitol Theatre | Singapore, Singapore | |
| 2026-02-06 02:30 UTC | Calum Scott | AsiaWorld-Expo | chek lap kok, Hong Kong SAR China | |
| 2026-03-24 03:00 UTC | Calum Scott | The Orpheum | Vancouver, Canada | |
| 2026-03-26 03:00 UTC | Calum Scott | Moore Theatre | Seattle, United States | |
| 2026-03-28 02:00 UTC | Calum Scott | Ace of Spades | Sacramento, United States | |
| 2026-03-29 03:00 UTC | Calum Scott | The Masonic | San Francisco, United States | |
| 2026-04-02 03:00 UTC | Calum Scott | SOMA | San Diego, United States | |
| 2026-04-04 02:00 UTC | Calum Scott | The Wiltern | Los Angeles, United States | |
| 2026-04-05 03:00 UTC | Calum Scott | The Van Buren | Phoenix, United States | |
| 2026-04-07 03:00 UTC | Calum Scott | Union Event Center | Salt Lake City, United States | |
| 2026-04-09 03:00 UTC | Calum Scott | Paramount Theatre | Austin, United States | |
| 2026-04-11 02:00 UTC | Calum Scott | House of Blues New Orleans | New Orleans, United States | |
| 2026-04-12 02:00 UTC | Calum Scott | House of Blues New Orleans | New Orleans, United States | |
| 2026-04-13 01:30 UTC | Calum Scott | Austin City Limits Live at the Moody Theater | Austin, United States | |
| 2026-04-15 02:00 UTC | Calum Scott | Revolution Live | Fort Lauderdale, United States | |
| 2026-04-17 03:00 UTC | Calum Scott | The Plaza Live | Orlando, United States | |
| 2026-04-18 03:00 UTC | Calum Scott | The Tabernacle | Atlanta, United States |















