
Bozá
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
2,002,517
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
Updated 2025-10-03 18:52:39 UTC
Genres
Scores
Biography
Con un estilo original que ha conquistado las listas de radio y plataformas de streaming, Boza ha logrado reconocimiento internacional gracias a su fusión única de sonidos. Su constante ascenso en la escena musical lo ha llevado a obtener certificaciones de Oro y a ser parte de iniciativas destacadas como la campaña Generación Radar de Spotify.
Bozá cuts through with 25-34 & 18-24 audiences and consistency across COLOMBIA, PANAMA, PERU. A heavily male (66%) profile rewards creative that treats fans like insiders. Performance peaks on Tiktok with 47,150 avg views per post, while Instagram preserves the relationship between tentpoles. Affinity lines up with KIA, Amazon Music, American Airlines, mapping to streetwear, music platforms, and lifestyle products. Net effect: campaigns that travel without heavy media.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 2,002,517 · Engagements 27,740 · Rate 1.4% Posts 675 · Views 47,890 · Avg Likes 27,424 · Avg Comments 287 · Avg Views 47,890 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 44% 18-24: 36% 35-44: 14% 45-64: 4% |
Largest: 25-34 (44%); next: 18-24 (36%) |
Gender Split |
Female: 34% Male: 66% Non-binary/Other: 0% |
Skews male (66%) |
Top Countries |
COLOMBIA (82%) PANAMA (39%) PERU (7%) UNITED STATES (4%) COSTA RICA (3%) |
Top regions: COLOMBIA (82%), PANAMA (39%), PERU (7%) |
Platform Engagement | Instagram: 22,435 avg likes/post · Tiktok: 47,150 avg views/post · Youtube: 740 avg views/post | Best reach: Tiktok 47,150 avg views; best engagement: Instagram 22,435 avg likes |
Top Brand Affinities
KIA
Amazon Music
American Airlines
Smirnoff
Movistar
LATAM
Andis
Pull&Bear
Suavecito
Alpinestars
Stradivarius
MasterCard Incorporated
Brand | Category | Score |
---|---|---|
KIA | Automotive | 13.36 |
Amazon Music | Entertainment & Media | 10.30 |
American Airlines | Travel & Hospitality | 10.03 |
Smirnoff | Alcoholic Beverages | 9.16 |
Movistar | Telecom & Internet Services | 7.80 |
LATAM | Travel & Hospitality | 7.32 |
Andis | Beauty & Personal Care | 7.06 |
Pull&Bear | Apparel & Fashion | 5.93 |
Suavecito | Beauty & Personal Care | 5.92 |
Alpinestars | Apparel & Fashion | 4.50 |
Stradivarius | Apparel & Fashion | 4.49 |
MasterCard Incorporated | Finance, Banking & Insurance | 4.40 |
VidaSana | Beauty & Personal Care | 4.37 |
Steve Madden | Apparel & Fashion | 4.15 |
Coors | Alcoholic Beverages | 4.08 |
Forever 21 | Apparel & Fashion | 3.57 |
Barber Shop Connect | Beauty & Personal Care | 3.22 |
Scion | Automotive | 3.15 |
FashionNova | Apparel & Fashion | 3.03 |
Tommy Hilfiger | Apparel & Fashion | 2.99 |
Cafecito | Food & Snacks | 2.87 |
NARS Cosmetics | Beauty & Personal Care | 2.71 |
Urban Outfitters | Apparel & Fashion | 2.48 |
Primark | Apparel & Fashion | 2.28 |
Aperol | Alcoholic Beverages | 2.26 |
Los Angeles Lakers | Sports & Outdoors | 2.23 |
Hyundai | Automotive | 2.21 |
Tomorrowland | Apparel & Fashion | 2.19 |
Herbalife | Health & Wellness | 2.08 |
Calvin Klein | Apparel & Fashion | 2.01 |
Dr. Martens | Apparel & Fashion | 1.97 |
Bershka | Apparel & Fashion | 1.94 |
H&M | Apparel & Fashion | 1.82 |
FIFA | Gaming & Esports (Software/Titles) | 1.73 |
Mitsubishi Motors | Automotive | 1.69 |
Mazda | Automotive | 1.68 |
Guess | Apparel & Fashion | 1.62 |
Michael Kors | Apparel & Fashion | 1.57 |
SheInside | Apparel & Fashion | 1.52 |
Rolex | Jewelry & Watches | 1.50 |
shein | Apparel & Fashion | 1.45 |
Maserati | Automotive | 1.44 |
Vogue | Apparel & Fashion | 1.40 |
Heineken | Alcoholic Beverages | 1.38 |
Spotify Music | Entertainment & Media | 1.38 |
Versace | Apparel & Fashion | 1.35 |
Mitsubishi | Automotive | 1.35 |
Levi's | Apparel & Fashion | 1.31 |
Reebok | Apparel & Fashion | 1.30 |
Anastasia Beverly Hills | Beauty & Personal Care | 1.27 |
Official Profiles
Login to view Contact
LoginArtist: Bozá
The map shows every radio station that aired Bozá today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-21)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-21 08:28:46 | Perreito Salvaje | XHEXA [EXA 104.9] | Mexico City, DF, MX | 8 |
2025-08-21 08:13:16 | Orion | Los 40 Principales | Cali, CO | 222 |
2025-08-21 07:09:41 | Orion | Radio Moda | Lima, PE | 237 |
2025-08-21 07:08:00 | Hecha Pa' Mi | Exa Honduras | Tegucigalpa, HN | 181 |
2025-08-21 07:04:12 | Orion | Latidos 93.7 | Santo Domingo, DO | 226 |
2025-08-21 06:56:58 | Ella | Los 40 Principales | Cali, CO | 217 |
2025-08-21 06:43:52 | Apretaito | Loca Latino | Madrid, ES | 7 |
2025-08-21 06:03:28 | Orion | Onda Cero | Lima, PE | 227 |
2025-08-21 06:02:32 | Orion | XHGR-FM - Los 40 Xalapa - 104.1 FM | Xalapa, VE, MX | 238 |
2025-08-21 05:59:48 | Perreito Salvaje | XHEXA [EXA 104.9] | Mexico City, DF, MX | 7 |
Popularity (2025-10-02)
Platform | % |
---|---|
No data. |