Black Country, New Road
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
330,888
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-12-09 19:46:56 UTC
Genres
Biography
Together, Black Country, New Road's eclectic mix of instruments and genres has garnered critical acclaim and a growing fan base. Their dynamic and experimental approach to music sets them apart in the indie rock scene, making them a band to watch for their innovative sound and captivating live performances.
Black Country, New Road speaks to 18-24 & 25-34 audiences with measurable traction in UNITED STATES, UNITED KINGDOM, BRAZIL. Composition is heavily male (84%), which tightens creative strategy without sacrificing scale. Tiktok is the reach engine (21,300 avg views per post), and Instagram supplies credible back-and-forth with core fans. Affinity clusters near Mixcloud, MOOG, Fred Perry, suggesting category lift in streetwear, music platforms, and lifestyle products. The result is a partnership that feels earned, not forced.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 330,888 · Engagements 8,268 · Rate 2.5% Posts 250 · Views 25,383 · Avg Likes 8,054 · Avg Comments 111 · Avg Views 25,383 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 42% 25-34: 34% 35-44: 12% 45-64: 6% |
Largest: 18-24 (42%); next: 25-34 (34%) |
| Gender Split |
Female: 16% Male: 84% Non-binary/Other: 0% |
Skews male (84%) |
| Top Countries |
UNITED STATES (25%) UNITED KINGDOM (13%) BRAZIL (5%) CANADA (4%) AUSTRALIA (4%) |
Top regions: UNITED STATES (25%), UNITED KINGDOM (13%), BRAZIL (5%) |
| Platform Engagement | Instagram: 4,956 avg likes/post · Tiktok: 21,300 avg views/post · Youtube: 4,083 avg views/post | Best reach: Tiktok 21,300 avg views; best engagement: Instagram 4,956 avg likes |
Top Brand Affinities
Mixcloud
MOOG
Fred Perry
Tate Modern
Ableton
Akai
Vauxhall
Kodak
Pro Tools
Spotify Music
SoundCloud
Guinness
| Brand | Category | Score |
|---|---|---|
| Mixcloud | Entertainment & Media | 27.59 |
| MOOG | Automotive | 20.58 |
| Fred Perry | Apparel & Fashion | 13.37 |
| Tate Modern | Entertainment & Media | 13.02 |
| Ableton | Audio & Music Gear | 12.53 |
| Akai | Consumer Electronics | 10.56 |
| Vauxhall | Automotive | 9.73 |
| Kodak | Cameras & Photography | 8.31 |
| Pro Tools | Tools, DIY & Garden | 7.49 |
| Spotify Music | Entertainment & Media | 7.47 |
| SoundCloud | Entertainment & Media | 7.07 |
| Guinness | Alcoholic Beverages | 5.48 |
| Lollapalooza | Entertainment | 5.16 |
| Kickstarter | E-commerce & Marketplaces | 4.81 |
| Dr. Martens | Apparel & Fashion | 4.48 |
| Tesco | Grocery & Pantry | 4.22 |
| Fujifilm | Cameras & Photography | 3.71 |
| BBC | Apparel & Fashion | 3.70 |
| Polaroid | Cameras & Photography | 3.64 |
| Olympus | Cameras & Photography | 3.56 |
| Showtime | Entertainment | 3.35 |
| Warner Bros | Entertainment | 3.03 |
| Coachella | Apparel & Fashion | 2.65 |
| Tinder | Technology | 2.44 |
| Emporium | Apparel & Fashion | 2.41 |
| Aperol | Alcoholic Beverages | 2.14 |
| Paramount Pictures | Entertainment & Media | 2.14 |
| Beats Electronics | Audio & Music Gear | 2.09 |
| Nickelodeon | Entertainment | 2.04 |
| Nintendo | Gaming & Esports (Software/Titles) | 1.81 |
| Lego | Toys & Games | 1.77 |
| Lush | Beauty & Personal Care | 1.71 |
| Pepsi | Beverages | 1.67 |
| The Olympic Games | Sports & Outdoors | 1.66 |
| WWE | Entertainment | 1.64 |
| Sprite | Beverages | 1.63 |
| Pixar | Entertainment | 1.53 |
| Chrysler | Automotive | 1.52 |
| Airbnb | Travel & Hospitality | 1.46 |
| Vans | Footwear | 1.40 |
| HBO | Entertainment & Media | 1.40 |
| Heineken | Alcoholic Beverages | 1.34 |
| Converse | Footwear | 1.30 |
| Pokemon Go | Gaming & Esports (Software/Titles) | 1.27 |
| Star Wars | Entertainment | 1.21 |
| Chipotle Mexican Grill | Restaurants & Food Service | 1.19 |
| McDonald's | Restaurants & Food Service | 1.15 |
| Activision Blizzard | Gaming & Esports (Software/Titles) | 1.13 |
| Supreme | Apparel & Fashion | 1.12 |
| Adobe | Software, Apps & SaaS | 1.12 |
Official Profiles
Login to view Contact
LoginArtist: Black Country, New Road
The map shows every radio station that aired Black Country, New Road today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-09 08:00 UTC | Black Country, New Road | Jammin' | Nagoya, Japan | — |
| 2025-12-10 03:00 UTC | Black Country, New Road | NAGOYA JAMMIN’ | Nagoya, Japan | |
| 2025-12-11 03:00 UTC | Black Country, New Road | EX THEATER ROPPONGI | Minato, Japan | |
| 2025-12-14 03:00 UTC | Black Country, New Road | Search Studio Ramkhamhaeng 81 | Bangkok, Thailand | |
| 2025-12-16 03:00 UTC | Black Country, New Road | the box freespace hong kong | Hong Kong, Hong Kong SAR China | |
| 2025-12-17 03:00 UTC | Black Country, New Road | Scape | Singapore, Singapore | |
| 2026-02-22 08:00 UTC | Black Country, New Road | Perth Festival | Perth, Australia | |
| 2026-02-23 03:00 UTC | Perth Festival 2026 | East Perth | Perth, Australia | — |
| 2026-02-25 04:00 UTC | Black Country, New Road | Enmore Theatre | Sydney, Australia | |
| 2026-02-27 03:00 UTC | Black Country, New Road | Palace Foreshore | Light Regional Council, Australia | |
| 2026-03-01 04:00 UTC | Black Country, New Road | The Tivoli | Fortitude Valley, Australia | |
| 2026-03-04 03:00 UTC | Black Country, New Road | Powerstation | Auckland, New Zealand | |
| 2026-03-04 04:00 UTC | Black Country, New Road | The Powerstation | Gladstone, Australia | — |
| 2026-03-04 08:00 UTC | Black Country, New Road | meowNUI | Wellington, New Zealand | |
| 2026-03-05 03:00 UTC | Black Country, New Road | Meow | Wellington, New Zealand |















