
Billy Ocean
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-10
913,025
Social Media Followers
As of 2025-08-10
00:00:00
Hours Airplay
Updated 2025-10-03 22:23:46 UTC
Genres
Scores
Biography
Ocean's success continued with albums like Love Zone and Tear Down These Walls in the late '80s, culminating in the platinum-selling Greatest Hits compilation in 1989. After a hiatus, he returned to music in 2007 with a worldwide tour and released his first album in 16 years, Because I Love You, in 2009. Subsequent releases included a hits compilation and an album of covers, leading up to his 2020 LP One World, showcasing his enduring collaboration with songwriter Barry Eastmond.
Billy Ocean indexes high with fans in the 25-34 range in UNITED STATES, BRAZIL, UNITED KINGDOM. The skew is heavily male (65%), which clarifies product positioning and tone. Momentum is most visible on Tiktok with 46,800 avg views per post; Tiktok rounds out day-to-day engagement. The brand graph leans toward ITV, Mixcloud, Amazon Music, making streetwear, music platforms, and lifestyle products a natural test bed. Choose Billy Ocean when the KPI is cultural lift plus measurable fan actions.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 913,025 · Engagements 1,551 · Rate 0.2% Posts 1,267 · Views 58,143 · Avg Likes 1,417 · Avg Comments 109 · Avg Views 58,143 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 36% 18-24: 24% 35-44: 23% 45-64: 14% |
Largest: 25-34 (36%); next: 18-24 (24%) |
Gender Split |
Female: 35% Male: 65% Non-binary/Other: 0% |
Skews male (65%) |
Top Countries |
UNITED STATES (23%) BRAZIL (13%) UNITED KINGDOM (8%) NIGERIA (4%) PHILIPPINES (4%) |
Top regions: UNITED STATES (23%), BRAZIL (13%), UNITED KINGDOM (8%) |
Platform Engagement | Instagram: 391 avg likes/post · Tiktok: 46,800 avg views/post · Youtube: 11,343 avg views/post | Best reach: Tiktok 46,800 avg views; best engagement: Tiktok 628 avg likes |
Top Brand Affinities
ITV
Mixcloud
Amazon Music
Pro Tools
Pioneer
Marks & Spencer
DeLorean Motor Company
Columbia Pictures
NBC
ALDI
CNN
boohoo
Brand | Category | Score |
---|---|---|
ITV | Entertainment & Media | 16.53 |
Mixcloud | Entertainment & Media | 16.36 |
Amazon Music | Entertainment & Media | 9.85 |
Pro Tools | Tools, DIY & Garden | 8.44 |
Pioneer | Audio & Music Gear | 8.33 |
Marks & Spencer | Apparel & Fashion | 8.08 |
DeLorean Motor Company | Automotive | 6.77 |
Columbia Pictures | Entertainment | 5.68 |
NBC | Entertainment & Media | 5.66 |
ALDI | Grocery & Pantry | 5.48 |
CNN | Entertainment & Media | 4.97 |
boohoo | Apparel & Fashion | 4.95 |
BBC | Apparel & Fashion | 4.95 |
Tesco | Grocery & Pantry | 4.85 |
MTV | Entertainment | 4.81 |
Power Rangers | Toys & Games | 4.44 |
Sega | Entertainment | 4.40 |
Baileys | Alcoholic Beverages | 4.34 |
iHeartRadio Music Awards | Entertainment | 4.14 |
Aston Martin | Automotive | 3.52 |
Paramount Pictures | Entertainment | 3.49 |
Warner Bros | Entertainment | 3.34 |
Guinness | Alcoholic Beverages | 3.20 |
Spotify Music | Entertainment & Media | 3.12 |
ESPN | Entertainment & Media | 3.06 |
Martini | Alcoholic Beverages | 3.06 |
Cadbury | Snacks & Confectionery | 2.98 |
Transformers | Toys & Games | 2.97 |
Harrods | Luxury & Designer | 2.85 |
Primark | Apparel & Fashion | 2.85 |
Sunnies Studios | Apparel & Fashion | 2.80 |
Beats Electronics | Audio & Music Gear | 2.79 |
Tiffany | Jewelry & Watches | 2.79 |
Showtime | Entertainment | 2.78 |
Hennessy | Alcoholic Beverages | 2.68 |
Matrix | Beauty & Personal Care | 2.66 |
Kodak | Cameras & Photography | 2.61 |
Lush | Beauty & Personal Care | 2.48 |
Los Angeles Lakers | Sports & Outdoors | 2.46 |
NHL | Sports & Outdoors | 2.45 |
Tomorrowland | Apparel & Fashion | 2.40 |
Nickelodeon | Entertainment | 2.40 |
Topshop | Apparel & Fashion | 2.40 |
Christian Louboutin | Apparel & Fashion | 2.39 |
SoundCloud | Entertainment & Media | 2.34 |
AMC | Entertainment | 2.24 |
NFL | Sports & Outdoors | 2.18 |
Rolls-Royce | Automotive | 2.14 |
ASOS | Apparel & Fashion | 2.11 |
Universal | Entertainment | 2.07 |
Official Profiles
Login to view Contact
LoginArtist: Billy Ocean
The map shows every radio station that aired Billy Ocean today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-22)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-22 23:07:50 | Loverboy | Radio Veronica | Amsterdam, NL | 223 |
2025-08-22 23:00:34 | Loverboy | Pluzz FM | Ghana, GH | 190 |
2025-08-22 23:00:08 | Get Outta My Dreams, Get Into My Car | 2UE - Macquarie Sports Radio Sydney | Sydney, AU | 269 |
2025-08-22 22:52:11 | Get Outta My Dreams, Get Into My Car | WIOW - 102.3 WOW! Radio | Owosso, US | 255 |
2025-08-22 22:42:26 | Suddenly | Mellow Magic | London, GB | 9 |
2025-08-22 22:38:27 | Get Outta My Dreams, Get Into My Car | 2UE - Macquarie Sports Radio Melbourne | Melbourne, AU | 269 |
2025-08-22 22:31:53 | Red Light Spells Danger | Nostalgie [Vlaanderen] | Brussels, BE | 205 |
2025-08-22 22:28:39 | Get Outta My Dreams, Get Into My Car | Radio Bamberg | Bamberg, DE | 117 |
2025-08-22 22:20:56 | Get Outta My Dreams, Get Into My Car | Q102 | Dublin, IE | 262 |
2025-08-22 22:17:11 | Caribbean Queen (No More Love) | 105'5 Spreeradio | Berlin, DE | 226 |
Popularity (2025-10-02)
Platform | % |
---|---|
No data. |