
Berlin
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
623,850
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
Updated 2025-10-03 18:41:05 UTC
Genres
Scores
Biography
Following the departure of singer Terri Nunn in 1987, bassist John Crawford and drummer Rob Brill continued their musical endeavors in the Big F. The band's lineup fluctuated over the years, with various members contributing to their studio releases and live performances, leading to a renewed creative period in the late 1990s and early 2000s marked by collaborations and new music.
Berlin resonates most with 25-34 & 18-24 audiences and shows durable presence in BRAZIL, UNITED STATES, MEXICO. With a heavily male (64%) skew, campaigns can carry a confident voice and visual identity. Tiktok is the reach spine (12,250 avg views per post); Tiktok is where fans co-sign. Affinity adjacency to Live Nation, MOOG, Lionsgate makes streetwear, music platforms, and lifestyle products the obvious play. This is the partner for awareness that feels like participation.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 623,850 · Engagements 960 · Rate 0.2% Posts 1,349 · Views 21,923 · Avg Likes 833 · Avg Comments 63 · Avg Views 21,923 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 35% 18-24: 29% 35-44: 21% 45-64: 13% |
Largest: 25-34 (35%); next: 18-24 (29%) |
Gender Split |
Female: 36% Male: 64% Non-binary/Other: 0% |
Skews male (64%) |
Top Countries |
BRAZIL (23%) UNITED STATES (20%) MEXICO (4%) UNITED KINGDOM (3%) ARGENTINA (3%) |
Top regions: BRAZIL (23%), UNITED STATES (20%), MEXICO (4%) |
Platform Engagement | Instagram: 257 avg likes/post · Tiktok: 12,250 avg views/post · Youtube: 9,673 avg views/post | Best reach: Tiktok 12,250 avg views; best engagement: Tiktok 364 avg likes |
Top Brand Affinities
Live Nation
MOOG
Lionsgate
Lucasfilm
Mixcloud
HBO Max
MTV
iHeartRadio Music Awards
Amazon Music
Paramount Pictures
Columbia Pictures
DeLorean Motor Company
Brand | Category | Score |
---|---|---|
Live Nation | Entertainment | 38.85 |
MOOG | Automotive | 17.37 |
Lionsgate | Entertainment & Media | 16.19 |
Lucasfilm | Entertainment | 14.97 |
Mixcloud | Entertainment & Media | 14.82 |
HBO Max | Entertainment & Media | 13.99 |
MTV | Entertainment | 13.46 |
iHeartRadio Music Awards | Entertainment | 11.44 |
Amazon Music | Entertainment & Media | 11.31 |
Paramount Pictures | Entertainment | 10.40 |
Columbia Pictures | Entertainment | 10.14 |
DeLorean Motor Company | Automotive | 9.86 |
NBC | Entertainment & Media | 8.78 |
Delta | Automotive | 8.69 |
Pro Tools | Tools, DIY & Garden | 8.13 |
FOX | Apparel & Fashion | 7.93 |
United | Apparel & Fashion | 7.61 |
MATTEL | Toys & Games | 7.53 |
Warner Bros | Entertainment | 7.12 |
Walgreens | Health & Wellness | 6.60 |
Barbie | Toys & Games | 6.53 |
Hasbro | Toys & Games | 6.52 |
Verizon | Telecom & Internet Services | 6.37 |
Publix | Grocery & Pantry | 6.27 |
The Home Depot | Home & Living | 5.96 |
Coors | Alcoholic Beverages | 5.89 |
Margaritaville | Apparel & Fashion | 5.78 |
CNN | Entertainment & Media | 5.70 |
Vivienne Westwood | Apparel & Fashion | 5.66 |
Ableton | Audio & Music Gear | 5.20 |
Hot Topic | Apparel & Fashion | 5.20 |
Macy's | Apparel & Fashion | 5.17 |
American Airlines | Travel & Hospitality | 5.15 |
Comedy Central | Entertainment & Media | 4.89 |
Dunkin' Donuts | Food & Snacks | 4.86 |
Snoopy And The Peanuts Gang | Entertainment | 4.83 |
NORDSTROM | Apparel & Fashion | 4.62 |
Alexander McQueen | Apparel & Fashion | 4.53 |
Kickstarter | E-commerce & Marketplaces | 4.44 |
Summit Entertainment | Entertainment | 4.40 |
Star Wars | Entertainment | 4.36 |
eBay | E-commerce & Marketplaces | 4.29 |
Nixon | Jewelry & Watches | 4.19 |
Cadillac | Automotive | 4.15 |
Coachella | Apparel & Fashion | 4.15 |
Nickelodeon | Entertainment | 4.09 |
AMC | Entertainment | 4.08 |
Pfizer | Health & Wellness | 4.07 |
Los Angeles Lakers | Sports & Outdoors | 4.04 |
Spotify Music | Entertainment & Media | 4.00 |
Official Profiles
Login to view Contact
LoginArtist: Berlin
The map shows every radio station that aired Berlin today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-23)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-23 03:37:26 | Take My Breath Away - Love Theme from "Top Gun" | SRF 1 Basel Baselland | Basel, CH | 213 |
2025-08-23 03:33:09 | Take My Breath Away - Love Theme from "Top Gun" | Coles Radio | Melbourne, AU | 241 |
2025-08-23 03:25:05 | Take My Breath Away (Love Theme From "Top Gun") | CKBC | Bathurst, NB, CA | 245 |
2025-08-23 03:12:29 | Take My Breath Away - Love Theme from "Top Gun" | Delta FM | Dunkirk, FR | 240 |
2025-08-23 03:04:59 | Take My Breath Away (Love Theme From "Top Gun") | Rádio Clube FM (Brasília) | Brasília, BR | 232 |
2025-08-23 02:53:32 | Take My Breath Away (Love Theme From "Top Gun") | 106.7 Energy FM | Manila, PH | 241 |
2025-08-23 02:43:46 | Sex (I'm A...) (Extended Remix) | Cowboy Joe Radio | Sheridan, US | 484 |
2025-08-23 02:42:53 | Take My Breath Away - Love Theme from "Top Gun" | Radio Bamberg | Bamberg, DE | 236 |
2025-08-23 02:37:31 | Take My Breath Away - Love Theme from "Top Gun" | Radio Eins Coburg | Bayreuth, DE | 237 |
2025-08-23 02:24:53 | No More Words | bay 93.9 | Geelong, AU | 216 |
Popularity (2025-10-02)
Platform | % |
---|---|
No data. |