Amy Grant
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
467,623
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-12-07 12:41:29 UTC
Genres
Biography
Born into a prominent and religious family, Amy Grant began her music career in her teens, releasing her debut album in 1977 on Myrrh Records. Her early success in the Christian music industry led to mainstream popularity with hits like "Baby Baby" and "Every Heartbeat." Grant's career continued to evolve, with successful albums like "House of Love" and "Simple Things." She has also ventured into acting, reality TV hosting, and collaborations with other artists, maintaining her status as a respected figure in both the Christian and pop music worlds.
Amy Grant engages 25-34 & 35-44 audiences with repeatable results in UNITED STATES, BRAZIL, NIGERIA. The fan base skews female-leaning (52%), giving a straightforward map for media and merchandising. Velocity is clearest on Youtube (5,937 avg views per post), while Instagram keeps conversation loops active. Affinity patterns cluster around Live Nation, Southwest Airlines, Kroger, indicating authentic resonance in streetwear, music platforms, and lifestyle products. For partners, the upside is strong: relevance today with room to scale tomorrow.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 467,623 · Engagements 2,675 · Rate 0.6% Posts 913 · Views 9,944 · Avg Likes 2,619 · Avg Comments 68 · Avg Views 9,944 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 32% 35-44: 26% 45-64: 24% 18-24: 16% |
Largest: 25-34 (32%); next: 35-44 (26%) |
| Gender Split |
Female: 52% Male: 48% Non-binary/Other: 0% |
Skews female (52%) |
| Top Countries |
UNITED STATES (41%) BRAZIL (21%) NIGERIA (13%) PHILIPPINES (4%) INDIA (3%) |
Top regions: UNITED STATES (41%), BRAZIL (21%), NIGERIA (13%) |
| Platform Engagement | Instagram: 2,227 avg likes/post · Tiktok: 4,007 avg views/post · Youtube: 5,937 avg views/post | Best reach: Youtube 5,937 avg views; best engagement: Instagram 2,227 avg likes |
Top Brand Affinities
Live Nation
Southwest Airlines
Kroger
Chick-fil-A
Publix
HomeGoods
Delta
Pro Tools
Amazon Music
Walgreens
T.J. Maxx
Macy's
| Brand | Category | Score |
|---|---|---|
| Live Nation | Entertainment | 20.05 |
| Southwest Airlines | Travel & Hospitality | 14.65 |
| Kroger | Grocery & Pantry | 12.86 |
| Chick-fil-A | Restaurants & Food Service | 12.27 |
| Publix | Grocery & Pantry | 9.54 |
| HomeGoods | Home & Living | 8.97 |
| Delta | Automotive | 8.83 |
| Pro Tools | Tools, DIY & Garden | 8.05 |
| Amazon Music | Entertainment & Media | 7.89 |
| Walgreens | Health & Wellness | 7.62 |
| T.J. Maxx | Apparel & Fashion | 7.55 |
| Macy's | Apparel & Fashion | 6.89 |
| Target | Apparel | 6.59 |
| FOX | Apparel & Fashion | 6.55 |
| iHeartRadio Music Awards | Entertainment | 6.49 |
| NBC | Entertainment & Media | 6.28 |
| Kickstarter | E-commerce & Marketplaces | 5.94 |
| Pacific Northwest Wonderland | Apparel & Fashion | 5.08 |
| Anthropologie | Apparel & Fashion | 4.97 |
| CNN | Entertainment & Media | 4.85 |
| NORDSTROM | Apparel & Fashion | 4.73 |
| The Home Depot | Home & Living | 4.71 |
| Walmart | E-commerce & Marketplaces | 4.53 |
| Costco | Grocery & Pantry | 4.49 |
| Margaritaville | Apparel & Fashion | 4.42 |
| Busch | Beverages | 4.36 |
| Verizon | Telecom & Internet Services | 4.00 |
| Gillette | Beauty & Personal Care | 3.76 |
| FedEx | Travel & Hospitality | 3.73 |
| The Olympic Games | Sports & Outdoors | 3.50 |
| Oculus | Technology | 3.44 |
| Bethesda Softworks | Gaming & Esports (Software/Titles) | 3.36 |
| Kate Spade | Apparel & Fashion | 3.29 |
| OLD NAVY | Apparel & Fashion | 3.17 |
| Pixar | Entertainment | 3.08 |
| Emporium | Apparel & Fashion | 3.01 |
| MTV | Entertainment | 2.98 |
| Paramount Pictures | Entertainment & Media | 2.94 |
| Amazon | E-commerce & Marketplaces | 2.94 |
| PetSmart | Pet Supplies | 2.88 |
| Spotify Music | Entertainment & Media | 2.82 |
| Lululemon Athletica | Apparel & Fashion | 2.81 |
| ESPN | Entertainment & Media | 2.79 |
| Columbia Pictures | Entertainment | 2.76 |
| NHL | Sports & Outdoors | 2.70 |
| Preloved | Apparel & Fashion | 2.65 |
| Snoopy And The Peanuts Gang | Entertainment | 2.44 |
| Pepsi | Beverages | 2.38 |
| Bellagio | Travel & Hospitality | 2.35 |
| Jeep | Automotive | 2.33 |
Official Profiles
Login to view Contact
LoginArtist: Amy Grant
The map shows every radio station that aired Amy Grant today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-09 03:00 UTC | CeCe Winans, Michael W. Smith, Amy Grant | Chaifetz Arena | St. Louis, United States | |
| 2025-12-11 02:30 UTC | Amy Grant | Ryman Auditorium | Nashville, United States | |
| 2025-12-12 02:30 UTC | Amy Grant | Ryman Auditorium | Nashville, United States | |
| 2025-12-14 02:30 UTC | Amy Grant | Ryman Auditorium | Nashville, United States | |
| 2025-12-14 22:00 UTC | Amy Grant | Ryman Auditorium | Nashville, United States | |
| 2025-12-17 02:30 UTC | Amy Grant | Ryman Auditorium | Nashville, United States | |
| 2025-12-18 02:30 UTC | Amy Grant | Ryman Auditorium | Nashville, United States | |
| 2025-12-19 22:00 UTC | Amy Grant | Ryman Auditorium | Nashville, United States | |
| 2025-12-20 22:00 UTC | Amy Grant | Ryman Auditorium | Nashville, United States | |
| 2026-02-21 03:30 UTC | Amy Grant | Crown Complex | Fayetteville, United States | |
| 2026-02-21 03:30 UTC | Amy Grant | Crown Theatre | Fayetteville, United States | |
| 2026-03-01 03:00 UTC | Amy Grant | The Carolina Opry Theater | Myrtle Beach, United States | — |
| 2026-03-01 03:00 UTC | Amy Grant | The Carolina Opry | Myrtle Beach, United States |















