Amma
Influence: 49.15%
Fanbase: 36.76%
Trending: 55.34%
Career Level: Rising
Top Brand Affinity
Highest overlapping lifestyle brand
—
• —
• —
As of 2025-12-31
0
Social Media Followers
As of 2025-12-31
00:00:00
Hours Airplay
2025-12-31 00:32:58 UTC
Genres
asiankirtan
Biography
"Amma" is a heartfelt tribute to mothers, celebrating their unconditional love and sacrifices. The song captures the essence of the mother-child bond, conveying deep emotions and gratitude. With soulful vocals and touching lyrics, "Amma" resonates with listeners on a personal level, evoking memories of maternal care and support. The music is both soothing and poignant, creating a sense of warmth and nostalgia. Overall, "Amma" serves as a touching reminder of the strong and enduring love between a mother and her child.
Login to View Full Artist Stats
Next refresh: —
Top Brand Affinities
View Social Media Report
| Brand | Category | Score |
|---|---|---|
|
Affinity data is not available for this artist.
We couldn’t find any connected social media accounts yet.
|
||
Official Profiles
Login to view Contact
LoginArtist: Amma
Date Range: 2025-12-31 → 2025-12-31
Total Airplay Time: 0h 0m 0s across 0 Radio Stations
The map shows every radio station that aired Amma today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-23 02:00 UTC | RAYE, Absolutely, Amma | ATLAS ARENA | Łódź, Poland | |
| 2026-01-25 03:00 UTC | RAYE, Absolutely, Amma | Uber Arena | Berlin, Germany | |
| 2026-01-26 03:00 UTC | RAYE, Absolutely, Amma | O2 Arena | Capital City of Prague, Czechia | |
| 2026-01-28 04:00 UTC | RAYE, Absolutely, Amma | Ziggo Dome | Amsterdam, Netherlands | |
| 2026-01-29 04:00 UTC | RAYE, Absolutely, Amma | Ziggo Dome | Amsterdam, Netherlands | |
| 2026-01-31 05:00 UTC | RAYE, Absolutely, Amma | Unipol Arena | Casalecchio di Reno, Italy | |
| 2026-02-02 02:30 UTC | RAYE, Absolutely, Amma | Afas Dome | Antwerp, Belgium | |
| 2026-02-04 03:00 UTC | RAYE, Absolutely, Amma | Royal Arena | Copenhagen, Denmark | |
| 2026-02-06 03:00 UTC | RAYE, Absolutely, Amma | Unity Arena | Fornebu, Norway | |
| 2026-02-08 03:00 UTC | RAYE, Absolutely, Amma | Avicii Arena | Stockholm, Sweden | |
| 2026-02-11 04:00 UTC | RAYE, Absolutely, Amma | Lanxess Arena | Cologne, Germany | |
| 2026-02-12 04:00 UTC | RAYE, Absolutely, Amma | Hallenstadion | Zürich, Switzerland | |
| 2026-02-14 04:45 UTC | RAYE, Absolutely, Amma | Palau Sant Jordi | Barcelona, Spain | |
| 2026-02-16 03:30 UTC | RAYE, Absolutely, Amma | Accor Arena | Paris, France | |
| 2026-02-18 02:30 UTC | RAYE, Absolutely, Amma | Co-op Live | Manchester, United Kingdom | |
| 2026-02-19 04:00 UTC | RAYE | Co-op Live | Manchester, United Kingdom | |
| 2026-02-21 02:30 UTC | RAYE, Absolutely, Amma | OVO Hydro | Glasgow, United Kingdom | |
| 2026-02-22 02:30 UTC | RAYE, Absolutely, Amma | OVO Hydro | Glasgow, United Kingdom | |
| 2026-02-24 02:00 UTC | RAYE, Absolutely, Amma | bp pulse LIVE | Birmingham, United Kingdom | |
| 2026-02-25 02:00 UTC | RAYE, Absolutely, Amma | bp pulse LIVE | Birmingham, United Kingdom | |
| 2026-02-27 02:30 UTC | RAYE, Absolutely, Amma | The O2 | London, United Kingdom | |
| 2026-02-28 02:30 UTC | RAYE, Absolutely, Amma | The O2 | London, United Kingdom | |
| 2026-03-02 02:30 UTC | RAYE, Amma, Absolutely | The O2 | London, United Kingdom | |
| 2026-03-05 02:30 UTC | RAYE, Absolutely, Amma | 3Arena | Dublin, Ireland | |
| 2026-04-01 03:00 UTC | RAYE, Absolutely, Amma | Channel 24 | Sacramento, United States | |
| 2026-04-03 03:00 UTC | RAYE, Absolutely, Amma | Doug Mitchell Thunderbird Sports Centre | Vancouver, Canada | |
| 2026-04-04 03:00 UTC | RAYE, Absolutely, Amma | WAMU Theater | Seattle, United States | |
| 2026-04-07 01:30 UTC | RAYE, Absolutely, Amma | Fillmore Auditorium | Denver, United States | |
| 2026-04-09 02:00 UTC | RAYE, Absolutely, Amma | State Theatre | Minneapolis, United States | |
| 2026-04-11 02:30 UTC | RAYE, Absolutely, Amma | Auditorium | Chicago, United States | |
| 2026-04-13 03:00 UTC | RAYE, Absolutely, Amma | Place Bell | Laval, Canada | |
| 2026-04-14 03:00 UTC | RAYE, Absolutely, Amma | Coca-Cola Coliseum | Toronto, Canada | |
| 2026-04-16 03:00 UTC | RAYE, Absolutely, Amma | Radio City Music Hall | New York, United States |















