ALMOST MONDAY
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-10
328,267
Social Media Followers
As of 2025-09-10
00:00:00
Hours Airplay
2025-12-07 21:11:57 UTC
Genres
Biography
ALMOST MONDAY is already in the conversation with 18-24 & 25-34 audiences in UNITED STATES, BRAZIL, SOUTH KOREA. The audience is male-leaning (54%), so brand cues around fashion, access, and lifestyle earn attention. Tiktok produces steady reach (8,763 avg views per post); Instagram confirms credibility in-thread. Affinity proximity to Live Nation, Warner Music, Lollapalooza points directly to streetwear, music platforms, and lifestyle products. For marketers, it’s a plug-and-play route to relevance.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 328,267 · Engagements 6,267 · Rate 1.9% Posts 925 · Views 11,059 · Avg Likes 6,042 · Avg Comments 110 · Avg Views 11,059 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 47% 25-34: 28% 35-44: 11% 13-17: 7% |
Largest: 18-24 (47%); next: 25-34 (28%) |
| Gender Split |
Female: 46% Male: 54% Non-binary/Other: 0% |
Skews male (54%) |
| Top Countries |
UNITED STATES (47%) BRAZIL (14%) SOUTH KOREA (8%) CANADA (3%) RUSSIA (2%) |
Top regions: UNITED STATES (47%), BRAZIL (14%), SOUTH KOREA (8%) |
| Platform Engagement | Instagram: 3,953 avg likes/post · Tiktok: 8,763 avg views/post · Youtube: 2,296 avg views/post | Best reach: Tiktok 8,763 avg views; best engagement: Instagram 3,953 avg likes |
Top Brand Affinities
Live Nation
Warner Music
Lollapalooza
Amazon Music
Coachella
Accor Hotels
Glossier
iHeartRadio Music Awards
Urban Outfitters
Hot Topic
Free People
Verizon
| Brand | Category | Score |
|---|---|---|
| Live Nation | 27.70 | |
| Warner Music | 22.44 | |
| Lollapalooza | 14.88 | |
| Amazon Music | 11.07 | |
| Coachella | 9.59 | |
| Accor Hotels | 9.18 | |
| Glossier | 6.97 | |
| iHeartRadio Music Awards | 6.74 | |
| Urban Outfitters | 6.47 | |
| Hot Topic | 5.99 | |
| Free People | 5.98 | |
| Verizon | 5.65 | |
| Ableton | 5.21 | |
| Spotify Music | 4.89 | |
| Chick-fil-A | 4.88 | |
| Taco Bell | 4.60 | |
| Kodak | 4.49 | |
| Nixon | 4.45 | |
| Dr. Martens | 4.25 | |
| NBC | 4.02 | |
| Paramount Pictures | 3.93 | |
| MTV | 3.81 | |
| Coors | 3.71 | |
| American Eagle | 3.65 | |
| Philips | 3.57 | |
| Chrysler | 3.56 | |
| Amway | 3.53 | |
| Summit Entertainment | 3.33 | |
| Target | 3.31 | |
| Heinz | 3.22 | |
| Polaroid | 3.16 | |
| Busch | 3.16 | |
| SoundCloud | 3.11 | |
| Forever 21 | 3.10 | |
| Pepsi | 2.90 | |
| Monster Beverage | 2.84 | |
| Carhartt | 2.81 | |
| Abercrombie & Fitch | 2.73 | |
| Columbia Pictures | 2.63 | |
| Walmart | 2.60 | |
| Costco | 2.48 | |
| Nickelodeon | 2.48 | |
| Airbnb | 2.44 | |
| Hollister Co | 2.35 | |
| Budweiser | 2.34 | |
| Lululemon Athletica | 2.26 | |
| Vans | 2.25 | |
| shein | 2.25 | |
| LEGOLAND | 2.23 | |
| Chipotle Mexican Grill | 2.19 |
Official Profiles
Login to view Contact
LoginArtist: ALMOST MONDAY
The map shows every radio station that aired ALMOST MONDAY today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-12 03:00 UTC | AJR, ALMOST MONDAY, Out in Front | Thunder Valley Casino & Resort | Lincoln, United States | |
| 2025-12-12 03:00 UTC | AJR, ALMOST MONDAY, Out in Front | The Venue at Thunder Valley Casino Resort | Lincoln, United States | |
| 2025-12-13 03:00 UTC | almost monday | McMenamins Crystal Ballroom | Portland, United States | |
| 2026-01-18 03:00 UTC | Green Day, Cage the Elephant, Myles Smith, Sublime, Good Charlotte, Gigi Perez, ALMOST MONDAY, 20K Rio | Kia Forum | Inglewood, United States | |
| 2026-02-20 03:00 UTC | almost monday | Powerstation | Auckland, New Zealand | |
| 2026-02-20 04:00 UTC | ALMOST MONDAY, The Band Camino | The Powerstation | Gladstone, Australia | |
| 2026-02-22 04:00 UTC | ALMOST MONDAY, The Band Camino | Enmore Theatre | Sydney, Australia | |
| 2026-02-23 03:00 UTC | ALMOST MONDAY, The Band Camino | Forum Melbourne | Melbourne, Australia | |
| 2026-02-25 03:00 UTC | ALMOST MONDAY, The Band Camino | The Tivoli | Fortitude Valley, Australia | |
| 2026-02-27 04:00 UTC | ALMOST MONDAY, The Band Camino | Mojo's Bar | North Fremantle, Australia | |
| 2026-02-27 04:00 UTC | The Band Camino, Almost Monday | Freo.Social | Fremantle, Australia |















