
Aimee Mann
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
108,436
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-10-07 16:56:40 UTC
Genres
Biography
Mann's career remained dynamic, with ventures into music theater, collaborations with artists like Ted Leo in the duo the Both, and acclaimed solo releases such as Mental Illness. Her dedication to storytelling and musical exploration led to projects like adapting Girl, Interrupted into a musical, showcasing her versatility beyond her solo work. Mann's enduring creativity culminated in the 2021 release of Queen of the Summer Hotel, continuing her legacy as a respected singer-songwriter in the music industry.
Aimee Mann converts attention from 25-34 & 35-44 audiences across UNITED STATES, UNITED KINGDOM, BRAZIL. Audience shape is heavily male (65%), opening clear lanes for styling, voice, and offers. Topline results concentrate on Youtube at 91,595 avg views per post, with supportive conversation on Youtube. Shared audience with Ampeg, Live Nation, MOOG underscores a strong fit in streetwear, music platforms, and lifestyle products. It’s a practical path to awareness that doesn’t fight the feed.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 108,436 · Engagements 3,043 · Rate 2.8% Posts 1,615 · Views 91,595 · Avg Likes 2,869 · Avg Comments 166 · Avg Views 91,595 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 31% 35-44: 24% 45-64: 23% 18-24: 19% |
Largest: 25-34 (31%); next: 35-44 (24%) |
Gender Split |
Female: 35% Male: 65% Non-binary/Other: 0% |
Skews male (65%) |
Top Countries |
UNITED STATES (48%) UNITED KINGDOM (9%) BRAZIL (5%) CANADA (4%) JAPAN (4%) |
Top regions: UNITED STATES (48%), UNITED KINGDOM (9%), BRAZIL (5%) |
Platform Engagement | Instagram: 1,321 avg likes/post · Youtube: 91,595 avg views/post | Best reach: Youtube 91,595 avg views; best engagement: Youtube 1,548 avg likes |
Top Brand Affinities
Ampeg
Live Nation
MOOG
HBO Max
Pro Tools
Kickstarter
Paramount Pictures
Amazon Music
Walgreens
Columbia Pictures
DeLorean Motor Company
Publix
Brand | Category | Score |
---|---|---|
Ampeg | Audio & Music Gear | 23.82 |
Live Nation | Entertainment | 23.28 |
MOOG | Automotive | 20.28 |
HBO Max | Entertainment & Media | 13.39 |
Pro Tools | Tools, DIY & Garden | 9.35 |
Kickstarter | E-commerce & Marketplaces | 9.26 |
Paramount Pictures | Entertainment & Media | 8.88 |
Amazon Music | Entertainment & Media | 8.67 |
Walgreens | Health & Wellness | 7.35 |
Columbia Pictures | Entertainment | 6.98 |
DeLorean Motor Company | Automotive | 6.34 |
Publix | Grocery & Pantry | 6.02 |
iHeartRadio Music Awards | Entertainment | 5.94 |
Nixon | Accessories (Bags, Eyewear, Etc.) | 5.74 |
Coors | Alcoholic Beverages | 5.37 |
Kroger | Grocery & Pantry | 5.19 |
MTV | Entertainment | 5.16 |
Pacific Northwest Wonderland | Apparel & Fashion | 5.12 |
NBC | Entertainment & Media | 4.95 |
Spotify Music | Entertainment & Media | 4.86 |
CNN | Entertainment & Media | 4.66 |
Bethesda Softworks | Gaming & Esports (Software/Titles) | 4.65 |
Airbnb | Travel & Hospitality | 4.39 |
Warner Bros | Entertainment | 4.35 |
NORDSTROM | Apparel & Fashion | 4.16 |
Verizon | Telecom & Internet Services | 4.06 |
Margaritaville | Apparel & Fashion | 4.06 |
Oculus | Technology | 4.05 |
Showtime | Entertainment | 4.03 |
Cartoon Network | Entertainment | 4.02 |
Cadillac | Automotive | 4.01 |
Comedy Central | Entertainment & Media | 3.95 |
Pfizer | Health & Wellness | 3.94 |
Nickelodeon | Entertainment | 3.91 |
Gillette | Beauty & Personal Care | 3.91 |
Holden | Automotive | 3.91 |
Leica | Cameras & Photography | 3.89 |
Costco | Grocery & Pantry | 3.81 |
Summit Entertainment | Entertainment | 3.62 |
Campari | Beverages | 3.47 |
Polaroid | Cameras & Photography | 3.46 |
Pixar | Entertainment | 3.45 |
Guinness | Alcoholic Beverages | 3.43 |
Lollapalooza | Entertainment | 3.33 |
Tinder | Technology | 3.33 |
Emporium | Apparel & Fashion | 3.21 |
Kodak | Cameras & Photography | 3.16 |
Heinz | Food & Snacks | 3.15 |
Star Wars | Entertainment | 3.10 |
Target | Apparel | 3.04 |
Official Profiles
Login to view Contact
LoginArtist: Aimee Mann
The map shows every radio station that aired Aimee Mann today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-22)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-22 23:21:30 | Time Stand Still | XERC-FM [Radio Centro 97.7 FM] | Mexico City, DF, MX | 304 |
2025-08-22 22:08:58 | Guys Like Me | Novaphonic.FM | Dayton, US | 187 |
2025-08-22 19:40:37 | 4th of July | WHUP | Hillsborough, US | 207 |
2025-08-22 19:37:47 | Build That Wall - Remastered 2020 | Itapema FM | Joinville, BR | 236 |
2025-08-22 18:49:54 | Going Through the Motions | WERS | Boston, US | 160 |
2025-08-22 18:45:42 | Two of Us | KRSH | Santa Rosa, US | 203 |
2025-08-22 18:01:37 | One - Remastered 2020 | WRSI | Northampton, US | 157 |
2025-08-22 17:59:52 | Freeway | KCMP The Current | Twin Cities, US | 224 |
2025-08-22 17:20:28 | Freeway | WMWV | Concord, US | 223 |
2025-08-22 14:35:16 | Fifty Years After the Fair | KCSN | Los Angeles, US | 208 |
Popularity (2025-10-06)
Platform | % |
---|---|
No data. |