
Aesop Rock
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-08-15
272,385
Social Media Followers
As of 2025-08-15
00:00:00
Hours Airplay
2025-10-07 18:49:25 UTC
Genres
Biography
In addition to his solo work, Aesop Rock has also ventured into scoring for films and video games, including the action-thriller Bushwick and the shooter game Freedom Finger. Recently, he surprised fans with a children's song and plush toy release titled Long Legged Larry, following the critical success of his album Spirit World Field Guide. Aesop's upcoming album, Garbology, produced entirely by Blockhead, marks their first full-length collaboration despite years of working together on individual tracks.
Aesop Rock indexes high with fans in the 25-34 range in UNITED STATES, CANADA, UNITED KINGDOM. The skew is heavily male (83%), which clarifies product positioning and tone. Momentum is most visible on Tiktok with 3,585 avg views per post; Instagram rounds out day-to-day engagement. The brand graph leans toward Akai, Ableton, MOOG, making streetwear, music platforms, and lifestyle products a natural test bed. Choose Aesop Rock when the KPI is cultural lift plus measurable fan actions.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 272,385 · Engagements 2,805 · Rate 1.0% Posts 1,698 · Views 5,569 · Avg Likes 2,759 · Avg Comments 26 · Avg Views 5,569 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 45% 18-24: 33% 35-44: 15% 45-64: 4% |
Largest: 25-34 (45%); next: 18-24 (33%) |
Gender Split |
Female: 17% Male: 83% Non-binary/Other: 0% |
Skews male (83%) |
Top Countries |
UNITED STATES (66%) CANADA (8%) UNITED KINGDOM (4%) AUSTRALIA (4%) SOUTH AFRICA (2%) |
Top regions: UNITED STATES (66%), CANADA (8%), UNITED KINGDOM (4%) |
Platform Engagement | Instagram: 2,196 avg likes/post · Tiktok: 3,585 avg views/post · Youtube: 1,984 avg views/post | Best reach: Tiktok 3,585 avg views; best engagement: Instagram 2,196 avg likes |
Top Brand Affinities
Akai
Ableton
MOOG
Bloodborne
Mixcloud
Pro Tools
Borderlands
Beats Electronics
Pacific Northwest Wonderland
SoundCloud
Fallout
Coors
Brand | Category | Score |
---|---|---|
Akai | Consumer Electronics | 36.93 |
Ableton | Audio & Music Gear | 17.54 |
MOOG | Automotive | 15.22 |
Bloodborne | Gaming & Esports (Software/Titles) | 13.52 |
Mixcloud | Entertainment & Media | 13.29 |
Pro Tools | Tools, DIY & Garden | 9.16 |
Borderlands | Gaming & Esports (Software/Titles) | 9.14 |
Beats Electronics | Audio & Music Gear | 9.00 |
Pacific Northwest Wonderland | Apparel & Fashion | 7.56 |
SoundCloud | Entertainment | 7.31 |
Fallout | Gaming & Esports (Software/Titles) | 7.24 |
Coors | Alcoholic Beverages | 6.85 |
DeLorean Motor Company | Automotive | 6.66 |
Kickstarter | E-commerce & Marketplaces | 6.61 |
Volcom | Apparel & Fashion | 6.51 |
Jameson | Alcoholic Beverages | 6.40 |
Columbia Pictures | Entertainment | 5.90 |
Taco Bell | Restaurants & Food Service | 5.83 |
Capcom | Gaming & Esports (Software/Titles) | 5.82 |
Sega | Entertainment | 5.65 |
Prismacolor | Books, Stationery & Office | 5.52 |
Mortal Kombat | Gaming & Esports (Software/Titles) | 5.20 |
Resident Evil | Gaming & Esports (Software/Titles) | 5.04 |
Cartoon Network | Entertainment | 4.99 |
NHL | Sports & Outdoors | 4.93 |
Final Fantasy | Gaming & Esports (Software/Titles) | 4.91 |
Spotify Music | Entertainment & Media | 4.63 |
Comedy Central | Entertainment & Media | 4.58 |
Pilsner Urquell | Alcoholic Beverages | 4.58 |
Showtime | Entertainment | 4.55 |
Paramount Pictures | Entertainment & Media | 4.38 |
Nintendo | Gaming & Esports (Software/Titles) | 4.35 |
Nickelodeon | Entertainment | 4.27 |
Sneakerhead | Footwear | 3.92 |
Bethesda Softworks | Gaming & Esports (Software/Titles) | 3.86 |
Warner Bros | Entertainment | 3.85 |
Carhartt | Apparel & Fashion | 3.77 |
Oculus | Technology | 3.70 |
Kodak | Cameras & Photography | 3.38 |
Cadillac | Automotive | 3.30 |
Gundam | Toys & Games | 3.24 |
Star Wars | Entertainment | 3.21 |
WWE | Entertainment | 3.19 |
Budweiser | Beverages | 3.10 |
Gatorade | Beverages | 3.05 |
NFL | Sports & Outdoors | 2.98 |
Activision Blizzard | Gaming & Esports (Software/Titles) | 2.93 |
Hot Wheels | Toys & Games | 2.85 |
AMC | Entertainment | 2.80 |
Adobe | Software, Apps & SaaS | 2.76 |
Official Profiles
Login to view Contact
LoginArtist: Aesop Rock
The map shows every radio station that aired Aesop Rock today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-08-22)
Showing spins for the UTC day. If the current UTC day has no spins yet, we display the most recent day with activity.
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-08-22 22:58:24 | Pumpkin Seeds | WERU-FM 89.9 (Blue Hill) | Bangor, US | 7 |
2025-08-22 21:06:43 | Costco | CJSR | Edmonton, AB, CA | 199 |
2025-08-22 18:33:39 | Charlie Horse | Global Urban Radio | New York, US | 358 |
2025-08-22 17:19:20 | Getaway Car | RCV | Lille, FR | 187 |
2025-08-22 17:15:37 | Send Help | Radio Active 100FM | Toulon, FR | 223 |
2025-08-22 15:17:49 | By the River | Radio Pulse | Alençon, FR | 148 |
2025-08-22 14:39:20 | Charlie Horse | Global Urban Radio | New York, US | 362 |
2025-08-22 11:16:42 | Dog Years | KHOL | Jackson Hole, US | 179 |
2025-08-22 11:13:49 | Charlie Horse | Global Urban Radio | New York, US | 359 |
2025-08-22 08:51:41 | Charlie Horse | Global Urban Radio | New York, US | 358 |
Popularity (2025-10-06)
Platform | % |
---|---|
No data. |