Absolutely
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
267,554
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 10:05:40 UTC
Genres
Biography
Absolutely cuts through with 18-24 & 25-34 audiences and consistency across UNITED STATES, UNITED KINGDOM, BRAZIL. A heavily female (65%) profile rewards creative that treats fans like insiders. Performance peaks on Tiktok with 71,150 avg views per post, while Instagram preserves the relationship between tentpoles. Affinity lines up with BMG, Warner Music, ITV, mapping to streetwear, music platforms, and lifestyle products. Net effect: campaigns that travel without heavy media.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 267,554 · Engagements 18,488 · Rate 6.9% Posts 389 · Views 72,966 · Avg Likes 18,095 · Avg Comments 202 · Avg Views 72,966 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 56% 25-34: 27% 13-17: 10% 35-44: 4% |
Largest: 18-24 (56%); next: 25-34 (27%) |
| Gender Split |
Female: 65% Male: 35% Non-binary/Other: 0% |
Skews female (65%) |
| Top Countries |
UNITED STATES (43%) UNITED KINGDOM (7%) BRAZIL (6%) SOUTH AFRICA (4%) AUSTRALIA (3%) |
Top regions: UNITED STATES (43%), UNITED KINGDOM (7%), BRAZIL (6%) |
| Platform Engagement | Instagram: 9,610 avg likes/post · Tiktok: 71,150 avg views/post · Youtube: 1,816 avg views/post | Best reach: Tiktok 71,150 avg views; best engagement: Instagram 9,610 avg likes |
Top Brand Affinities
BMG
Warner Music
ITV
Amazon Music
Live Nation
Mixcloud
Pro Tools
Nasty Gal
MOOG
Akai
Sky Sports
boohoo
| Brand | Category | Score |
|---|---|---|
| BMG | 279.66 | |
| Warner Music | 43.14 | |
| ITV | 41.67 | |
| Amazon Music | 27.84 | |
| Live Nation | 24.84 | |
| Mixcloud | 20.07 | |
| Pro Tools | 18.64 | |
| Nasty Gal | 17.41 | |
| MOOG | 17.27 | |
| Akai | 16.73 | |
| Sky Sports | 16.23 | |
| boohoo | 15.66 | |
| MISSGUIDED | 15.28 | |
| River Island | 14.88 | |
| Ableton | 14.53 | |
| Ellesse | 14.44 | |
| ASOS | 13.61 | |
| Selfridges | 12.30 | |
| Jean Paul Gaultier | 12.17 | |
| All Saints | 11.47 | |
| Depop | 11.05 | |
| Spotify Music | 10.46 | |
| Vivienne Westwood | 10.05 | |
| Glossier | 9.81 | |
| Barbie | 9.64 | |
| SoundCloud | 9.59 | |
| Stella McCartney | 8.63 | |
| Milani Cosmetics | 8.62 | |
| Brandy Melville | 8.22 | |
| Urban Outfitters | 7.97 | |
| Pioneer | 7.70 | |
| Vauxhall | 7.68 | |
| BBC | 7.61 | |
| Coach | 7.42 | |
| Acne Studios | 7.24 | |
| Coachella | 6.94 | |
| MTV | 6.83 | |
| Fenty beauty | 6.61 | |
| JACQUEMUS | 6.54 | |
| NBC | 6.07 | |
| Harrods | 5.97 | |
| Dr. Martens | 5.92 | |
| Steve Madden | 5.86 | |
| Hennessy | 5.81 | |
| Beats Electronics | 5.62 | |
| Alexander McQueen | 5.59 | |
| Loewe | 5.01 | |
| iHeartRadio Music Awards | 4.80 | |
| TOM FORD | 4.67 | |
| Primark | 4.65 |
Official Profiles
Login to view Contact
LoginArtist: Absolutely
The map shows every radio station that aired Absolutely today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-23 02:00 UTC | RAYE, Amma, Absolutely | ATLAS ARENA | Łódź, Poland | |
| 2026-01-25 03:00 UTC | RAYE, Amma, Absolutely | Uber Arena | Berlin, Germany | |
| 2026-01-26 03:00 UTC | RAYE, Amma, Absolutely | O2 Arena | Capital City of Prague, Czechia | |
| 2026-01-28 04:00 UTC | RAYE, Absolutely, Amma | Ziggo Dome | Amsterdam, Netherlands | |
| 2026-01-29 04:00 UTC | RAYE, Absolutely, Amma | Ziggo Dome | Amsterdam, Netherlands | |
| 2026-01-31 05:00 UTC | RAYE, Amma, Absolutely | Unipol Arena | Casalecchio di Reno, Italy | |
| 2026-02-02 02:30 UTC | RAYE, Amma, Absolutely | Afas Dome | Antwerp, Belgium | |
| 2026-02-04 03:00 UTC | RAYE, Absolutely, Amma | Royal Arena | Copenhagen, Denmark | |
| 2026-02-06 03:00 UTC | RAYE, Absolutely, Amma, Unity Arena | Telenor Arena | Oslo, Norway | |
| 2026-02-06 03:00 UTC | RAYE, Absolutely, Amma | Unity Arena | Fornebu, Norway | |
| 2026-02-08 03:00 UTC | RAYE, Absolutely, Amma | Avicii Arena | Stockholm, Sweden | |
| 2026-02-11 04:00 UTC | RAYE, Amma, Absolutely | Lanxess Arena | Cologne, Germany | |
| 2026-02-12 04:00 UTC | RAYE, Amma, Absolutely | Hallenstadion | Zürich, Switzerland | |
| 2026-02-14 04:45 UTC | RAYE, Amma, Absolutely | Palau Sant Jordi | Barcelona, Spain | |
| 2026-02-16 03:30 UTC | RAYE, Absolutely, Amma | Accor Arena | Paris, France | |
| 2026-02-18 02:30 UTC | RAYE, Absolutely, Amma, Co-op Live - Premium Experiences | Co-op Live | Manchester, United Kingdom | |
| 2026-02-19 04:00 UTC | RAYE | Co-op Live | Manchester, United Kingdom | |
| 2026-02-21 02:30 UTC | RAYE, Absolutely, Amma | OVO Hydro | Glasgow, United Kingdom | |
| 2026-02-22 02:30 UTC | RAYE, Absolutely, Amma | OVO Hydro | Glasgow, United Kingdom | |
| 2026-02-24 02:00 UTC | RAYE, Absolutely, Amma | bp pulse LIVE | Birmingham, United Kingdom | |
| 2026-02-25 02:00 UTC | RAYE, Absolutely, Amma | bp pulse LIVE | Birmingham, United Kingdom | |
| 2026-02-27 02:30 UTC | RAYE, Absolutely, Amma | The O2 | London, United Kingdom | |
| 2026-02-27 04:30 UTC | Raye | Indigo At The O2 | London, United Kingdom | |
| 2026-02-28 02:30 UTC | RAYE, Absolutely, Amma | The O2 | London, United Kingdom | |
| 2026-02-28 02:30 UTC | Duman | Indigo At The O2 | London, United Kingdom | |
| 2026-03-01 20:00 UTC | Milkfest 2026 | Indigo At The O2 | London, United Kingdom | — |
| 2026-03-02 02:30 UTC | RAYE, Amma, Absolutely | The O2 | London, United Kingdom | |
| 2026-03-03 02:30 UTC | RAYE, Absolutely | The O2 | London, United Kingdom | |
| 2026-03-03 04:30 UTC | Raye | Indigo At The O2 | London, United Kingdom | |
| 2026-03-05 02:30 UTC | RAYE, Absolutely, Amma | 3Arena | Dublin, Ireland | |
| 2026-03-06 02:30 UTC | RAYE, Absolutely, Amma | 3Arena | Dublin, Ireland | |
| 2026-03-12 01:30 UTC | Reneé Rapp, Absolutely | Lotto Arena | Antwerp, Belgium | |
| 2026-03-13 03:00 UTC | Reneé Rapp, Absolutely | AFAS Live | Amsterdam, Netherlands | |
| 2026-03-14 03:00 UTC | Reneé Rapp, Absolutely | Uber Eats Music Hall | Berlin, Germany | |
| 2026-03-16 03:00 UTC | Reneé Rapp, Absolutely | Palladium | Cologne, Germany | |
| 2026-03-17 03:00 UTC | Reneé Rapp, Absolutely | Zénith de Paris - La Villette | Paris, France | |
| 2026-03-19 01:30 UTC | Reneé Rapp, Absolutely | AO Arena | Manchester, United Kingdom | |
| 2026-03-20 01:30 UTC | Reneé Rapp, Absolutely | OVO Arena Wembley | London, United Kingdom | |
| 2026-03-21 01:30 UTC | Reneé Rapp, Absolutely | OVO Arena Wembley | London, United Kingdom | |
| 2026-03-23 01:30 UTC | Reneé Rapp, Absolutely | 3Arena | Dublin, Ireland | |
| 2026-04-01 03:00 UTC | RAYE, Amma, Absolutely | Channel 24 | Sacramento, United States | |
| 2026-04-03 03:00 UTC | RAYE, Amma, Absolutely | Doug Mitchell Thunderbird Sports Centre | Vancouver, Canada | |
| 2026-04-04 02:00 UTC | RAYE, Absolutely, amma | Washington Music Theater | Seattle, United States | |
| 2026-04-04 03:00 UTC | RAYE, Absolutely, Amma | WAMU Theater | Seattle, United States | |
| 2026-04-07 01:30 UTC | RAYE, Amma, Absolutely | Fillmore Auditorium | Denver, United States | |
| 2026-04-09 02:00 UTC | RAYE, Amma, Absolutely | State Theatre | Minneapolis, United States | |
| 2026-04-11 01:30 UTC | RAYE, Absolutely, amma | Chicago Theatre | Chicago, United States | |
| 2026-04-11 02:30 UTC | RAYE, Absolutely, Amma | Auditorium | Chicago, United States | |
| 2026-04-13 03:00 UTC | RAYE, Amma, Absolutely | Place Bell | Laval, Canada | |
| 2026-04-14 03:00 UTC | RAYE, Amma, Absolutely | Coca-Cola Coliseum | Toronto, Canada | |
| 2026-04-16 03:00 UTC | RAYE, Amma, Absolutely | Radio City Music Hall | New York, United States | |
| 2026-04-17 02:00 UTC | RAYE, Absolutely, amma | Radio City Music Hall | New York, United States |















