| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | 0 |
| Metric | 0 |
| Entry Date | 2022-05-31 22:12:02 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-09-02
| Platform | Total | Interaction |
|---|---|---|
Line-music |
335,043 | Streams |
Soundcloud |
56,573,330 | Plays |
Spotify |
1,142,039,809 | Streams |
Radio Spins — Total Play Time: 0 hours 8 minutes 36 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| Cidade Hip-Hop | Lisbon | Portugal | 2025-10-14 02:58:54 | 180 |
| KMEL | San Francisco, CA | United States | 2025-10-14 02:38:46 | 152 |
| NRJ GUYANE | Cayenne | French Guiana | 2025-10-14 01:34:54 | 180 |
| KMEL | San Francisco, CA | United States | 2025-10-14 00:17:37 | 4 |
Line-music
Soundcloud
Spotify