| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | -1 |
| Metric | 0 |
| Entry Date | 2025-01-25 06:05:02 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-08-20
| Platform | Total | Interaction |
|---|---|---|
Genius |
849,446 | Page views |
Spotify |
464,584,459 | Streams |
Radio Spins — Total Play Time: 0 hours 12 minutes 29 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| The Beat | Oslo | Norway | 2025-09-26 01:09:52 | 162 |
| JUMP! 106.9 | Ottawa, ON | Canada | 2025-09-26 00:45:01 | 162 |
| MAD Radio 106.2 FM | Athens | Greece | 2025-09-26 00:37:09 | 150 |
| WYKS | Gainesville, GA | United States | 2025-09-26 00:36:59 | 161 |
| DFM Радио 101.2 FM (DFM Radio) | Moscow | Russia | 2025-09-26 00:34:53 | 114 |
Genius
Spotify