| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | -2 |
| Metric | 0 |
| Entry Date | 2024-08-30 12:05:02 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-09-06
| Platform | Total | Interaction |
|---|---|---|
Spotify |
495,131,275 | Streams |
Radio Spins — Total Play Time: 0 hours 16 minutes 7 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| KWEE-FM | Portland, OR | United States | 2025-10-13 19:10:21 | 278 |
| Générations (Lyon) | Lyon | France | 2025-10-13 17:44:50 | 282 |
| KOPW-FM (Omaha's Power 106.9 FM) | Plattsmouth, NE | United States | 2025-10-13 12:17:27 | 263 |
| Tarmac | Brussels | Belgium | 2025-10-13 05:13:10 | 144 |
Spotify