| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | -2 |
| Metric | 0 |
| Entry Date | 2025-02-14 18:05:01 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-09-06
| Platform | Total | Interaction |
|---|---|---|
Jiosaavn |
82,993 | Plays |
Spotify |
418,282,572 | Streams |
Radio Spins — Total Play Time: 1 hours 50 minutes 26 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| 95.7 Jamz | Midfield, AL | United States | 2025-10-14 03:06:24 | 230 |
| CKIS-FM (Kiss 92.5) | Toronto | Canada | 2025-10-14 03:01:28 | 222 |
| KISV-FM | Bakersfield, CA | United States | 2025-10-14 02:50:16 | 228 |
| TikTok Radio | Washington, D.C. | United States | 2025-10-14 02:46:26 | 241 |
| Hot 104.7 | Kennebunkport, ME | United States | 2025-10-14 02:44:19 | 213 |
| 95.7 Jamz | Midfield, AL | United States | 2025-10-14 02:31:43 | 86 |
| Hot 97 | New York, NY | United States | 2025-10-14 02:28:26 | 135 |
| Power 107.5 | Colombus, OH | United States | 2025-10-14 02:26:24 | 240 |
| G100 - The Throwback Station | Rincon, GA | United States | 2025-10-14 02:19:12 | 228 |
| 4RGT (Star 106.3) | Townsville | Australia | 2025-10-14 02:10:09 | 90 |
| WHZT-FM | Spartanburg, SC | United States | 2025-10-14 02:04:48 | 228 |
| Hot 103.5 | Sacramento, CA | United States | 2025-10-14 02:01:55 | 239 |
| KCAQ-FM | Ventura, CA | United States | 2025-10-14 02:01:34 | 240 |
| WWKL | Harrisburg, PA | United States | 2025-10-14 01:58:27 | 237 |
| Q97.1 | Visalia, CA | United States | 2025-10-14 01:44:23 | 234 |
| 105.9 KISS-FM | Lawrence, KS | United States | 2025-10-14 01:28:46 | 231 |
| Fly FM | Kota Bharu | Malaysia | 2025-10-14 01:26:05 | 216 |
| Trace FM | Abidjan | Côte D’Ivoire | 2025-10-14 01:22:40 | 215 |
| Virgin Radio - Oman | Mascate | Oman | 2025-10-14 01:20:51 | 238 |
| Hot 97 | New York, NY | United States | 2025-10-14 01:20:10 | 239 |
| KKUU U92.7 FM | Palm Springs, CA | United States | 2025-10-14 01:15:15 | 239 |
| WPIA-FM (KISS FM Peoria 98.5) | Eureka, CA | United States | 2025-10-14 01:10:59 | 197 |
| WCGQ-FM | Columbus, OH | United States | 2025-10-14 01:10:37 | 207 |
| JUMP! 106.9 | Ottawa, ON | Canada | 2025-10-14 01:06:18 | 238 |
| KWEE-FM | Portland, OR | United States | 2025-10-14 01:03:12 | 239 |
| KDGS-FM | Wichita, KS | United States | 2025-10-14 00:59:08 | 224 |
| KALV-FM (Live Phoenix 101.5 FM) | Phoenix, AZ | United States | 2025-10-14 00:45:03 | 209 |
| Hot 97 | New York, NY | United States | 2025-10-14 00:21:38 | 169 |
| Radio FunX Fissa | Amsterdam | Netherlands | 2025-10-14 00:04:31 | 239 |
| Planet 102.3 | Corpus Christi, TX | United States | 2025-10-14 00:03:19 | 219 |
| KOPW-FM (Omaha's Power 106.9 FM) | Plattsmouth, NE | United States | 2025-10-14 00:00:52 | 216 |
Jiosaavn
Spotify