| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | -4 |
| Metric | 0 |
| Entry Date | 2024-07-10 00:05:02 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-09-06
| Platform | Total | Interaction |
|---|---|---|
Audiomack |
202,050 | Plays |
Melon |
183 | Likes |
Soundcloud |
3,785,354 | Plays |
Spotify |
311,919,255 | Streams |
Radio Spins — Total Play Time: 0 hours 11 minutes 55 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| Y100 | Green Bay, WI | United States | 2025-09-17 16:34:45 | 183 |
| Z104 | Price, UT | United States | 2025-09-17 16:31:47 | 179 |
| KBAY Bay Country 94.5/92.1 | San Jose | United States | 2025-09-17 14:42:50 | 177 |
| KUPL-FM (The Bull Portland 98.7 FM) | Portland, OR | United States | 2025-09-17 13:42:40 | 176 |
Audiomack
Melon
Soundcloud
Spotify