| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | 2 |
| Metric | 0 |
| Entry Date | 2022-05-31 22:12:02 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-09-06
| Platform | Total | Interaction |
|---|---|---|
Audiomack |
14,595,525 | Plays |
Line-music |
1,345 | Streams |
Melon |
54 | Likes |
Soundcloud |
31,940,122 | Plays |
Spotify |
206,699,381 | Streams |
Radio Spins — Total Play Time: 0 hours 18 minutes 28 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| K104 | Dallas, TX | United States | 2025-08-22 09:44:35 | 191 |
| WPWX-FM | Chicago, IL | United States | 2025-08-22 09:15:15 | 184 |
| 92Q Jams Baltimore | Baltimore, MD | United States | 2025-08-22 07:41:22 | 198 |
| KBFB | Dallas, TX | United States | 2025-08-22 06:56:57 | 185 |
| WPWX-FM | Chicago, IL | United States | 2025-08-22 05:11:04 | 191 |
| WWPW | Atlanta, GA | United States | 2025-08-22 02:42:39 | 159 |
Audiomack
Line-music
Melon
Soundcloud
Spotify