| Apple Music Top 200 (U.S.) — Record | |
|---|---|
| Chart Slug | top-200-us |
| Chart Name | All Genres |
| Chart Type | song |
| Platform | apple-music |
| Frequency | daily |
| Country | United States |
| Chart Date | 2025-11-06 18:05:02 |
| Position Evolution | -5 |
| Metric | 0 |
| Entry Date | 2025-01-06 06:05:02 |
| Rank Date | 2025-11-06 18:05:02 |
Song Audience & Reach — Date: 2025-09-06
| Platform | Total | Interaction |
|---|---|---|
Spotify |
1,693 | Streams |
Radio Spins — Total Play Time: 0 hours 26 minutes 1 seconds
| Station | City | Country | Aired | Duration (Secs) |
|---|---|---|---|---|
| Radio Moda | Lima | Peru | 2025-08-22 13:10:33 | 21 |
| Skyrock | Paris | France | 2025-08-22 12:53:28 | 225 |
| XHJC [Exa 91.5 FM] | Mexicali, BC | Mexico | 2025-08-22 12:50:24 | 236 |
| UnserDing | Saarbrücken | Germany | 2025-08-22 12:48:42 | 232 |
| TikTok Radio | Washington, D.C. | United States | 2025-08-22 12:39:50 | 236 |
| WSKQ-FM (La Mega New York 97.9 FM) | New York, NY | United States | 2025-08-22 12:36:42 | 17 |
| Mega Hits | Lisbon | Portugal | 2025-08-22 12:29:52 | 220 |
| Virgin Radio - Oman | Mascate | Oman | 2025-08-22 11:23:37 | 155 |
| Onda Cero | Lima | Peru | 2025-08-22 11:13:42 | 219 |
Spotify