Say She She
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-10
69,547
Social Media Followers
As of 2025-09-10
00:00:00
Hours Airplay
2025-12-07 10:05:03 UTC
Genres
Biography
Say She She stands out with 25-34 & 18-24 audiences across UNITED STATES, UNITED KINGDOM, FRANCE. The profile is heavily male (68%), and content lands hardest on Tiktok, where posts average 888 avg views per post. Instagram sustains loyal interaction between releases, keeping momentum warm. Affinity clustering shows natural overlap with Mixcloud, MOOG, Akai, pointing to an obvious runway in streetwear, music platforms, and lifestyle products. That mix of scale and cultural fit makes Say She She a low-friction choice for campaigns that need fast awareness and credible adoption.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 69,547 · Engagements 626 · Rate 0.9% Posts 514 · Views 1,115 · Avg Likes 624 · Avg Comments 18 · Avg Views 1,115 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 37% 18-24: 22% 35-44: 21% 45-64: 14% |
Largest: 25-34 (37%); next: 18-24 (22%) |
| Gender Split |
Female: 32% Male: 68% Non-binary/Other: 0% |
Skews male (68%) |
| Top Countries |
UNITED STATES (41%) UNITED KINGDOM (14%) FRANCE (8%) CANADA (6%) ITALY (3%) |
Top regions: UNITED STATES (41%), UNITED KINGDOM (14%), FRANCE (8%) |
| Platform Engagement | Instagram: 555 avg likes/post · Tiktok: 888 avg views/post · Youtube: 227 avg views/post | Best reach: Tiktok 888 avg views; best engagement: Instagram 555 avg likes |
Top Brand Affinities
Mixcloud
MOOG
Akai
Ampeg
Live Nation
Amazon Music
Pro Tools
Ableton
Akg
Pioneer
Jetblue Airways
Tate Modern
| Brand | Category | Score |
|---|---|---|
| Mixcloud | 88.21 | |
| MOOG | 68.78 | |
| Akai | 32.32 | |
| Ampeg | 27.13 | |
| Live Nation | 25.30 | |
| Amazon Music | 19.85 | |
| Pro Tools | 18.75 | |
| Ableton | 16.55 | |
| Akg | 14.64 | |
| Pioneer | 13.34 | |
| Jetblue Airways | 11.13 | |
| Tate Modern | 10.79 | |
| Spotify Music | 10.09 | |
| Coachella | 9.82 | |
| Sennheiser | 9.65 | |
| Oculus | 8.68 | |
| Paramount Pictures | 8.43 | |
| Beats Electronics | 8.20 | |
| Kickstarter | 8.18 | |
| SoundCloud | 7.42 | |
| J.Crew | 7.24 | |
| iHeartRadio Music Awards | 6.67 | |
| Selfridges | 5.79 | |
| Pilsner Urquell | 5.77 | |
| Vivienne Westwood | 5.28 | |
| Pacific Northwest Wonderland | 5.22 | |
| Kodak | 4.93 | |
| Alexander McQueen | 4.89 | |
| Coors | 4.75 | |
| Pfizer | 4.67 | |
| Warner Bros | 4.50 | |
| Anthropologie | 4.43 | |
| Leica | 4.41 | |
| Showtime | 4.39 | |
| Comedy Central | 4.36 | |
| Heinz | 4.31 | |
| Carhartt | 4.28 | |
| Lollapalooza | 4.14 | |
| NBC | 4.10 | |
| Airbnb | 3.98 | |
| Verizon | 3.96 | |
| Polaroid | 3.84 | |
| Sunnies Studios | 3.76 | |
| Holden | 3.75 | |
| Mulberry | 3.69 | |
| Emporium | 3.55 | |
| Pixar | 3.52 | |
| Summit Entertainment | 3.48 | |
| NORDSTROM | 3.43 | |
| Martini | 3.26 |
Official Profiles
Login to view Contact
LoginArtist: Say She She
The map shows every radio station that aired Say She She today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 03:00 UTC | Say She She | Debaser Hornstulls Strand | Stockholm, Sweden | |
| 2025-12-08 03:30 UTC | Say She She | Debaser Strand | Stockholm, Sweden | |
| 2025-12-10 03:00 UTC | Say She She | Vega | Copenhagen, Denmark | |
| 2026-01-28 03:00 UTC | Katzù Oso | August Hall | San Francisco, United States | |
| 2026-01-28 04:00 UTC | Say She She | August Hall | San Francisco, United States | |
| 2026-01-31 04:00 UTC | Say She She, Katzù Oso | Hollywood Theatre | Vancouver, Canada | |
| 2026-02-01 04:00 UTC | Say She She | Showbox at the Market | Seattle, United States | |
| 2026-02-01 05:00 UTC | Say She She | The Showbox | Seattle, United States | |
| 2026-02-02 19:00 UTC | Katzù Oso | Goldfield Trading Post | Sacramento, United States | |
| 2026-02-02 19:00 UTC | Say She She, Katzù Oso | Goldfield Trading Post - Roseville | Roseville, United States | |
| 2026-02-06 03:00 UTC | Say She She, Katzù Oso | The Belasco | Los Angeles, United States | |
| 2026-02-06 04:00 UTC | Katzù Oso | The Belasco Theater | Los Angeles, United States | |
| 2026-02-07 03:00 UTC | Katzù Oso | Music Box | San Diego, United States | |
| 2026-02-07 05:00 UTC | Say She She, Katzu Oso | Music Box | San Diego, United States | |
| 2026-02-08 05:30 UTC | Say She She, Katzù Oso | Pappy + Harriet's | Pioneertown, United States | |
| 2026-02-08 05:30 UTC | Say She She, Katzu Oso | Pappy & Harriet's | Pioneertown, United States | |
| 2026-02-10 04:00 UTC | Say She She | Fox Theatre | Boulder, United States | |
| 2026-02-13 04:00 UTC | Katzù Oso | THE OLD ROCK HOUSE | St. Louis, United States | |
| 2026-02-13 04:00 UTC | Say She She, Katzù Oso | Old Rock House | St. Louis, United States | |
| 2026-02-14 04:00 UTC | Say She She, Katzù Oso | 3rd and Lindsley | Nashville, United States | |
| 2026-02-15 04:00 UTC | Say She She, Katzù Oso | Terminal West | Atlanta, United States | |
| 2026-02-18 02:30 UTC | Say She She, Katzù Oso | The Atlantis | Washington, United States | |
| 2026-02-19 04:00 UTC | Katzù Oso | Ardmore Music Hall | Lower Merion Township, United States | |
| 2026-02-21 03:00 UTC | Say She She, Katzù Oso | Warsaw | New York, United States | |
| 2026-02-22 03:00 UTC | Say She She | Sinclair Music Hall | Cambridge, United States | |
| 2026-02-22 04:00 UTC | Say She She | The Sinclair | Cambridge, United States | |
| 2026-02-23 04:00 UTC | Katzù Oso | Lark Hall | City of Albany, United States | |
| 2026-02-25 03:00 UTC | Say She She, Katzù Oso | The Great Hall | Toronto, Canada | |
| 2026-02-27 04:00 UTC | Say She She, Katzù Oso | Thalia Hall | Chicago, United States | |
| 2026-02-28 04:00 UTC | Say She She, Katzù Oso | Fine Line | Minneapolis, United States | |
| 2026-03-01 04:00 UTC | Say She She, Katzù Oso | Vivarium | Milwaukee, United States | |
| 2026-03-02 04:00 UTC | Katzù Oso | HI-FI | Indianapolis, United States |















