Samantha Fish
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-10
177,788
Social Media Followers
As of 2025-09-10
00:00:00
Hours Airplay
2025-12-07 20:55:22 UTC
Genres
Biography
Samantha Fish connects with 45-64 & 25-34 audiences and shows durable traction across UNITED STATES, BRAZIL, NIGERIA. With a heavily male (85%) audience, creative can confidently lean into identity and style cues. Content performance peaks on Tiktok, where posts average 12,450 avg views per post; Instagram adds dependable engagement depth. Overlap with Ampeg, Live Nation, Pro Tools highlights near-term opportunities in streetwear, music platforms, and lifestyle products. The throughline is simple: Samantha Fish moves culture in the exact lanes many lifestyle marketers need.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 177,788 · Engagements 3,665 · Rate 2.1% Posts 2,235 · Views 20,110 · Avg Likes 3,542 · Avg Comments 134 · Avg Views 20,110 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
45-64: 30% 25-34: 29% 35-44: 26% 18-24: 14% |
Largest: 45-64 (30%); next: 25-34 (29%) |
| Gender Split |
Female: 15% Male: 85% Non-binary/Other: 0% |
Skews male (85%) |
| Top Countries |
UNITED STATES (41%) BRAZIL (9%) NIGERIA (7%) MEXICO (6%) UNITED KINGDOM (5%) |
Top regions: UNITED STATES (41%), BRAZIL (9%), NIGERIA (7%) |
| Platform Engagement | Instagram: 2,599 avg likes/post · Tiktok: 12,450 avg views/post · Youtube: 7,660 avg views/post | Best reach: Tiktok 12,450 avg views; best engagement: Instagram 2,599 avg likes |
Top Brand Affinities
Ampeg
Live Nation
Pro Tools
Sennheiser
MOOG
Akg
Amazon Music
Bonneville
Pontiac
Harley-Davidson
Spotify Music
Coors
| Brand | Category | Score |
|---|---|---|
| Ampeg | 49.83 | |
| Live Nation | 21.13 | |
| Pro Tools | 18.57 | |
| Sennheiser | 18.44 | |
| MOOG | 18.22 | |
| Akg | 16.73 | |
| Amazon Music | 13.98 | |
| Bonneville | 8.38 | |
| Pontiac | 5.86 | |
| Harley-Davidson | 5.69 | |
| Spotify Music | 5.44 | |
| Coors | 5.38 | |
| Jameson | 5.36 | |
| Ableton | 5.01 | |
| Jack Daniels | 4.97 | |
| Pilsner Urquell | 4.95 | |
| Kickstarter | 4.81 | |
| Verizon | 4.80 | |
| Kroger | 4.78 | |
| Cadillac | 4.73 | |
| iHeartRadio Music Awards | 4.41 | |
| NBC | 4.31 | |
| NHL | 3.93 | |
| Paramount Pictures | 3.85 | |
| Columbia Pictures | 3.81 | |
| Martini | 3.49 | |
| Leica | 3.47 | |
| Jeep | 3.21 | |
| Budweiser | 3.05 | |
| Guinness | 2.81 | |
| Busch | 2.77 | |
| Yamaha | 2.71 | |
| ESPN | 2.70 | |
| MTV | 2.69 | |
| NFL | 2.69 | |
| Showtime | 2.57 | |
| Beats Electronics | 2.56 | |
| Citroen | 2.55 | |
| Snoopy And The Peanuts Gang | 2.44 | |
| Warner Bros | 2.42 | |
| Boeing | 2.38 | |
| Emporium | 2.37 | |
| Hot Wheels | 2.32 | |
| Kodak | 2.31 | |
| Walmart | 2.31 | |
| Chevrolet | 2.30 | |
| Lollapalooza | 2.28 | |
| Chrysler | 2.25 | |
| Star Wars | 2.23 | |
| Philips | 2.14 |
Official Profiles
Login to view Contact
LoginArtist: Samantha Fish
The map shows every radio station that aired Samantha Fish today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-30)
Total: 268,686
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
268,686 | 100.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2025-12-08 02:00 UTC | Samantha Fish, Cedric Burnside, JON SPENCER | House of Blues - Chicago | Chicago, United States | |
| 2025-12-08 03:00 UTC | Samantha Fish, Myles Kennedy, Mammoth WVH, Guaco, Mammoth | House of Blues New Orleans | New Orleans, United States | |
| 2025-12-11 03:00 UTC | Samantha Fish | The Center For The Performing Arts | Carmel, United States | |
| 2025-12-12 03:00 UTC | Samantha Fish | Clyde Theatre | Fort Wayne, United States | |
| 2025-12-13 03:00 UTC | Samantha Fish, Cedric Burnside | Robins Theatre | Warren, United States | |
| 2025-12-14 03:00 UTC | Samantha Fish | The Ludlow Garage | Cincinnati, United States | |
| 2025-12-14 03:30 UTC | Samantha Fish | Ludlow Garage | Cincinnati, United States | |
| 2025-12-15 03:00 UTC | Samantha Fish, Cedric Burnside, JON SPENCER | Royal Oak Music Theatre | Royal Oak, United States | |
| 2025-12-17 03:00 UTC | Samantha Fish | Civic Center Garage | City of Rochester, United States | |
| 2025-12-18 03:00 UTC | Samantha Fish | Infinity Hall Hartford | Hartford, United States | |
| 2025-12-19 03:00 UTC | Samantha Fish, Cedric Burnside, Jon Spencer & Band | XL Live | Harrisburg, United States | |
| 2025-12-20 02:30 UTC | Samantha Fish, Cedric Burnside, JON SPENCER | Keswick Theatre | Weldon, United States | |
| 2025-12-21 03:00 UTC | Samantha Fish, Cedric Burnside, JON SPENCER | Brooklyn Bowl | New York, United States | |
| 2025-12-22 03:00 UTC | Samantha Fish | The Wilbur Theatre | Boston, United States | |
| 2025-12-22 04:00 UTC | Samantha Fish, Cedric Burnside, JON SPENCER | Wilbur Theatre | Boston, United States | |
| 2026-01-19 03:00 UTC | The Big Easy Cruise 2026 | Holland America Line HAL | Fort Lauderdale, United States | — |
| 2026-02-28 03:00 UTC | Samantha Fish | York Barbican | York, United Kingdom | |
| 2026-03-01 03:00 UTC | Samantha Fish | Shepherd’s Bush Empire | London, United Kingdom | |
| 2026-03-02 03:00 UTC | Avery Anna, Samantha Fish, Jordan Davis, Solon Holt | O2 Academy Birmingham | Birmingham, United Kingdom | |
| 2026-03-04 03:30 UTC | Samantha Fish | Symphony Hall | Birmingham, United Kingdom | |
| 2026-03-05 03:00 UTC | Samantha Fish | O2 Ritz Manchester | Manchester, United Kingdom | |
| 2026-03-06 03:00 UTC | Samantha Fish | Wylam Brewery Tap | Newcastle upon Tyne, United Kingdom | |
| 2026-03-07 03:00 UTC | Samantha Fish | Queens Hall Edinburgh | City of Edinburgh, United Kingdom | |
| 2026-03-08 02:30 UTC | Samantha Fish | Rock City | Nottingham, United Kingdom | |
| 2026-03-10 03:00 UTC | Samantha Fish | Le Splendid | Lille, France | |
| 2026-03-11 03:00 UTC | Samantha Fish | De Roma | Antwerp, Belgium | |
| 2026-03-12 03:00 UTC | Samantha Fish | Kantine | Augsburg, Germany | |
| 2026-03-14 02:00 UTC | Samantha Fish | Melkweg | Amsterdam, Netherlands | |
| 2026-03-15 03:00 UTC | Samantha Fish | Columbia Theater | Berlin, Germany | |
| 2026-03-15 07:00 UTC | Samantha Fish | Technikum (im Werksviertel Mitte) | Munich, Germany | |
| 2026-03-16 03:00 UTC | Samantha Fish | Technikum | Grafing, Germany | |
| 2026-04-10 07:00 UTC | Sound Wave Beach Weekend 2026 | Seascape Golf, Beach & Tennis Resort | Miramar Beach, United States | — |
| 2026-04-11 22:00 UTC | Snarky Puppy, Victor Wooten, Cory Wong, Samantha Fish, The Cosmic Collective, SAM FRIBUSH ORGAN TRIO | The Amp Ballantyne | Charlotte, United States |















