Paul Kelly
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
138,875
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 11:06:52 UTC
Genres
Biography
Born in Adelaide in 1955, Paul Kelly's journey in music began with the formation of his band, Paul Kelly & the Dots, eventually evolving into Paul Kelly & the Coloured Girls and later, the Messengers. His early albums like "Post" and "Gossip" solidified his reputation as a masterful songwriter, earning acclaim both in Australia and internationally. Kelly's career continued to flourish with diverse projects, from bluegrass and soul-influenced albums to literary adaptations set to music. His most recent work, including the themed compilations and the mature rock & roll album "Fever Longing Still," reflects his enduring creativity and ability to blend poetic influences into his music.
Paul Kelly keeps 45-64 & 25-34 audiences engaged throughout AUSTRALIA, UNITED STATES, UNITED KINGDOM. The composition is heavily male (68%), which favors creative built around style signals and community validation. Results concentrate on Youtube at 6,770 avg views per post, while Instagram maintains continuity between bigger moments. Overlap with Vegemite, Telstra, Virgin Australia supports swift activation in streetwear, music platforms, and lifestyle products. It’s a straight line from influence to impact.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 138,875 · Engagements 1,178 · Rate 0.8% Posts 844 · Views 6,770 · Avg Likes 1,165 · Avg Comments 37 · Avg Views 6,770 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
45-64: 32% 25-34: 26% 35-44: 24% 18-24: 17% |
Largest: 45-64 (32%); next: 25-34 (26%) |
| Gender Split |
Female: 32% Male: 68% Non-binary/Other: 0% |
Skews male (68%) |
| Top Countries |
AUSTRALIA (72%) UNITED STATES (9%) UNITED KINGDOM (2%) CANADA (2%) NEW ZEALAND (2%) |
Top regions: AUSTRALIA (72%), UNITED STATES (9%), UNITED KINGDOM (2%) |
| Platform Engagement | Instagram: 1,046 avg likes/post · Tiktok: 0 avg views/post · Youtube: 6,770 avg views/post | Best reach: Youtube 6,770 avg views; best engagement: Instagram 1,046 avg likes |
Top Brand Affinities
Vegemite
Telstra
Virgin Australia
Qantas
Coles
Myer
Kmart
Woolworths
Holden
Billabong
Sunnies Studios
ABC
| Brand | Category | Score |
|---|---|---|
| Vegemite | 62.69 | |
| Telstra | 55.13 | |
| Virgin Australia | 55.01 | |
| Qantas | 50.39 | |
| Coles | 42.47 | |
| Myer | 38.71 | |
| Kmart | 22.19 | |
| Woolworths | 20.99 | |
| Holden | 15.50 | |
| Billabong | 9.82 | |
| Sunnies Studios | 8.58 | |
| ABC | 7.56 | |
| Thermomix | 7.27 | |
| BALMAIN | 5.63 | |
| New Line Cinema | 5.44 | |
| Spotify Music | 4.43 | |
| McLaren | 4.18 | |
| Dyson | 4.01 | |
| Kickstarter | 3.77 | |
| Campari | 3.76 | |
| Emporium | 3.75 | |
| Leica | 3.62 | |
| Guinness | 3.51 | |
| Mulberry | 3.39 | |
| Lindt | 3.27 | |
| Airbnb | 3.27 | |
| Showtime | 3.25 | |
| Tinder | 3.17 | |
| NBC | 2.95 | |
| Aperol | 2.95 | |
| Lush | 2.84 | |
| Martini | 2.65 | |
| The Olympic Games | 2.53 | |
| BBC | 2.33 | |
| Baileys | 2.33 | |
| Kodak | 2.22 | |
| Geocaching | 2.10 | |
| Paramount Pictures | 2.03 | |
| Polaroid | 2.00 | |
| Boeing | 1.94 | |
| SoundCloud | 1.88 | |
| Toyota | 1.76 | |
| Coachella | 1.76 | |
| Warner Bros | 1.60 | |
| Lego | 1.55 | |
| Mazda | 1.54 | |
| Land Rover | 1.53 | |
| Chrysler | 1.47 | |
| Harley-Davidson | 1.44 | |
| Beats Electronics | 1.38 |
Official Profiles
Login to view Contact
LoginArtist: Paul Kelly
The map shows every radio station that aired Paul Kelly today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams (2025-09-21)
Total: 1,072,615
| PLATFORM | TOTAL | % | |
|---|---|---|---|
| [+] |
|
1,042,259 | 97.17% |
| [+] |
|
29,775 | 2.78% |
| [+] |
|
581 | 0.05% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
| [+] |
|
0 | 0.00% |
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-17 20:00 UTC | Missy Higgins, Paul Kelly, The Cat Empire, Kasey Chambers, The Cruel Sea, Jess Hitchcock | Warrnambool Racing Club | Warrnambool, Australia | |
| 2026-01-17 21:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock, Red Hot Summer Tour | Warrnambool Racecourse | Warrnambool, Australia | |
| 2026-01-24 21:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock, Red Hot Summer Tour | Speers Point Park | City of Lake Macquarie, Australia | |
| 2026-01-31 20:00 UTC | Missy Higgins, Paul Kelly, The Cat Empire, Kasey Chambers, The Cruel Sea, Jess Hitchcock | Livvi's Place at Westport Park | Port Macquarie-Hastings Council, Australia | |
| 2026-01-31 21:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock | Westport Park | Port Macquarie-Hastings Council, Australia | |
| 2026-02-01 20:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock, Red Hot Summer Tour | Broadwater Parklands | Gold Coast City, Australia | |
| 2026-02-01 20:30 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock | Broadwater Parklands Gold Coast | Gold Coast City, Australia | |
| 2026-02-08 20:00 UTC | Missy Higgins, Paul Kelly, The Cat Empire, Kasey Chambers, The Cruel Sea, Jess Hitchcock | Werribee Park | Melbourne, Australia | |
| 2026-02-14 20:00 UTC | Big Country Festival 2026 | Fairgrounds Festival | Berry, Australia | |
| 2026-02-14 21:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock | Berry Showgrounds | Berry, Australia | |
| 2026-02-15 20:30 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock, Red Hot Summer Tour | Bella Vista Farm Park | Sydney, Australia | |
| 2026-02-28 21:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock, Red Hot Summer Tour | Gateway Lakes | Wodonga, Australia | |
| 2026-03-08 20:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock, Red Hot Summer Tour | Country Club Tasmania | Launceston, Australia | |
| 2026-03-14 19:00 UTC | Missy Higgins, Paul Kelly, The Cat Empire, Kasey Chambers, The Cruel Sea, Jess Hitchcock | Bendigo Racecourse | Ascot, Australia | |
| 2026-03-14 20:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock, Red Hot Summer Tour | Bendigo Jockey Club | Ascot, Australia | |
| 2026-03-21 03:00 UTC | Paul Kelly, Patricia, Kathy | Max-Littmann-Saal, Regentenbau | Bad Kissingen, Germany | |
| 2026-03-21 20:00 UTC | The Cat Empire, Paul Kelly, Missy Higgins, Kasey Chambers, The Cruel Sea, Jess Hitchcock, Red Hot Summer Tour | Kent Reserve | Victor Harbor, Australia |















