Mars Red Sky
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-08
25,809
Social Media Followers
As of 2025-09-08
00:00:00
Hours Airplay
2025-12-07 12:08:27 UTC
Genres
Biography
Mars Red Sky draws 25-34 & 18-24 audiences and holds attention in FRANCE, UNITED STATES, BRAZIL. The skew is heavily male (82%), enabling sharper concepts that still resonate broadly. The most reliable distribution is Youtube at 22,433 avg views per post, with Youtube sustaining the conversation. Audience adjacency to Ampeg, MOOG, Akg makes streetwear, music platforms, and lifestyle products the logical focus. This is brand work that meets fans where they already are.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 25,809 · Engagements 714 · Rate 2.8% Posts 806 · Views 22,433 · Avg Likes 678 · Avg Comments 36 · Avg Views 22,433 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
25-34: 42% 18-24: 36% 35-44: 14% 45-64: 5% |
Largest: 25-34 (42%); next: 18-24 (36%) |
| Gender Split |
Female: 18% Male: 82% Non-binary/Other: 0% |
Skews male (82%) |
| Top Countries |
FRANCE (16%) UNITED STATES (15%) BRAZIL (13%) GERMANY (4%) UNITED KINGDOM (4%) |
Top regions: FRANCE (16%), UNITED STATES (15%), BRAZIL (13%) |
| Platform Engagement | Instagram: 208 avg likes/post · Youtube: 22,433 avg views/post | Best reach: Youtube 22,433 avg views; best engagement: Youtube 470 avg likes |
Top Brand Affinities
Ampeg
MOOG
Akg
Sennheiser
Mixcloud
Akai
Pro Tools
Accor Hotels
Ableton
Ricard
Amazon Music
Jagermeister
| Brand | Category | Score |
|---|---|---|
| Ampeg | 182.49 | |
| MOOG | 45.76 | |
| Akg | 17.99 | |
| Sennheiser | 14.36 | |
| Mixcloud | 13.06 | |
| Akai | 11.87 | |
| Pro Tools | 11.50 | |
| Accor Hotels | 11.47 | |
| Ableton | 10.21 | |
| Ricard | 9.78 | |
| Amazon Music | 8.83 | |
| Jagermeister | 8.53 | |
| Spotify Music | 8.32 | |
| Kickstarter | 5.93 | |
| Fallout | 4.64 | |
| Pilsner Urquell | 4.40 | |
| Sega | 4.17 | |
| Kodak | 4.00 | |
| SoundCloud | 3.84 | |
| Jack Daniels | 3.74 | |
| Warner Bros | 3.60 | |
| Garnier | 3.50 | |
| Olympus | 3.48 | |
| Dr. Martens | 3.38 | |
| The Witcher | 3.31 | |
| Columbia Pictures | 3.28 | |
| Polaroid | 3.18 | |
| Leica | 3.08 | |
| Comedy Central | 3.04 | |
| Harley-Davidson | 3.03 | |
| Montblanc | 3.02 | |
| Lollapalooza | 2.98 | |
| Fujifilm | 2.90 | |
| MTV | 2.89 | |
| Jaguar | 2.84 | |
| Star Wars | 2.76 | |
| Coachella | 2.59 | |
| NBC | 2.48 | |
| Vans | 2.41 | |
| Faber-Castell | 2.28 | |
| A Game of Tones | 2.26 | |
| Matrix | 2.25 | |
| Yamaha | 2.18 | |
| Lego | 2.16 | |
| Cadillac | 2.16 | |
| Heineken | 2.16 | |
| Tomorrowland | 2.14 | |
| Nintendo | 2.01 | |
| BBC | 1.99 | |
| Paramount Pictures | 1.95 |
Official Profiles
Login to view Contact
LoginArtist: Mars Red Sky
The map shows every radio station that aired Mars Red Sky today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-03-13 02:00 UTC | MARS RED SKY, Monkey3, Monkeys On Mars | SECRET PLACE | Saint-Jean-de-Védas, France | |
| 2026-03-14 03:00 UTC | MARS RED SKY, Monkey3, Monkeys On Mars | Le Metronum | Toulouse, France | |
| 2026-03-15 03:00 UTC | Monkey3 | Rock School Barbey | Bordeaux, France | |
| 2026-03-16 02:00 UTC | Mars Red Sky, Monkey3 | Le Ferrailleur | Nantes, France | |
| 2026-03-18 03:00 UTC | Mars Red Sky, Monkey3, Monkeys On Mars | THE BLACK LAB | Wasquehal, France | |
| 2026-03-19 03:00 UTC | MARS RED SKY, Monkey3, Monkeys On Mars | La Cooperative de Mai | Clermont-Ferrand, France | |
| 2026-03-20 03:00 UTC | MARS RED SKY, Monkey3, Monkeys On Mars | Cafe Charbon | Nevers, France | |
| 2026-03-21 02:30 UTC | Mars Red Sky, Monkey3 | La Maroquinerie | Paris, France | |
| 2026-03-22 03:30 UTC | MARS RED SKY, Monkey3, Monkeys On Mars | THEATRE DE LA VILLE | Valence, France | |
| 2026-04-17 03:00 UTC | MARS RED SKY, Monkey3, Monkeys On Mars | Gaswerk | Winterthur, Switzerland | |
| 2026-04-18 03:30 UTC | MARS RED SKY, Monkey3, Monkeys On Mars | Les Docks | Lausanne, Switzerland |















