Machine Girl
Top Brand Affinity
Highest overlapping lifestyle brand
As of 2025-09-09
393,958
Social Media Followers
As of 2025-09-09
00:00:00
Hours Airplay
2025-12-07 10:04:56 UTC
Genres
Biography
Machine Girl maintains consistent pull among 18-24 & 25-34 audiences across UNITED STATES, UNITED KINGDOM, RUSSIA. The audience leans heavily male (67%), so brand cues around style and status perform well. The clearest reach is on Youtube with 50,564 avg views per post; Instagram functions as the community touchpoint. Affinity with UNIF, Ableton, Mixcloud makes streetwear, music platforms, and lifestyle products a simple starting line. If the goal is to create a moment that travels, this is the right lane.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
| Metric | Value | Why It Matters |
|---|---|---|
| Social Snapshot |
Followers 393,958 · Engagements 12,348 · Rate 3.1% Posts 1,617 · Views 54,850 · Avg Likes 12,085 · Avg Comments 380 · Avg Views 54,850 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
| Age Breakdown |
18-24: 52% 25-34: 30% 35-44: 8% 13-17: 7% |
Largest: 18-24 (52%); next: 25-34 (30%) |
| Gender Split |
Female: 33% Male: 67% Non-binary/Other: 0% |
Skews male (67%) |
| Top Countries |
UNITED STATES (40%) UNITED KINGDOM (6%) RUSSIA (5%) BRAZIL (5%) ARGENTINA (4%) |
Top regions: UNITED STATES (40%), UNITED KINGDOM (6%), RUSSIA (5%) |
| Platform Engagement | Instagram: 8,446 avg likes/post · Tiktok: 4,286 avg views/post · Youtube: 50,564 avg views/post | Best reach: Youtube 50,564 avg views; best engagement: Instagram 8,446 avg likes |
Top Brand Affinities
UNIF
Ableton
Mixcloud
MOOG
Five Nights at Freddy's
Persona 5
Metal Gear Solid
Bloodborne
SoundCloud
Monster High
SpeedPaint
Capcom
| Brand | Category | Score |
|---|---|---|
| UNIF | 51.29 | |
| Ableton | 23.64 | |
| Mixcloud | 20.37 | |
| MOOG | 19.94 | |
| Five Nights at Freddy's | 16.26 | |
| Persona 5 | 14.00 | |
| Metal Gear Solid | 13.90 | |
| Bloodborne | 13.79 | |
| SoundCloud | 13.39 | |
| Monster High | 9.82 | |
| SpeedPaint | 9.81 | |
| Capcom | 8.93 | |
| Sega | 8.61 | |
| Tekken | 7.65 | |
| Hot Topic | 7.02 | |
| RedBubble | 6.75 | |
| Resident Evil | 6.71 | |
| Vivienne Westwood | 6.05 | |
| Spotify Music | 5.25 | |
| DeviantArt | 5.06 | |
| Prismacolor | 4.67 | |
| Cartoon Network | 4.49 | |
| Nintendo | 4.46 | |
| Sprite | 4.12 | |
| Fallout | 4.09 | |
| Final Fantasy | 3.74 | |
| Tinder | 3.71 | |
| Dr. Martens | 3.53 | |
| Mortal Kombat | 3.50 | |
| Carhartt | 3.46 | |
| Monster Beverage | 3.45 | |
| Gundam | 3.40 | |
| Beats Electronics | 3.34 | |
| Kodak | 3.18 | |
| Polaroid | 2.99 | |
| Comedy Central | 2.95 | |
| Paypal | 2.86 | |
| Coachella | 2.67 | |
| Faber-Castell | 2.61 | |
| Lollapalooza | 2.57 | |
| Matrix | 2.54 | |
| Nickelodeon | 2.53 | |
| Pokemon | 2.43 | |
| Warner Bros | 2.32 | |
| Adobe | 2.29 | |
| Showtime | 2.24 | |
| Activision Blizzard | 2.15 | |
| Supreme | 2.04 | |
| Pepsi | 2.03 | |
| Paramount Pictures | 2.01 |
Official Profiles
Login to view Contact
LoginArtist: Machine Girl
The map shows every radio station that aired Machine Girl today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Concerts
Upcoming events from today (UTC) to the next 6 months.
| Date/Time (UTC) | Event | Venue | Location | Tickets |
|---|---|---|---|---|
| 2026-01-22 03:00 UTC | Machine Girl | The Button Factory | Dublin, Ireland | |
| 2026-01-24 02:30 UTC | Machine Girl | Electric Bristol | Bristol, United Kingdom | |
| 2026-01-24 03:00 UTC | Machine Girl | SWX | Bristol, United Kingdom | |
| 2026-01-25 03:00 UTC | Machine Girl | Chalk | Brighton, United Kingdom | |
| 2026-01-28 03:00 UTC | Machine Girl | O2 Forum Kentish Town | London, United Kingdom | |
| 2026-01-29 03:00 UTC | Machine Girl | The Grove | Newcastle upon Tyne, United Kingdom | |
| 2026-01-30 03:00 UTC | Machine Girl | SWG3 | Glasgow, United Kingdom | |
| 2026-01-31 03:00 UTC | Machine Girl | Project House | Leeds, United Kingdom | |
| 2026-02-01 03:00 UTC | Machine Girl | O2 Ritz Manchester | Manchester, United Kingdom | |
| 2026-02-05 03:30 UTC | Machine Girl | Trix | Antwerp, Belgium | |
| 2026-02-06 03:00 UTC | Machine Girl | Le Bataclan | Paris, France | |
| 2026-02-06 03:00 UTC | Machine Girl | Bataclan | Paris, France | |
| 2026-02-07 03:00 UTC | Machine Girl | TivoliVredenburg | Utrecht, Netherlands | |
| 2026-02-08 03:00 UTC | Machine Girl | GEBÄUDE 9 | Cologne, Germany | |
| 2026-02-09 03:00 UTC | Machine Girl | Festsaal Kreuzberg | Berlin, Germany |















