
ADA Band
Genres
Top Brand Affinity
Highest overlapping lifestyle brand
247,810
Social Media Followers
03:33:22
Hours Airplay
Scores
Biography
ADA Band has momentum with 25-34 & 18-24 audiences—particularly in INDONESIA, MALAYSIA, UNITED STATES. A heavily male (72%) profile supports collaborations that trade on identity and lifestyle. Tiktok provides the headline exposure at 4,565 avg views per post, and Instagram keeps engagement compounding. Audience overlap with Garuda Indonesia, Oppo, Daihatsu signals obvious wins in streetwear, music platforms, and lifestyle products. For marketers, it’s the rare combination of fit, frequency, and flair.
Artist Affinity estimates how strongly an artist's audience overlaps with interest in specific brands, products, and categories. It is derived from aggregated social and behavioral signals—who fans follow, save, click, and engage with—normalized across platforms. Higher affinity suggests better partnership fit and higher likelihood that fans will respond positively to branded content or offers. Use it to shortlist natural brand partners and product concepts that feel authentic to the audience. Combine affinity with Connection Strength (ER) and reach to balance fit with impact. Treat affinity as directional—validate with creative tests and small pilots before scaling.
Audience Demographics & Key Stats
Metric | Value | Why It Matters |
---|---|---|
Social Snapshot |
Followers 247,810 · Engagements 413 · Rate 0.2% Posts 1,063 · Views 5,421 · Avg Likes 409 · Avg Comments 43 · Avg Views 5,421 |
Combine reach (followers/views) with ER to size both impact and responsiveness. |
Age Breakdown |
25-34: 44% 18-24: 42% 35-44: 8% 13-17: 5% |
Largest: 25-34 (44%); next: 18-24 (42%) |
Gender Split |
Female: 28% Male: 72% Non-binary/Other: 0% |
Skews male (72%) |
Top Countries |
INDONESIA (97%) MALAYSIA (1%) UNITED STATES (1%) CHINA (0%) JAPAN (0%) |
Top regions: INDONESIA (97%), MALAYSIA (1%), UNITED STATES (1%) |
Platform Engagement | Instagram: 235 avg likes/post · Tiktok: 4,565 avg views/post · Youtube: 856 avg views/post | Best reach: Tiktok 4,565 avg views; best engagement: Instagram 235 avg likes |
Top Brand Affinities
Garuda Indonesia
Oppo
Daihatsu
Pizza Hut
Carrefour
Oriflame
Power Rangers
Bajaj
Hot Wheels
Universal
ASUS
Yamaha
Brand | Category | Score |
---|---|---|
Garuda Indonesia | 30.17 | |
Oppo | 24.41 | |
Daihatsu | 13.68 | |
Pizza Hut | 6.63 | |
Carrefour | 5.86 | |
Oriflame | 5.37 | |
Power Rangers | 4.64 | |
Bajaj | 4.09 | |
Hot Wheels | 3.88 | |
Universal | 3.71 | |
ASUS | 3.35 | |
Yamaha | 3.01 | |
Tupperware Brands | 2.98 | |
Gundam | 2.92 | |
Scion | 2.72 | |
Xiaomi | 2.70 | |
Mitsubishi Motors | 2.63 | |
Intel | 2.52 | |
Transformers | 2.45 | |
Suzuki | 2.36 | |
Nokia | 2.26 | |
Petronas | 2.25 | |
musical.ly | 2.21 | |
Honda | 2.18 | |
New Balance | 2.16 | |
Ducati | 2.13 | |
KFC | 2.02 | |
Fujifilm | 1.97 | |
UNIQLO | 1.87 | |
Mitsubishi | 1.84 | |
Samsung Group | 1.69 | |
Snapseed | 1.57 | |
1.52 | ||
Toyota | 1.44 | |
Spotify Music | 1.37 | |
Hyundai | 1.25 | |
Converse | 1.12 | |
Volvo | 1.10 | |
McDonald's | 1.03 | |
Marvel | 1.03 | |
Harley-Davidson | 0.99 | |
Mazda | 0.95 | |
Adobe | 0.92 | |
H&M | 0.89 | |
Maybelline | 0.89 | |
Nissan | 0.88 | |
Lego | 0.87 | |
Nikon | 0.86 | |
FIFA | 0.82 | |
Canon | 0.79 |
Official Profiles
Login to view Contact
LoginArtist: ADA Band
The map shows every radio station that aired ADA Band today. Use the controls to highlight stations with the most or least airtime.
Top 10 Songs Played Today
- Radio airplay data is being collected. Please check back soon.
Total Streams
No streaming audience data is available for this artist yet.
Radio Spins (2025-09-09)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-09-09 14:02:41 | Haruskah Kumati | Voks Radio | Bandung, ID | 275 |
2025-09-09 13:25:40 | Masih (Sahabatku Kekasihku) | Bens Radio | Jakarta, ID | 292 |
2025-09-09 11:46:51 | Karena Wanita (Ingin Dimengerti) | Voks Radio Jogja 105.3 FM | Yogyakarta, ID | 248 |
2025-09-09 11:45:45 | Pemain Cinta | 101.4 Trax FM | Jakarta, ID | 237 |
2025-09-09 10:31:56 | Manusia Bodoh | Paramuda 93.7 FM | Bandung, ID | 275 |
2025-09-09 08:49:45 | Armada Masa Depan | RRI Pro 1 | Makassar, ID | 228 |
2025-09-09 08:40:16 | Karena Wanita (Ingin Dimengerti) | Bens Radio | Jakarta, ID | 262 |
2025-09-09 06:19:16 | Karena Wanita (Ingin Dimengerti) | RRI Pro 1 | Jakarta, ID | 265 |
2025-09-09 04:49:55 | Manja | Sushi | Padang, ID | 120 |
2025-09-09 04:47:45 | Manja | Sushi | Padang, ID | 10 |
2025-09-09 03:12:15 | Manusia Bodoh | Pilar Radio | Cirebon, ID | 275 |
2025-09-09 03:09:08 | Kau Auraku | Radio Pinguin 102.8 FM | Denpasar, ID | 227 |
2025-09-09 02:15:25 | Kau Auraku | Bens Radio | Jakarta, ID | 267 |
2025-09-09 00:20:17 | Pemain Cinta | 101.4 Trax FM | Jakarta, ID | 235 |
Popularity (2025-09-08)
Platform | % |
---|---|
No data. |
Artist Performace Report
Streams: 0 ? 0 (+0.00%)
Estimate Royalties: $0.00 ? $0.00 (+0.00) Royalties measurement are based on average industry payout and may vary by artist
Audience (latest followers)
Platform | Latest |
---|
Popularity Change (%)
Platform | 2025-09-07 | 2025-09-08 | Change |
---|
Streaming Audience Growth
Platform | 2025-09-07 | 2025-09-08 | Change |
---|
Radio Airplay Change (min)
Song | 2025-09-08 | 2025-09-09 | Change |
---|---|---|---|
Armada Masa Depan | 0.00 | 3.80 | +3.80 |
Haruskah Kumati | 27.65 | 4.58 | -23.07 |
Karena Wanita (Ingin Dimengerti) | 0.00 | 12.92 | +12.92 |
Masih (Sahabatku Kekasihku) | 14.63 | 4.87 | -9.77 |
Manusia Bodoh | 0.00 | 9.17 | +9.17 |
Kau Auraku | 0.00 | 8.23 | +8.23 |
Manja | 0.00 | 2.17 | +2.17 |
Pemain Cinta | 3.93 | 7.87 | +3.93 |
Streams & Royalties
Metric | 2025-09-07 | 2025-09-08 | Change |
---|---|---|---|
Streams | 0 | 0 | +0 |
Royalties | $0.00 | $0.00 | +0.00 |