
Neton Vega
Country: MX | Gender: male | Artist ID: c807fd54-309a-4b43-a3fc-50b6c9587499
Login to view Real time Streaming & Song Audience, Social media Influence, Drill Down Metrics, Global Charts Position, Radio Airplay, AI Insight and Predictive Analysis for Neton Vega.
Biography
Hailing from La Paz, Baja California Sur, Neton Vega is a trailblazing force in Mexican music, revolutionizing the corridos genre with his fresh sound and captivating compositions. His meteoric rise in the industry is evident through chart-topping hits like "La People" and "Rubicon," showcasing his innate ability to resonate deeply with audiences and make a lasting impact.
Read More »Audience / Followers
Total | 0 | 0 | |
---|---|---|---|
Date | Platform | Followers | Views |
Chart Positions by Platform
Artist: Neton Vega
Report Date: 2025-06-13
Platform | # Records | |
---|---|---|
[+] | Airplay (airplay) | 53 |
[+] | Apple Music (apple-music) | 1,045 |
[+] | Deezer (deezer) | 27 |
[+] | iTunes (itunes) | 68 |
[+] | Shazam (shazam) | 31 |
[+] | YouTube (youtube) | 79 |
Total Streams (2025-06-13)
Total: 0 — Est. Royalty: $0.00
Platform | Total | Royalty ($) | % | |
---|---|---|---|---|
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
Radio Spins (2025-06-13)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-06-13 20:08:13 | Loco | Q97.1 | Visalia, CA, US | 182 |
2025-06-13 19:38:13 | Te Quería Ver | Ya! FM Villahermosa | Villahermosa, TB, MX | 168 |
2025-06-13 19:17:01 | LINDA | Hot 103.5 | Sacramento, CA, US | 122 |
2025-06-13 19:11:18 | Te Quería Ver | Q97.1 | Visalia, CA, US | 5 |
2025-06-13 19:08:39 | Te Quería Ver | Q97.1 | Visalia, CA, US | 139 |
2025-06-13 18:38:32 | Te Quería Ver | Latidos 93.7 | Santo Domingo, DO | 143 |
2025-06-13 18:09:08 | Loco | Q97.1 | Visalia, CA, US | 182 |
2025-06-13 18:08:10 | Te Quería Ver | Radio La Zona | Lima, PE | 172 |
2025-06-13 17:39:15 | Loco | Ya! FM Villahermosa | Villahermosa, TB, MX | 154 |
2025-06-13 17:27:39 | Loco | XHTS-FM [Ya! 102.9 FM] | Veracruz, VE, MX | 158 |
2025-06-13 16:22:10 | Loco | Hot 103.5 | Sacramento, CA, US | 8 |
2025-06-13 16:17:19 | Te Quería Ver | Latidos 93.7 | Santo Domingo, DO | 148 |
2025-06-13 16:02:46 | Te Quería Ver | Onda Cero | Lima, PE | 3 |
2025-06-13 15:16:56 | Te Quería Ver | XEOYE [Oye 89.7 FM] | Mexico City, DF, MX | 156 |
2025-06-13 15:14:41 | Te Quería Ver | Radio La Zona | Lima, PE | 172 |
Popularity (2025-06-12)
Platform | % |
---|---|
No data. |