
Ty Myers
Country: US | Gender: male | Artist ID: a460e420-58f2-4f87-8287-fdbdb41e7636
Login to view Real time Streaming & Song Audience, Social media Influence, Drill Down Metrics, Global Charts Position, Radio Airplay, AI Insight and Predictive Analysis for Ty Myers.
Biography
At just 17, Austin-born singer-songwriter Ty Myers draws inspiration from Ernest Hemingway's The Sun Also Rises for his debut album, The Select. With 16 tracks, including hits like "Ends of the Earth," Myers showcases his mature songwriting talents, defying his age with themes of life and love. Raised on a cattle ranch, he honed his craft early, drawing influence from legends like Stevie Ray Vaughan and George Strait. After viral success with "Tie That Binds," Myers has become a standout artist to watch, headlining sold-out tours and sharing stages with icons like Willie Nelson.
Read More »Audience / Followers
Total | 0 | 0 | |
---|---|---|---|
Date | Platform | Followers | Views |
Chart Positions by Platform
Artist: Ty Myers
Report Date: 2025-06-13
Platform | # Records | |
---|---|---|
[+] | Airplay (airplay) | 15 |
[+] | Amazon (amazon) | 1 |
[+] | Apple Music (apple-music) | 43 |
[+] | iTunes (itunes) | 6 |
[+] | Shazam (shazam) | 2 |
Total Streams (2025-06-13)
Total: 0 — Est. Royalty: $0.00
Platform | Total | Royalty ($) | % | |
---|---|---|---|---|
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
Radio Spins (2025-06-13)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-06-13 19:35:18 | Thought It Was Love | The Highway | New York, NY, US | 246 |
2025-06-13 17:37:38 | Ends of the Earth | The Highway | New York, NY, US | 46 |
2025-06-13 17:28:45 | Ends of the Earth | KUPL-FM (The Bull Portland 98.7 FM) | Portland, OR, US | 250 |
2025-06-13 15:33:46 | Thought It Was Love | The Highway | New York, NY, US | 246 |
2025-06-13 14:56:26 | Ends of the Earth | Y100 | Green Bay, WI, US | 188 |
2025-06-13 13:18:54 | Ends of the Earth | KSON-FM 103.7 | San Diego, CA, US | 3 |
2025-06-13 12:18:58 | Ends of the Earth | KSON-FM 103.7 | San Diego, CA, US | 3 |
2025-06-13 10:06:54 | Ends of the Earth | KSON-FM 103.7 | San Diego, CA, US | 175 |
2025-06-13 09:49:07 | Thought It Was Love | The Highway | New York, NY, US | 246 |
2025-06-13 09:10:54 | Ends of the Earth | KBAY Bay Country 94.5/92.1 | San Jose, US | 256 |
2025-06-13 08:35:29 | Ends of the Earth | Spin Radio 107.1 | Easton, PA, US | 181 |
2025-06-13 08:33:35 | Ends of the Earth | KSON-FM 103.7 | San Diego, CA, US | 190 |
2025-06-13 07:47:37 | Ends of the Earth | Y100 | Green Bay, WI, US | 187 |
2025-06-13 07:39:54 | Ends of the Earth | KNCI-FM | Sacramento, CA, US | 190 |
2025-06-13 07:12:09 | Ends of the Earth | WLKK | Buffalo, NY, US | 193 |
Popularity (2025-06-12)
Platform | % |
---|---|
No data. |