
Jhené Aiko
Country: US | Gender: female | Artist ID: 11e81bd2-1043-fd90-abbb-a0369fe50396
Login to view Real time Streaming & Song Audience, Social media Influence, Drill Down Metrics, Global Charts Position, Radio Airplay, AI Insight and Predictive Analysis for Jhené Aiko.
Biography
Jhene Aiko, a six-time Grammy nominee, has reached new heights with her R&B masterpiece "Chilombo," earning three Grammy nominations including 'Album Of The Year.' Her album, now certified Platinum with seven gold and platinum singles, has topped the Billboard R&B Chart twice this year and amassed over 2 billion streams worldwide, making chart history as the biggest debut from a female artist since Beyonce's "Lemonade." Currently, Jhene is dominating urban and rhythm radio with her hit single "B.S." featuring H.E.R., and has made guest appearances on tracks by Big Sean, Ty Dolla $ign, and Saweetie, solidifying her status as a powerhouse in the music industry.
Audience / Followers
Total | 0 | 0 | |
---|---|---|---|
Date | Platform | Followers | Views |
Chart Positions by Platform
Artist: Jhené Aiko
Report Date: 2025-06-13
Platform | # Records | |
---|---|---|
[+] | Airplay (airplay) | 133 |
[+] | Anghami (anghami) | 1 |
[+] | Apple Music (apple-music) | 405 |
[+] | Deezer (deezer) | 1 |
[+] | iTunes (itunes) | 62 |
[+] | Shazam (shazam) | 72 |
[+] | Soundcloud (soundcloud) | 2 |
[+] | Tidal (tidal) | 2 |
Total Streams (2025-06-13)
Total: 0 — Est. Royalty: $0.00
Platform | Total | Royalty ($) | % | |
---|---|---|---|---|
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
Radio Spins (2025-06-13)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-06-13 23:46:51 | Can't Hide It (feat. Jhené Aiko) | Hip Hop Nation | Washington, D.C., US | 160 |
2025-06-13 23:33:36 | Can't Hide It (feat. Jhené Aiko) | KMEL | San Francisco, CA, US | 104 |
2025-06-13 23:27:07 | Sunshine | Ado | Paris, FR | 175 |
2025-06-13 23:25:42 | Can't Hide It (feat. Jhené Aiko) | WPGC 95.5 | Washington, D.C., US | 145 |
2025-06-13 23:23:45 | Can't Hide It (feat. Jhené Aiko) | KOPW-FM (Omaha's Power 106.9 FM) | Plattsmouth, NE, US | 127 |
2025-06-13 23:19:41 | Gorgeous | Radiocentras | Alytus, LT | 158 |
2025-06-13 23:18:43 | Can't Hide It (feat. Jhené Aiko) | Hot Z 95 | Corpus Christi, TX, US | 75 |
2025-06-13 23:10:58 | Can't Hide It (feat. Jhené Aiko) | KBXX | Houston, TX, US | 130 |
2025-06-13 23:04:19 | Can't Hide It (feat. Jhené Aiko) | LITT Hip-Hop | Los Angeles, US | 97 |
2025-06-13 23:03:52 | Can't Hide It (feat. Jhené Aiko) | WHHL | St. Louis, MO, US | 143 |
2025-06-13 23:02:58 | Can't Hide It (feat. Jhené Aiko) | KPAT-FM (The Beat San Maria 95.7 FM) | Orcutt, CA, US | 140 |
2025-06-13 23:00:30 | Can't Hide It (feat. Jhené Aiko) | KKUU U92.7 FM | Palm Springs, CA, US | 145 |
2025-06-13 22:59:07 | Can't Hide It (feat. Jhené Aiko) | Z-107.9 | Cincinnati, OH, US | 135 |
2025-06-13 22:56:32 | Sunshine | POWER106 | Los Angeles, CA, US | 163 |
2025-06-13 22:46:19 | Can't Hide It (feat. Jhené Aiko) | KHTE The Box 96.5 FM | Little Rock, US | 144 |
Popularity (2025-06-12)
Platform | % |
---|---|
No data. |