
Fleetwood Mac
Country: GB | Gender: | Artist ID: 11e81bd1-e791-cd8c-a703-a0369fe50396
Login to view Real time Streaming & Song Audience, Social media Influence, Drill Down Metrics, Global Charts Position, Radio Airplay, AI Insight and Predictive Analysis for Fleetwood Mac.
Biography
Fleetwood Mac's storied history is a tale of radical evolution and enduring change. From their hard-edged British blues origins in the late '60s to their transformation into pop/rock icons, the band's lineup shifts and stylistic shifts have defined their journey. With key members like Peter Green, Christine McVie, Lindsey Buckingham, and Stevie Nicks adding their talents over the years, Fleetwood Mac crafted timeless hits like "Rumours" that solidified their status as one of the biggest-selling bands of all time. Despite internal tensions and lineup changes, the band's musical legacy continues to captivate audiences worldwide.
Read More »Audience / Followers
Total | 0 | 0 | |
---|---|---|---|
Date | Platform | Followers | Views |
Chart Positions by Platform
Artist: Fleetwood Mac
Report Date: 2025-06-13
Platform | # Records | |
---|---|---|
[+] | Airplay (airplay) | 646 |
[+] | Amazon (amazon) | 1 |
[+] | Anghami (anghami) | 3 |
[+] | Apple Music (apple-music) | 609 |
[+] | Deezer (deezer) | 10 |
[+] | iTunes (itunes) | 99 |
[+] | Shazam (shazam) | 11 |
Total Streams (2025-06-13)
Total: 0 — Est. Royalty: $0.00
Platform | Total | Royalty ($) | % | |
---|---|---|---|---|
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
Radio Spins (2025-06-13)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-06-13 23:40:36 | Little Lies - 2013 Remaster | Absolute Classic Rock | London, GB | 207 |
2025-06-13 23:37:03 | Albatross | Omroep West | Rotterdam, NL | 108 |
2025-06-13 23:34:47 | Go Your Own Way (2004 Remaster Album Version; 2004 Remaster) | 2CA | Canberra, AU | 6 |
2025-06-13 23:32:36 | Little Lies - 2013 Remaster | NPO 3FM KX | Hilversum, NL | 206 |
2025-06-13 23:32:21 | The Chain (Remastered LP Version; Remastered) | KSEG-FM (The Eagle Sacramento 96.9 FM) | Sacramento, CA, US | 253 |
2025-06-13 23:28:16 | You Make Loving Fun | Classic Vinyl | Washington, D.C., US | 231 |
2025-06-13 23:25:28 | Over My Head | WBSD | Burlington, US | 186 |
2025-06-13 23:23:35 | Don't Stop - Remaster | Radio Primavera | Offenbach, DE | 183 |
2025-06-13 23:22:32 | The Chain | North Manchester FM | Manchester, GB | 243 |
2025-06-13 23:22:29 | Little Lies - 2013 Remaster | Radio Homburg | Saarbrücken, DE | 202 |
2025-06-13 23:22:07 | Little Lies - 2013 Remaster | Radio Neunkirchen | Saarbrücken, DE | 202 |
2025-06-13 23:20:23 | Sara (Edit Version) | MBS | Paris, FR | 364 |
2025-06-13 23:19:12 | Don't Stop - Remaster | Radio Nostalgia | Helsinki, FI | 184 |
2025-06-13 23:17:58 | Say You Love Me | Alt 92.1 | Scranton, PA, US | 236 |
2025-06-13 23:16:30 | Go Your Own Way | Coast | Auckland, NZ | 204 |
Popularity (2025-06-12)
Platform | % |
---|---|
No data. |