
Travis Scott
Country: US | Gender: male | Artist ID: 11e81bc3-b843-a3b0-b531-a0369fe50396
Login to view Real time Streaming & Song Audience, Social media Influence, Drill Down Metrics, Global Charts Position, Radio Airplay, AI Insight and Predictive Analysis for Travis Scott.
Biography
Houston-born rapper and producer Travis Scott's unique psychedelic trap style has propelled him to mainstream commercial success. Rising from early affiliations with Kanye West's GOOD Music and T.I.'s Grand Hustle, Scott's distinct half-sung, half-rapped delivery set him apart, leading to chart-topping albums like Birds in the Trap Sing McKnight and Astroworld. Despite controversies, including the tragic events at his 2021 Astroworld festival, Scott remains one of the most successful artists of his generation, culminating in his Grammy-nominated fourth album, UTOPIA, which showcased his genre-crossing talents alongside industry heavyweights like Beyoncé and the Weeknd.
Read More »Audience / Followers
Total | 0 | 0 | |
---|---|---|---|
Date | Platform | Followers | Views |
Chart Positions by Platform
Artist: Travis Scott
Report Date: 2025-06-13
Platform | # Records | |
---|---|---|
[+] | Airplay (airplay) | 308 |
[+] | Anghami (anghami) | 38 |
[+] | Apple Music (apple-music) | 1,967 |
[+] | Deezer (deezer) | 5 |
[+] | iTunes (itunes) | 192 |
[+] | Line Music (line-music) | 3 |
[+] | Melon (melon) | 8 |
[+] | NetEase (netease) | 2 |
[+] | Shazam (shazam) | 64 |
[+] | Soundcloud (soundcloud) | 1 |
[+] | Tidal (tidal) | 7 |
[+] | YouTube (youtube) | 1 |
Total Streams (2025-06-13)
Total: 0 — Est. Royalty: $0.00
Platform | Total | Royalty ($) | % | |
---|---|---|---|---|
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
Radio Spins (2025-06-13)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-06-13 22:50:42 | Active | Hitz FM | Accra, GH | 32 |
2025-06-13 22:42:35 | 4X4 | Mouv' Rap US | Paris, FR | 189 |
2025-06-13 22:41:01 | Water (Remix) | Welle 1 Salzburg | Vienna, AT | 192 |
2025-06-13 22:39:00 | FE!N | KDGS-FM | Wichita, KS, US | 9 |
2025-06-13 22:38:13 | FRANCHISE | KOPW-FM (Omaha's Power 106.9 FM) | Plattsmouth, NE, US | 201 |
2025-06-13 22:38:01 | Goosebumps - Remix | Radio M-1 | Vilnius, LT | 155 |
2025-06-13 22:36:00 | Active | Max FM 102.3 | Lagos, NG | 170 |
2025-06-13 22:33:27 | goosebumps | KRRL-FM Real 92.3 | Los Angeles, CA, US | 99 |
2025-06-13 22:32:14 | The Plan | WRRC | Trenton, NJ, US | 178 |
2025-06-13 22:31:53 | Water (Remix) | WDJQ-FM (Q92 Radio) | Alliance, OH, US | 187 |
2025-06-13 22:28:53 | Goosebumps - Remix | Sky Plus | Tallinn, EE | 156 |
2025-06-13 22:19:15 | Water (Remix) | Radio Tirana 2 | Tirana, AL | 200 |
2025-06-13 22:18:47 | Know No Better | 98 FM | Dublin, IE | 163 |
2025-06-13 22:16:01 | 4X4 | KMEL | San Francisco, CA, US | 129 |
2025-06-13 22:06:28 | Water (Remix) | Kiss FM | Berlin, DE | 196 |
Popularity (2025-06-12)
Platform | % |
---|---|
No data. |