
Post Malone
Country: US | Gender: male | Artist ID: 11e81bd3-1aa8-e9ac-949d-a0369fe50396
Login to view Real time Streaming & Song Audience, Social media Influence, Drill Down Metrics, Global Charts Position, Radio Airplay, AI Insight and Predictive Analysis for Post Malone.
Biography
Post Malone, the diamond-certified American hitmaker, effortlessly blends rap and pop music, propelling himself from an underground sensation to a certified superstar within a mere five years of his debut. With a hybrid style that marries his distinctive vocal delivery, emotive lyrics, and eclectic hip-hop production, Post Malone has dominated the charts with a series of Top Ten singles that showcase influences ranging from Tim McGraw to Kanye West. From his breakout quintuple-platinum hit "White Iverson" in 2015 to chart-toppers like "Rockstar" and "Psycho," Post Malone's trajectory to pop stardom was solidified with the multi-platinum success of his Grammy-nominated album Beerbongs & Bentleys, culminating in the RIAA-certified smash hit "Sunflower" from Hollywood's Bleeding. Following the introspective Twelve Carat Toothache in 2022, Post Malone continued to evolve his sound, exploring guitar-based pop with the release of his 2023 album, Austin, showcasing his versatility and enduring impact on the music industry.
Audience / Followers
Total | 0 | 0 | |
---|---|---|---|
Date | Platform | Followers | Views |
Chart Positions by Platform
Artist: Post Malone
Report Date: 2025-06-20
Platform | # Records | |
---|---|---|
[+] | Airplay (airplay) | 1,517 |
[+] | Amazon (amazon) | 4 |
[+] | Anghami (anghami) | 2 |
[+] | Apple Music (apple-music) | 1,910 |
[+] | Deezer (deezer) | 63 |
[+] | iTunes (itunes) | 254 |
[+] | Melon (melon) | 31 |
[+] | Shazam (shazam) | 42 |
[+] | Tidal (tidal) | 11 |
Total Streams (2025-06-19)
Total: 0 — Est. Royalty: $0.00
Platform | Total | Royalty ($) | % | |
---|---|---|---|---|
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
Radio Spins (2025-06-19)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-06-19 13:11:26 | I Had Some Help (Feat. Morgan Wallen) | Topp 40 | Oslo, NO | 154 |
2025-06-19 13:11:01 | I Ain't Comin' Back (feat. Post Malone) | Radio Verona | Verona, IT | 168 |
2025-06-19 13:10:53 | Wow. (Explicit) | Wild 101 | Boise, ID, US | 3 |
2025-06-19 13:10:45 | Better Now | Wild 101 | Boise, ID, US | 3 |
2025-06-19 13:10:41 | Congratulations | Wild 101 | Boise, ID, US | 2 |
2025-06-19 13:10:12 | I Had Some Help (Feat. Morgan Wallen) | NRJ Norge | Oslo, NO | 158 |
2025-06-19 13:10:04 | I Had Some Help (Feat. Morgan Wallen) | Radio Topp 40 Sverige | Stockholm, SE | 154 |
2025-06-19 13:08:42 | Wrapped Around Your Finger | 2WIN | Wollongong, AU | 189 |
2025-06-19 13:08:35 | I Had Some Help (feat. Morgan Wallen) | WPYA 97.3 FM | Birmingham, US | 159 |
2025-06-19 13:07:52 | Circles | ProFM Black | Bucharest, RO | 193 |
2025-06-19 13:07:36 | Better Now | Star 99.9 | Bridgeport, NJ, US | 199 |
2025-06-19 13:05:22 | I Had Some Help (Feat. Morgan Wallen) | City FM | Ikeja, NG | 173 |
2025-06-19 13:03:52 | Jackie Chan | Mouv' 100% Mix | Paris, FR | 64 |
2025-06-19 13:01:56 | Wow. (Explicit) | WJFX-FM (Online Fort Wayne Hot 107.9 FM) | Fort Wayne, IN, US | 146 |
2025-06-19 13:00:51 | I Ain't Comin' Back (feat. Post Malone) | FM Cocolo | Osaka, JP | 5 |
Popularity (2025-06-18)
Platform | % |
---|---|
No data. |