
Taylor Swift
Country: US | Gender: female | Artist ID: 11e81bc1-deb4-6ac2-8633-a0369fe50396
Login to view Real time Streaming & Song Audience, Social media Influence, Drill Down Metrics, Global Charts Position, Radio Airplay, AI Insight and Predictive Analysis for Taylor Swift.
Biography
Taylor Swift is a pop superstar who successfully transitioned from country to mainstream, showcasing her sharp songwriting skills and mass appeal across albums like Fearless and Speak Now. She quickly rose to superstardom with hits like "Love Story" and "You Belong with Me," and continued to dominate the pop world with albums like 1989 and Reputation. Swift's recent releases, folklore and Evermore, along with re-recordings of her back catalog, solidified her position at the top of the music industry.
Read More »Audience / Followers
Total | 0 | 0 | |
---|---|---|---|
Date | Platform | Followers | Views |
Chart Positions by Platform
Artist: Taylor Swift
Report Date: 2025-06-14
Platform | # Records | |
---|---|---|
[+] | Airplay (airplay) | 1,700 |
[+] | Amazon (amazon) | 4 |
[+] | Apple Music (apple-music) | 3,391 |
[+] | Deezer (deezer) | 41 |
[+] | iTunes (itunes) | 412 |
[+] | Line Music (line-music) | 9 |
[+] | Melon (melon) | 30 |
[+] | NetEase (netease) | 4 |
[+] | Shazam (shazam) | 9 |
[+] | Soundcloud (soundcloud) | 1 |
[+] | Tidal (tidal) | 29 |
Total Streams (2025-06-14)
Total: 0 — Est. Royalty: $0.00
Platform | Total | Royalty ($) | % | |
---|---|---|---|---|
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
[+] |
![]() |
0 | 0.00 | 0.00% |
Radio Spins (2025-06-14)
Aired At | Song | Station | Location | Duration (s) |
---|---|---|---|---|
2025-06-14 06:39:54 | Cruel Summer | XHNU-FM [Súper 94.5 FM] | Acapulco, GR, MX | 168 |
2025-06-14 06:39:10 | Anti-Hero | STAR FM | Dubai, AE | 363 |
2025-06-14 06:38:26 | Style (Taylor's Version) | 6CST | Mandurah, AU | 218 |
2025-06-14 06:38:10 | Back To December - US Version | 3 FM | Accra, GH | 276 |
2025-06-14 06:35:08 | Anti-Hero | WCGQ-FM | Columbus, OH, US | 190 |
2025-06-14 06:34:35 | Blank Space | KSWD-FM (The Sound Seattle 94.1 FM) | Seattle, WA, US | 228 |
2025-06-14 06:34:33 | Cruel Summer | Activ Radio | Saint-Etienne, FR | 164 |
2025-06-14 06:34:11 | I Knew You Were Trouble (Taylor's Version) | CING-FM [Fresh 95.3 FM] | Hamilton, ON, CA | 216 |
2025-06-14 06:31:10 | Cruel Summer | WWWQ | Atlanta, GA, US | 163 |
2025-06-14 06:30:31 | Wildest Dreams (karaoke version) | Planet 102.3 | Corpus Christi, TX, US | 200 |
2025-06-14 06:30:10 | You Belong With Me | Match FM | Mexico City, MX | 15 |
2025-06-14 06:29:55 | You Need To Calm Down | Jewel 92 | Brantford, ON, CA | 158 |
2025-06-14 06:28:50 | Karma | My 102.7 | Spring Creek, VA, US | 193 |
2025-06-14 06:28:46 | Cruel Summer | Hot 104 Radio | Houston, TX, US | 163 |
2025-06-14 06:27:36 | Anti-Hero | 87.6 Hard Rock FM | Jakarta, ID | 9 |
Popularity (2025-06-13)
Platform | % |
---|---|
No data. |